-
Filed As
—
-
Collector(s)
J. J. Wieringa 3270, 24 Nov 1994
-
Location
Gabon. Ogooué-Maritime. Rabi, W of platform 53, at crossing to platform 78.
-
Identifiers
NY Barcode: 03263185
Occurrence ID: 0452eb40-5b20-4067-ba60-317dc8f00518
-
Feedback
-
Region
Africa
-
Country
Gabon
-
State/Province
Ogooué-Maritime
-
Locality
Rabi, W of platform 53, at crossing to platform 78.
-
Elevation
Alt. 40 m. (131 ft.)
-
Coordinates
-1.915, 9.85
V Small specimen portion rem'oved for phylogenomic analysis: Phylogenomic discovery and engineering of nitrogen fixation into the bioenergy woody crop poplar (DOE). R. Folk et al. (FLAS) Mar. 2018 03263185 K«- EX NATIONAAL HERBARIUM NEDERLAND WAGENINGEN UNIVERSITY BRANCH (WAG) Collected by: J.J. Wieringa no. 3270 d.d.: 24 November 1994 With: F.I. van Nek Leguminosae-Caes. Tetraberlinia longiracemosa (A.Chev.) Wieringa Det: JJ. Wieringa 30 September 1999 GABON, OGOOUE-MARITIME, Rabi, W of platform 53, at crossing to platform 78. 1°54.9'S, 9°51.0' E Alt: 40m Tree, c. 40 m high. DBH 1.0 m. Bark dark brown with reddish brown lenticels. Bark being penetrated by bark beetles, on some damaged spots producing clear orange resin, later drying into a dark red gum. Bole cylindrical, straight, without branches for c. 16 m. Some branches infected by Pilostyles aethiopica. Leaflets papery, upper side glossy, dark green, lower side somewhat glossy, medium green. Stipules.pale purple to purple-green. Young leaves light green to medium green above, pale green beneath. Peduncle brown with brown hairs, branches green with brown hairs. Bracts white with long brown hairs. Pedicel greenish white to creamy. Bracteoles white, with very short white and long brown hairs. Sepals pale yellowish white. Adaxial petal lemon-yellow, pinkish white at very base. Other petals pale yellowish white. Filaments white. Anthers pale pinkish orange, pale grey around the slits. Ovary green with brown hairs. Style white, getting pink to the apex. Stigma whitish. Young pods light purplish green with brown hairs. Flowers visited by honeybees and "moucheron" (small stingless bees). Associated materials: Bark sample; leaf for DNA; Spirit collection.
Displaying 1 - 75 out of 85 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Schotia afra (L.) Bodin | C. R. Annable 2634 | 07 Aug 1995 | United States of America | California | Santa Barbara Co. Franceschi Park | — | 43686 | ||
Paloue brasiliensis Ducke | A. S. L. da Silva 152 | 23 Oct 1977 | Brazil | Pará | Jacundá, 3 km towards Jatobal;… | — | 1161922 | ||
Macrolobium canaliculatum Spruce ex Benth. | M. L. Kawasaki 141 | 13-Nov-87 | Brazil | Amazonas | Rio Tuari (afluente do rio… | — | 1162212 | ||
Macrolobium arenarium Ducke | I. Cordeiro 1540 | 6-May-95 | Brazil | Amazonas | Igarapé do Acará, junto ao… | — | 1162118 | ||
Macrolobium wurdackii R.S.Cowan | N. T. da Silva 60750 | 20 Dec 1965 | Brazil | — | Between Camp III and Maloca | — | 02687099 | ||
Macrolobium stenosiphon Harms | E. L. Little Jr. 21084 | 17 Sep 1965 | Ecuador | Esmeraldas | Río Hoja Blanca con Río… | — | 02286713 | ||
Elizabetha paraensis Ducke | — | — | — | — | — | 3082657 | |||
Elizabetha speciosa Ducke | — | — | — | — | — | 03082666 | |||
Paloue induta Sandwith | — | — | — | — | — | 03082674 | |||
Prioria copaifera Griseb. | — | — | — | — | — | 3196980 | |||
Pellegriniodendron diphyllum (Harms) J.Léonard | — | — | — | — | — | 3196960 | |||
Oddoniodendron micranthum Baker f. | — | — | — | — | — | 3196949 | |||
Macrolobium trinitense Urb. | — | — | — | — | — | 3196928 | |||
Macrolobium suaveolens Spruce ex Benth. | — | — | — | — | — | 3196927 | |||
Macrolobium schinifolium R.S.Cowan | — | — | — | — | — | 3196926 | |||
Macrolobium savannarum R.S.Cowan | — | — | — | — | — | 3196925 | |||
Macrolobium obtusum Pittier | — | — | — | — | — | 3196921 | |||
Macrolobium machaerioides Killip & J.F.Macbr. | — | — | — | — | — | 3196918 | |||
Macrolobium longipes R.S.Cowan | — | — | — | — | — | 3196917 | |||
Macrolobium guianense (Aubl.) Pulle | — | — | — | — | — | 3196911 | |||
Macrolobium evenulosum R.S.Cowan | — | — | — | — | — | 3196909 | |||
Macrolobium gracile Spruce ex Benth. | — | — | — | — | — | 3196908 | |||
Macrolobium discolor Benth. | — | — | — | — | — | 3196907 | |||
Macrolobium bifolium (Aubl.) Pers. | — | — | — | — | — | 3196906 | |||
Macrolobium archeri R.S.Cowan | — | — | — | — | — | 3196905 | |||
Macrolobium angustifolium (Benth.) R.S.Cowan | — | — | — | — | — | 3196903 | |||
Macrolobium acrothamnos R.S.Cowan | — | — | — | — | — | 3196901 | |||
Macrolobium dressleri R.S.Cowan | — | — | — | — | — | 3196900 | |||
Macrolobium costaricense W.C.Burger | — | — | — | — | — | 3196897 | |||
Hymenostegia afzelii (Oliv.) Harms | — | — | — | — | — | 3196855 | |||
Heterostemon otophorus Sandwith | — | — | — | — | — | 3196849 | |||
Eperua falcata Aubl. | — | — | — | — | — | 3196787 | |||
Elizabetha macrostachya Benth. | — | — | — | — | — | 3196785 | |||
Elizabetha fanshawei R.S.Cowan | — | — | — | — | — | 3196783 | |||
Elizabetha durissima Ducke | — | — | — | — | — | 3196782 | |||
Elizabetha coccinea M.R.Schomb. ex Benth. | — | — | — | — | — | 3196781 | |||
Ecuadendron acosta-solisianum D.A.Neill | — | — | — | — | — | 3196780 | |||
Copaifera mildbraedii Harms | — | — | — | — | — | 3196672 | |||
Copaifera officinalis (Jacq.) L. | — | — | — | — | — | 3196669 | |||
Brownea ucayalina (Huber) Ducke | — | — | — | — | — | 3196555 | |||
Brownea stenantha Britton & Killip | — | — | — | — | — | 3196550 | |||
Brownea longipedicellata Huber | — | — | — | — | — | 3196545 | |||
Augouardia letestui Pellegr. | — | — | — | — | — | 3196373 | |||
Afzelia africana Sm. | — | — | — | — | — | 3196352 | |||
Macrolobium brevense Ducke | C. A. Cid Ferreira 9912 | Jan 1989 | Brazil | Amazonas | Atalaia do Norte Mun. Rio… | — | 1162174 | ||
Heterostemon mimosoides Desf. | R. C. Forzza 6462 | 27 Sep 2011 | Brazil | Amazonas | Barcelos Mun. Rio Aracá. Floresta… | — | 02697522 | ||
Macrolobium longipedicellatum Ducke | H. C. de Lima 2790 | 26-Nov-86 | Brazil | Amazonas | São Paulo de Olivença Mun.… | — | 1162447 | ||
Macrolobium latifolium Vogel | A. M. Amorim 2490 | 13 Sep 1998 | Brazil | Bahia | Porto Seguro Mun. Parque Nacional… | — | 00979937 | ||
Macrolobium rigidum R.S.Cowan | J. G. Jardim 574 | 18 Oct 1994 | Brazil | Bahia | Una Mun. Ca. 3.5 km… | — | 582271 | ||
Macrolobium acaciaefolium (Benth.) Benth. & Mart. | H. Medeiros 1708 | 31 May 2015 | Brazil | Rondônia | Machadinho d'Oeste Mun. Distrito de… | — | 02736368 | ||
Macrolobium punctatum Spruce ex Benth. | C. A. Cid Ferreira 7800 | 19-Aug-86 | Brazil | Pará | Oriximiná Mun. Rio Mapuera margem… | — | 1162034 | ||
Macrolobium campestre Huber var. campestre | G. Pereira-Silva 15988 | 07 Feb 2012 | Brazil | Rondônia | Porto Velho Mun. Ramal Miratinga,… | — | 02144684 | ||
Macrolobium microcalyx Ducke | A. A. dos Santos 3623 | 19 Jun 2012 | Brazil | Rondônia | Porto Velho Mun. Ramal Miratinga,… | — | 02686803 | ||
Macrolobium huberianum Ducke | G. Martinelli 12298 | 5-Dec-87 | Brazil | Pará | Óbidos Mun. Campos do Ariramba,… | — | 1162413 | ||
Macrolobium duckeanum R.S.Cowan | J. F. Ramos 889 | 20 Sep 1983 | Brazil | Pará | Tucuruí Mun. Margem direita da… | — | 1162229 | ||
Paloue guianensis Aubl. | S. A. Mori 27358 | 01 Nov 2009 | French Guiana | — | French Guiana. On road at… | — | 00952093 | ||
Brownea grandiceps Jacq. | D. E. Atha 916 | 08 Dec 1994 | Puerto Rico | Mayagüez | Bo. Río, USDA Tropical Agricultural… | — | 42065 | ||
Macrolobium rubrum R.S.Cowan | G. T. Prance 28854 | 6-Feb-84 | Brazil | Amazonas | Base of Serra Aracá, 0-3… | — | 1162019 | ||
Elizabetha princeps Benth. | B. M. Boom 1940 | 09 Oct 1982 | French Guiana | Saint-Laurent-du-Maroni | Commune de Saül - Région… | — | 3082597 | ||
Macrolobium flexuosum Spruce ex Benth. var. flexuosum | J. L. Zarucchi 2854 | 24-Jun-83 | Brazil | Amazonas | Borba Mun. Along road ca.… | — | 1162235 | ||
Macrolobium cowanii Barneby | E. L. Taylor E1088 | 26 Mar 1983 | Brazil | Maranhão | Santa Luzia Mun. Fazenda Cacique,… | — | 00980389 | ||
Macrolobium hartshornii R.S.Cowan | — | — | — | — | — | 3196898 | |||
Elizabetha duckei Huber | P. Acevedo-Rodríguez 14648 | 19 Aug 2008 | Brazil | Amazonas | Igarape Jacitarí. Along trail through… | — | 1747584 | ||
Berlinia confusa Hoyle | — | — | — | — | — | 3196513 | |||
Brownea multijuga Britton & Killip | — | — | — | — | — | 3196538 | |||
Brownea grandiceps Jacq. | D. C. Daly 6167 | 03 Sep 1989 | Peru | Loreto | Maynas Prov. Río Marañon, San… | — | 01404811 | ||
Brownea capitella (Jacq.) Jacq. | D. E. Atha 1505 | 02 Aug 1997 | United States of America | Florida | Miami-Dade Co. Coral Gables, Montgomery… | — | 00088171 | ||
Macrolobium prancei R.S.Cowan | — | — | — | — | — | 3196923 | |||
Macrolobium multijugum (DC.) Benth. | — | — | — | — | — | 3196920 | |||
Macrolobium floridum H.Karst. | — | — | — | — | — | 3196910 | |||
Brownea macrophylla Linden | — | — | — | — | — | 3196537 | |||
Macrolobium colombianum (Britton & Killip) Killip ex L.Uribe | — | — | — | — | — | 3196896 | |||
Macrolobium klugii R.S.Cowan | — | — | — | — | — | 3196915 | |||
Unspecified | J. J. Wieringa 3270 | 24 Nov 1994 | Gabon | Ogooué-Maritime | Rabi, W of platform 53,… | — | 03263185 | ||
Paloveopsis emarginata R.S.Cowan | — | — | — | — | — | 02913147 |
Please submit your comments about the specimen: