Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Collector(s)
J. L. Clark 9625 with University of Alabama in Ecuador Program Participants, 21 May 2007
-
Location
Ecuador. Esmeraldas. Quinindé (Canton). Reserva Ecológica Mache-Chindul, 35 km W of Quinindé. The Bilsa Biological Station. Cordillera Mache-Chindul. Sendero Verde to Dos Bocas and then Sendero Mono to Station.
-
Habitat
Premontane wet forest.
-
Description
Common secondary forest tree, 6 m tall. Inflorescence an erect raceme. Determination necessary for Amy Roger's dissertation research.
-
Identifiers
NY Barcode: 3108157
Occurrence ID: 048c5f8d-cebb-4a79-bc55-99ac68e1d1ac
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
-
Region
South America
-
Country
Ecuador
-
State/Province
Esmeraldas
-
County/Municipio
Quinindé (Canton)
-
Locality
Reserva Ecológica Mache-Chindul, 35 km W of Quinindé. The Bilsa Biological Station. Cordillera Mache-Chindul. Sendero Verde to Dos Bocas and then Sendero Mono to Station.
-
Elevation
Alt. 400 - 600 m. (1312 - 1969 ft.)
-
Coordinates
0.35, -79.73
-
Georeferencing Method
GPS.
-
Distribution
Boraginaceae Cordia alliodora (Ruiz & Pav.) Oken Ecuador. Province: Esmeraldas. Quinindé. Reserva Ecolôgica Mache- Chindul, 35 km W of Quinindé. The Bilsa Biological Station. Cordillera Mache-Chindul. Sendero Verde to Dos Bocas and then Sendero Mono to Station. 400-600 m. 00°21'N 079°44'W. Premontane wet forest. Common secondary forest tree, 6 m tall. Inflorescence an erect raceme. Determination necessary for Amy Roger's dissertation research. J.L. Clark 9625 21 May 2007 With: University of Alabama in Ecuador Program participants Herbarium of the University of Alabama (UNA) 03108157
Displaying 151 - 173 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | L. R. Holdridge 1818 | 31 Oct 1943 | Haiti | Ouest | Above Fond Parisienne. | — | 1351075 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. H. Nee 49814 | 20 Jun 1998 | Bolivia | Santa Cruz | Andrés Ibáñez Prov. 1 km… | — | 309673 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. N. Alexiades 1032 | 16 Aug 1990 | Peru | Madre de Dios | Tambopata Prov. Rio Piedras, near… | — | 196380 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. L. Clark 9625 | 21 May 2007 | Ecuador | Esmeraldas | Quinindé (Canton). Reserva Ecológica Mache-Chindul,… | — | 3108157 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. Arvigo 746 | 29 Apr 1993 | Belize | Cayo | Chaa Creek | — | 87192 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. Reed 69 | 13 Feb 1990 | Belize | Toledo | San Pedro, Belize Agroforestry Research… | — | 87193 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02813411 | |||
Cordia alliodora (Ruiz & Pav.) Oken | W. L. Balée 5002 | 12 Aug 1993 | Bolivia | — | — | 44183 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. W. Kasent 56 | 26 Sep 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Pimpints | — | 192539 | ||
Cordia alliodora (Ruiz & Pav.) Oken | P. E. E. Sintenis 4883 | 20 Jul 1886 | Puerto Rico | Peñuelas | — | 952378 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. Kunkumas 158 | 23 Aug 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Tuutin… | — | 192137 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. J. Jiménez 8117 | 28 Mar 1976 | Dominican Republic | Santiago | La ladera de los cerros.… | — | 1351074 | ||
Cordia alliodora (Ruiz & Pav.) Oken | D. C. Daly 6891 | 07 Jun 1991 | Brazil | Acre | Rio Branco Mun. BR 317… | — | 1188776 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. M. Plunkett 5479 | 29 Sep 2020 | Vanuatu | Taféa | Tanna Island. Central Tanna, Lownielapen… | — | 04970875 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 16416 | 07 Sep 1891 | Dominican Republic | San Cristóbal | 3.6 Km from Pilancón on… | — | 1351115 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 40178 | 06 Aug 1987 | Dominican Republic | Peravia | En zona rural de "Boca… | — | 01351068 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837152 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02913319 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351073 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351077 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837149 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837150 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837151 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken