Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Collector(s)
D. C. Daly 6891 with C. A. Cid, J. Ramos, J. Guedes, R. P. Lima & F. C. S. Walthier, 07 Jun 1991
-
Location
Brazil. Acre. Rio Branco Mun. BR 317 (Estrada Rio Branco-Brasiléia) approx. 10 km W of km 68.
-
Habitat
Primary moist forest on terra firme, undulating terrain.
-
Description
Tree 8m; inflorescences erect; buds only. Phenology of specimen: Fertile.
-
Identifiers
NY Barcode: 1188776
Occurrence ID: 5e155ab3-f647-4961-83ac-f20e5676ae88
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
Cordia alliodora (Ruiz & Pav.) Oken det Unspecified Determiner
Note: ! J. S. Miller 2006
-
Region
South America
-
Country
Brazil
-
State/Province
Acre
-
County/Municipio
Rio Branco Mun.
-
Locality
BR 317 (Estrada Rio Branco-Brasiléia) approx. 10 km W of km 68
-
Coordinates
-10.5, -67.75
-
Distribution
Displaying 151 - 173 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | L. R. Holdridge 1818 | 31 Oct 1943 | Haiti | Ouest | Above Fond Parisienne. | — | 1351075 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. H. Nee 49814 | 20 Jun 1998 | Bolivia | Santa Cruz | Andrés Ibáñez Prov. 1 km… | — | 309673 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. N. Alexiades 1032 | 16 Aug 1990 | Peru | Madre de Dios | Tambopata Prov. Rio Piedras, near… | — | 196380 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. L. Clark 9625 | 21 May 2007 | Ecuador | Esmeraldas | Quinindé (Canton). Reserva Ecológica Mache-Chindul,… | — | 3108157 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. Arvigo 746 | 29 Apr 1993 | Belize | Cayo | Chaa Creek | — | 87192 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. Reed 69 | 13 Feb 1990 | Belize | Toledo | San Pedro, Belize Agroforestry Research… | — | 87193 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02813411 | |||
Cordia alliodora (Ruiz & Pav.) Oken | W. L. Balée 5002 | 12 Aug 1993 | Bolivia | — | — | 44183 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. W. Kasent 56 | 26 Sep 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Pimpints | — | 192539 | ||
Cordia alliodora (Ruiz & Pav.) Oken | P. E. E. Sintenis 4883 | 20 Jul 1886 | Puerto Rico | Peñuelas | — | 952378 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. Kunkumas 158 | 23 Aug 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Tuutin… | — | 192137 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. J. Jiménez 8117 | 28 Mar 1976 | Dominican Republic | Santiago | La ladera de los cerros.… | — | 1351074 | ||
Cordia alliodora (Ruiz & Pav.) Oken | D. C. Daly 6891 | 07 Jun 1991 | Brazil | Acre | Rio Branco Mun. BR 317… | — | 1188776 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. M. Plunkett 5479 | 29 Sep 2020 | Vanuatu | Taféa | Tanna Island. Central Tanna, Lownielapen… | — | 04970875 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 16416 | 07 Sep 1891 | Dominican Republic | San Cristóbal | 3.6 Km from Pilancón on… | — | 1351115 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 40178 | 06 Aug 1987 | Dominican Republic | Peravia | En zona rural de "Boca… | — | 01351068 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837152 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02913319 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351073 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351077 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837149 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837150 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837151 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken