Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Identifiers
NY Barcode: 1351073
Occurrence ID: 8bff534b-b9d1-49c1-9ea4-96e2032d9f53
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
-
Location Notes
[West Indies]
-
Distribution
OCR>>>SMITHSONIAN INSTITUTION From THE UNITED STATES NATIONAL HERBARIUM •282 urc Flora of St. John, U.S. Virgin Islands BORA NO: 5074 Cordia alliodora (R.& P.) Oken LOCALITY: Coral Bay Quarter. Bordeaux Mountain Road, 0.2 km from Center Line Road. Elev.: 325 m. HABITAT: Roadside, secondary vegefetion. DESCRIPTION: Tree to 8 m tall. Calyx green; corolla white. COLL: P. Acevedo Rdgz., A. Siaca & B. Angelí DATE: 19 Aug 1992 Supported by funds from the Smithsonian Institution and the Homeland Foundation<<<OCR
Displaying 151 - 173 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | L. R. Holdridge 1818 | 31 Oct 1943 | Haiti | Ouest | Above Fond Parisienne. | — | 1351075 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. H. Nee 49814 | 20 Jun 1998 | Bolivia | Santa Cruz | Andrés Ibáñez Prov. 1 km… | — | 309673 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. N. Alexiades 1032 | 16 Aug 1990 | Peru | Madre de Dios | Tambopata Prov. Rio Piedras, near… | — | 196380 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. L. Clark 9625 | 21 May 2007 | Ecuador | Esmeraldas | Quinindé (Canton). Reserva Ecológica Mache-Chindul,… | — | 3108157 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. Arvigo 746 | 29 Apr 1993 | Belize | Cayo | Chaa Creek | — | 87192 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. Reed 69 | 13 Feb 1990 | Belize | Toledo | San Pedro, Belize Agroforestry Research… | — | 87193 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02813411 | |||
Cordia alliodora (Ruiz & Pav.) Oken | W. L. Balée 5002 | 12 Aug 1993 | Bolivia | — | — | 44183 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. W. Kasent 56 | 26 Sep 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Pimpints | — | 192539 | ||
Cordia alliodora (Ruiz & Pav.) Oken | P. E. E. Sintenis 4883 | 20 Jul 1886 | Puerto Rico | Peñuelas | — | 952378 | |||
Cordia alliodora (Ruiz & Pav.) Oken | P. Kunkumas 158 | 23 Aug 1985 | Ecuador | Morona Santiago | Los alrededores del Centro Tuutin… | — | 192137 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. J. Jiménez 8117 | 28 Mar 1976 | Dominican Republic | Santiago | La ladera de los cerros.… | — | 1351074 | ||
Cordia alliodora (Ruiz & Pav.) Oken | D. C. Daly 6891 | 07 Jun 1991 | Brazil | Acre | Rio Branco Mun. BR 317… | — | 1188776 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. M. Plunkett 5479 | 29 Sep 2020 | Vanuatu | Taféa | Tanna Island. Central Tanna, Lownielapen… | — | 04970875 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 16416 | 07 Sep 1891 | Dominican Republic | San Cristóbal | 3.6 Km from Pilancón on… | — | 1351115 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 40178 | 06 Aug 1987 | Dominican Republic | Peravia | En zona rural de "Boca… | — | 01351068 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837152 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 02913319 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351073 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351077 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837149 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837150 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 03837151 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken