Displaying 451 - 475 out of 520 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Polyscias celophylla | — | — | — | — | — | 03692106 |
![]() |
||
Polyscias | — | — | — | — | — | 05133838 | |||
Polyscias | — | — | — | — | — | 05133832 | |||
Polyscias pancheri (Baill.) Harms | — | — | — | — | — | 05133845 | |||
Polyscias | — | — | — | — | — | 05133836 | |||
Polyscias guilfoylei (W.Bull) L.H.Bailey | — | — | — | — | — | 02576693 |
![]() |
||
Polyscias | — | — | — | — | — | 05133818 | |||
Polyscias | — | — | — | — | — | 05122904 |
![]() |
||
Polyscias subcapitata Kaneh. | — | — | — | — | — | 05126480 | |||
Polyscias macgillivrayi Harms | — | — | — | — | — | 05126462 | |||
Polyscias | — | — | — | — | — | 5133826 | |||
Polyscias | — | — | — | — | — | 5133825 | |||
Polyscias | — | — | — | — | — | 05133824 | |||
Polyscias | — | — | — | — | — | 05133835 | |||
Polyscias | — | — | — | — | — | 5133844 | |||
Polyscias | — | — | — | — | — | 05133823 | |||
Polyscias | — | — | — | — | — | 5133841 | |||
Polyscias | — | — | — | — | — | 5112169 |
![]() |
||
Polyscias | — | — | — | — | — | 5112170 |
![]() |
||
Polyscias | — | — | — | — | — | 5112171 |
![]() |
||
Polyscias | — | — | — | — | — | 5112172 |
![]() |
||
Polyscias | — | — | — | — | — | 5112174 |
![]() |
||
Polyscias | — | — | — | — | — | 5112175 |
![]() |
||
Polyscias | — | — | — | — | — | 5112176 |
![]() |
||
Polyscias | — | — | — | — | — | 5112178 |
![]() |