Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Collector(s)
J. A. Ratter R.149 with R. A. de Castro, 22 Jul 1967
-
Location
Brazil. Mato Grosso. Nova Xavantina Mun. c. 1 km. E. of Xavantina, close to the banks of the Rio das Mortes.
-
Habitat
Incompletely cleared forest.
-
Description
Small tree, 5 m tall. Branches arching above. Petals white; persistent and browning in fruit. Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 00855474
Occurrence ID: 9a53c3e7-2e74-4917-b41d-e234a5be9eb5
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
Cordia alliodora (Ruiz & Pav.) Oken
Note: ! N. Taroda, 1982
-
Region
South America
-
Country
Brazil
-
State/Province
Mato Grosso
-
County/Municipio
Nova Xavantina Mun.
-
Locality
c. 1 km. E. of Xavantina, close to the banks of the Rio das Mortes.
-
Coordinates
-14.6733, -52.3531
-
Coordinate Uncertainty (m)
79739
-
Georeferencing Method
Other source. The coordinates represent the seat of the municipio.
-
Geodetic Datum
SAD69
-
Distribution
Displaying 101 - 125 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | J. A. Ratter R.149 | 22 Jul 1967 | Brazil | Mato Grosso | Nova Xavantina Mun. c. 1… | — | 00855474 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. H. H. Tate 140 | 30 Sep 1927 | Brazil | — | Northern Guiana and Northern Brazil.… | — | 02145826 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5267 | 03 Aug 1933 | Brazil | Acre | Basin of Rio Purus, near… | — | 866767 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5267 | 03 Aug 1933 | Brazil | Acre | Basin of Rio Purus, near… | — | 866768 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5220 | 15 Jul 1933 | Brazil | Acre | Feijó Mun. Basin of Rio… | — | 866762 | ||
Cordia alliodora (Ruiz & Pav.) Oken | W. A. Archer 8426 | 18 Apr 1943 | Brazil | Pará | East of Fazenda Urucurituba, on… | — | 02145828 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351072 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351082 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351085 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351086 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351087 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351088 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351096 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351105 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351106 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351112 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351113 | |||
Cordia alliodora (Ruiz & Pav.) Oken | F. L. Stevens 2924 | 28 Aug 1913 | Puerto Rico | Cayey | — | 952376 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 04383024 | |||
Cordia alliodora (Ruiz & Pav.) Oken | E. Forero 6342 | 17 Jul 1968 | Brazil | Acre | Quixadá. Road Abuña to Rio… | — | 866763 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. M. Pires 10070 | 11 Jul 1965 | Brazil | Acre | Perto de Rio Branco. | — | 866766 | ||
Cordia alliodora (Ruiz & Pav.) Oken | N. J. Mashu 31 | 22 Aug 1985 | Ecuador | Morona Santiago | El Centro Shuar Chiar Entsa,… | — | 191605 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. W. Juwa 100 | 22 Aug 1985 | Ecuador | Morona Santiago | El Centro Shuar Pampants; Rio… | — | 192540 | ||
Cordia alliodora (Ruiz & Pav.) Oken | S. Shakaim 10 | 30 Jul 1985 | Ecuador | Morona Santiago | Los Centros Shuares Nayamak, Yantsas… | — | 192408 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. C. Bennett 3612 | 29 Mar 1989 | Ecuador | Morona Santiago | Centro Shuar Yukutais. Near house… | — | 191505 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken