Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Identifiers
NY Barcode: 1351085
Occurrence ID: e629a729-3c4b-48db-a8e4-2fdfa19f6a9c
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
-
Location Notes
[West Indies]
-
Distribution
OCR>>>Cordia alliodora (R. & P.) Oken Vl/87~ Det. Alain H. Liogier Botanic Garden, Univ. P. Rico Arbol 3,40 m. Hojas eliptica-lanceoladas, agudas ,coriaceas.Inflorescencia cimosa, flores numerosas. Flores blancas que se tornan rojizas cuando secas • Cáliz acanalado Republica Dominicana: Prov.Peravia Loma de Las Tablas, Arroyo Agusadero al pie de la Loma. 18 °18'N, 70°ÿ^'0T alt. 110-140 m. 13 de Octubre, 1981. Jürgen Czerwenka. Santiago Peláez Feucht.. JARDIN BOTANICO NACIONAL “DR. RAFAEL M. MOSCOSO' . SANTO DOMINGO, REPUBLICA DOMINICANA 396=AMILIA. Boraginaceae Cordia alliodora Cham<<<OCR
Displaying 101 - 125 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | J. A. Ratter R.149 | 22 Jul 1967 | Brazil | Mato Grosso | Nova Xavantina Mun. c. 1… | — | 00855474 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. H. H. Tate 140 | 30 Sep 1927 | Brazil | — | Northern Guiana and Northern Brazil.… | — | 02145826 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5267 | 03 Aug 1933 | Brazil | Acre | Basin of Rio Purus, near… | — | 866767 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5267 | 03 Aug 1933 | Brazil | Acre | Basin of Rio Purus, near… | — | 866768 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 5220 | 15 Jul 1933 | Brazil | Acre | Feijó Mun. Basin of Rio… | — | 866762 | ||
Cordia alliodora (Ruiz & Pav.) Oken | W. A. Archer 8426 | 18 Apr 1943 | Brazil | Pará | East of Fazenda Urucurituba, on… | — | 02145828 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351072 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351082 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351085 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351086 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351087 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351088 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351096 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351105 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351106 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351112 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 1351113 | |||
Cordia alliodora (Ruiz & Pav.) Oken | F. L. Stevens 2924 | 28 Aug 1913 | Puerto Rico | Cayey | — | 952376 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 04383024 | |||
Cordia alliodora (Ruiz & Pav.) Oken | E. Forero 6342 | 17 Jul 1968 | Brazil | Acre | Quixadá. Road Abuña to Rio… | — | 866763 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. M. Pires 10070 | 11 Jul 1965 | Brazil | Acre | Perto de Rio Branco. | — | 866766 | ||
Cordia alliodora (Ruiz & Pav.) Oken | N. J. Mashu 31 | 22 Aug 1985 | Ecuador | Morona Santiago | El Centro Shuar Chiar Entsa,… | — | 191605 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. W. Juwa 100 | 22 Aug 1985 | Ecuador | Morona Santiago | El Centro Shuar Pampants; Rio… | — | 192540 | ||
Cordia alliodora (Ruiz & Pav.) Oken | S. Shakaim 10 | 30 Jul 1985 | Ecuador | Morona Santiago | Los Centros Shuares Nayamak, Yantsas… | — | 192408 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. C. Bennett 3612 | 29 Mar 1989 | Ecuador | Morona Santiago | Centro Shuar Yukutais. Near house… | — | 191505 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken