Phaeophyscia pusilloides (Zahlbr.) Essl.
-
Filed As
Physciaceae
Phaeophyscia pusilloides (Zahlbr.) Essl. -
Collector(s)
J. C. Lendemer 68055 with J. Hollinger, 04 Aug 2020
-
Location
United States of America. North Carolina. Haywood Co. Pisgah National Forest, S-slopes of Snowbird Mountain, S of Appalachian Trail just below terminus of Grassy Fork Rd., ca. 0.7 mi E of Wildcat Top.
-
Habitat
Mixed hardwood (Acer saccharum, Amelanchier, Betula lenta, Carya, Fagus, Magnolia, Quercus alba, Q. rubra) forest with Ilex montana-Gaylussacia-Kalmia understory. on Quercus alba.
-
Identifiers
NY Barcode: 04262386
Occurrence ID: 8df64666-d3d6-4203-95f9-e319b50418a6
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Teloschistales
-
Family
Physciaceae
-
All Determinations
Phaeophyscia pusilloides (Zahlbr.) Essl. det J. C. Lendemer, 2020
-
Region
North America
-
Country
United States of America
-
State/Province
North Carolina
-
County/Municipio
Haywood Co.
-
Locality
Pisgah National Forest, S-slopes of Snowbird Mountain, S of Appalachian Trail just below terminus of Grassy Fork Rd., ca. 0.7 mi E of Wildcat Top
-
Elevation
Alt. 1274 m. (4180 ft.)
-
Coordinates
35.7889, -83.0552
-
Distribution
Herbarium of the New York Botanical Garden (NY) Lichens of North Carolina Phaeophyscia pusilloides (Zahlbr.) Essl. Det. J.C. Lendemer, 2020 UNITED STATES OF AMERICA. NORTH CAROLINA. HAYWOOD COUNTY* Pisgah National Forest, S-slopes of Snowbird Mountain, S of Appalachian Trail just below terminus of Grassy Fork Rd., ca. 0.7 mi W of Wildcat Top. - 35°47’20”N 83°03’18”W - 4179 ft. - Mixed hardwood (Acer saccharum, Amelanchier, Betula lenta, Carya, Fagus, Magnolia, Quercus alba, Q. rubra) forest with Ilex montana-Gaylussacia-Kalmia understory. - On Quercus alba. NEW YORK BOTANICAL GARDEN 04262386 James C. Lendemer #68055 4 August 2020 w/ Jason Hollinger Fieldwork funded by NSF-DEB #1542639 & #1542629 - Southern Appalachian Lichen Biodiversity Gradients 04262386
Displaying 126 - 150 out of 342 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63455 | 07 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809808 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63454 | 07 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809809 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 64640 | 01 Apr 2020 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 04164723 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63813 | 08 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04164857 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63788 | 08 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04164882 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63235 | 04 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04165532 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63317 | 05 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 04165649 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 65161 | 17 Apr 2020 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04244910 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 65159 | 17 Apr 2020 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04244912 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 63693 | 07 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04250859 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63616 | 07 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04250935 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63103 | 29 Oct 2019 | United States of America | North Carolina | Swain Co. Great Smoky Mountains… | — | 04251097 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 62418 | 17 Oct 2019 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04258014 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67487 | 24 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261862 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67616 | 26 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261996 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67758 | 28 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04262166 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67898 | 02 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262275 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68055 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262386 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67960 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262481 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67958 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262483 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68202 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262510 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68300 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262653 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 68299 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262654 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 68359 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262846 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68688 | 12 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04263155 |
Please submit your comments about the specimen:
Phaeophyscia pusilloides (Zahlbr.) Essl.