Phaeophyscia adiastola (Essl.) Essl.
-
Filed As
Physciaceae
Phaeophyscia adiastola (Essl.) Essl. -
Collector(s)
J. C. Lendemer 63693, 07 Dec 2019
-
Location
United States of America. Tennessee. Blount Co. Great Smoky Mountains National Park, low E-facing slopes of Sheep Wallow Knob, 0.1 mi E of US129, 1.7 mi NW of Deals Gap.
-
Habitat
Mixed hardwood (Acer, Carya, Fagus, Liriodendron, Quercus alba, Q. rubra) – conifer (Pinus strobus, Tsuga) forest, with non-calcareous rock outcrops and remnant mature trees. on rock.
-
Identifiers
NY Barcode: 04250859
Occurrence ID: 65f7a8ed-e27c-4762-95b4-3f38399f1c26
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Teloschistales
-
Family
Physciaceae
-
All Determinations
Phaeophyscia adiastola (Essl.) Essl. det J. C. Lendemer, 2019
-
Region
North America
-
Country
United States of America
-
State/Province
Tennessee
-
County/Municipio
Blount Co.
-
Locality
Great Smoky Mountains National Park, low E-facing slopes of Sheep Wallow Knob, 0.1 mi E of US129, 1.7 mi NW of Deals Gap
-
Elevation
Alt. 596 m. (1955 ft.)
-
Coordinates
35.4836, -83.9287
-
Distribution
Herbarium of the New York Botanical Garden (NY) Lichens of Tennessee Phaeophyscia adiastola (Essl.) Essl. Det. J.C. Lendemer, 2019 UNITED STATES OF AMERICA. TENNESSEE. BLOUNT COUNTY: Great Smoky Mountains National Park, low E-facing slopes of Sheep Wallow Knob, 0.1 mi E of US129, 1.7 mi NW of Deals Gap. - 35°29’01”N 83°55’43”W - 1956 ft. - Mixed hardwood {Acer, Carya, Fagus, Liriodendron, Quercus alba, Q. rubra) - conifer (Pin us strobus, Tsuga) forest, with non- calcareous rock outcrops and remnant mature trees. - On rock. NEW YORK BOTANICAL GARDEN 04250859 James C. Lendemer #63693 7 December 2019 Fieldwork funded by NSF-DEB #1542639 & #1542629 - Southern Appalachian Lichen Biodiversity Gradients 04250859
Displaying 126 - 150 out of 342 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63455 | 07 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809808 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63454 | 07 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809809 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 64640 | 01 Apr 2020 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 04164723 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63813 | 08 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04164857 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63788 | 08 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04164882 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63235 | 04 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04165532 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63317 | 05 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 04165649 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 65161 | 17 Apr 2020 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04244910 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 65159 | 17 Apr 2020 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04244912 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 63693 | 07 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04250859 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63616 | 07 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04250935 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63103 | 29 Oct 2019 | United States of America | North Carolina | Swain Co. Great Smoky Mountains… | — | 04251097 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 62418 | 17 Oct 2019 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04258014 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67487 | 24 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261862 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67616 | 26 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261996 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67758 | 28 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04262166 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67898 | 02 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262275 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68055 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262386 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67960 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262481 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67958 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262483 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68202 | 04 Aug 2020 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04262510 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68300 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262653 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 68299 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262654 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 68359 | 07 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04262846 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68688 | 12 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04263155 |
Please submit your comments about the specimen:
Phaeophyscia adiastola (Essl.) Essl.