Thibaudia nutans Klotzsch ex Mansf.
-
Filed As
Ericaceae
Thibaudia nutans Klotzsch ex Mansf. -
Collector(s)
D. Cárdenas-López 24388 with Nicolás Castaño; Julián Aguirre-Santoro, 20 Oct 2009
-
Location
Colombia. Guainía. Correg. de Caño Colorado, medio Rio Guainía, Caño Mahimachi, Serranía de Naquén. Base de la serranía.
-
Identifiers
NY Barcode: 02646600
Occurrence ID: 8d59bf55-d24c-4502-bad3-9e20c5ea9af3
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Ericaceae
-
All Determinations
-
Region
South America
-
Country
Colombia
-
State/Province
Guainía
-
Locality
Correg. de Caño Colorado, medio Rio Guainía, Caño Mahimachi, Serranía de Naquén. Base de la serranía.
-
Elevation
Alt. 300 m. (984 ft.)
-
Coordinates
2.15372, -68.2353
-
Distribution
OCR Text not available.
Displaying 1 - 75 out of 172 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Thibaudia nutans | H. C. Lima 7256 | 15 Aug 2011 | Brazil | Amazonas | Barcelos Mun. Serra do Aracá,… | — | 02724016 | ||
Thibaudia nutans | R. C. Forzza 7995 | 19 Apr 2014 | Brazil | Amazonas | Barcelos Mun. Serra do Aracá,… | — | 02724005 | ||
Ceratostema ulei Mansf. | E. H. G. Ule br.40 | s.d. | Brazil | — | Brasilia | holotype fragment | 11000 | ||
Thibaudia nutans Klotzsch ex Mansf. | I. L. do Amaral 1514 | 02 Dec 1984 | Brazil | Amazonas | Barcelos Mun. Plato da Serra… | — | 2176259 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 28936 | 11 Feb 1984 | Brazil | Amazonas | South side of North Mountain. | — | 02176257 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 29033 | 12 Feb 1984 | Brazil | Amazonas | Southern extreme of northern part… | — | 2176260 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 29103 | 16 Feb 1984 | Brazil | Amazonas | Southern extreme of Northern mountains… | — | 2176261 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 29034 | 12 Feb 1984 | Brazil | Amazonas | Southern extremeof northern part of… | — | 02176262 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 29045 | 13 Feb 1984 | Brazil | Amazonas | Southern extremity of northern plateau… | — | 2176263 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 6861 | 18 Mar 1984 | Brazil | Amazonas | Serra Araca: summit of southern… | — | 2176258 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 40438 | 28 Dec 1954 | Brazil | Amazonas | Frontier between Terrirorio do Rio… | — | 2176266 | ||
Thibaudia nutans Klotzsch ex Mansf. | N. A. Rosa 2295 | 29 Jan 1978 | Brazil | Amazonas | arredores do R. da serra… | — | 2176265 | ||
Thibaudia nutans | G. Martinelli 17201 | 29 Oct 2011 | Brazil | Amazonas | Barcelos Mun. Parque Estadual da… | — | 02724014 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 85 | 8/12/92 | Colombia | Guainía | Serrania de Naquen. Mpio. de… | — | 2646602 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 769 | 04 Aug 1993 | Colombia | Vaupés | Serrania de Taraira. 20 km… | — | 2646603 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 485 | 15 Jul 1993 | Colombia | Vaupés | Serrania de Taraira. 20 km… | — | 2646604 | ||
Thibaudia nutans Klotzsch ex Mansf. | D. Cárdenas-López 24388 | 20 Oct 2009 | Colombia | Guainía | Correg. de Caño Colorado, medio… | — | 02646600 | ||
Thibaudia nutans Klotzsch ex Mansf. | D. Cárdenas-López 24388 | 20 Oct 2009 | Colombia | Guainía | Correg. de Caño Colorado, medio… | — | 2646601 | ||
Thibaudia nutans Klotzsch ex Mansf. | Collector unspecified 566 | 1842-3 | Guyana | — | Roraima. | — | 2646682 | ||
Thibaudia nutans Klotzsch ex Mansf. | Collector unspecified 566 | 1842-3 | Guyana | — | Roraima. | — | 2646683 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. M. Boom 7632 | 22 Apr 1987 | Guyana | Cuyuni-Mazaruni | Karowtipu Mt., upper Mazaruni R.… | — | 02497320 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 32126 | 1951 | Guyana | — | — | 02497321 | |||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 32574 | 1951 | Guyana | — | — | 02497322 | |||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 32608 | 1951 | Guyana | — | — | 02497323 | |||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 23153 | 02 May 1944 | Guyana | — | Kaieteur Plateau. | — | 02497324 | ||
Thibaudia nutans Klotzsch ex Mansf. | N. Y. Sandwith 1336 | 04 Sep 1937 | Guyana | — | Kaieteur Savannah; on rocky bushy… | — | 2783114 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. S. Cowan 2032 | 04 Mar 1962 | Guyana | — | Forest along trail from Plane-landing… | — | 2783128 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. S. Cowan 1710 | 02 Feb 1962 | Guyana | — | Forest along trail from Plane-landing… | — | 2783120 | ||
Thibaudia nutans Klotzsch ex Mansf. | P. J. M. Maas 5664 | 15 Oct 1981 | Guyana | — | Pakaraima Mts., Mt. Aymatoi | — | 2783119 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 7629 | 12 Jun 1986 | Guyana | — | Mazaruni-Potaro Region: Upper Mazaruni River… | — | 2783136 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 7672 | 13 Jun 1986 | Guyana | — | Mazaruni-Potaro Region: Upper Mazaruni River… | — | 2783113 | ||
Thibaudia nutans Klotzsch ex Mansf. | W. Hahn 5504 | 25 Feb 1989 | Guyana | Cuyuni-Mazaruni | One km N of tip… | — | 2783115 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. J. Gillespie 2843 | 23 Dec 1989 | Guyana | Cuyuni-Mazaruni | Top of escarpment above Timehri… | — | 2783126 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. Hoffman 1985 | 30 May 1992 | Guyana | Cuyuni-Mazaruni | Pakaraima Mts; 1.5-2 km E-Se… | — | 2783118 | ||
Thibaudia nutans Klotzsch ex Mansf. | E. A. Tripp 3188 | 07 Jun 2012 | Guyana | Cuyuni-Mazaruni | Summit of Kamakusa Mt. (i.e.,… | — | 03761254 | ||
Thibaudia nutans Klotzsch ex Mansf. | W. Hahn 4236 | 05 Apr 1988 | Guyana | Potaro-Siparuni | Scrub at the top of… | — | 02783111 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. J. Gillespie 1401 | 08 May 1989 | Guyana | Potaro-Siparuni | Kaieteur National Park | — | 2783130 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. P. Kvist 16 | 06 Oct 1987 | Guyana | Potaro-Siparuni | Kaieteur Falls, close to the… | — | 2783116 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. P. Kvist 136 | 07 Oct 1987 | Guyana | Potaro-Siparuni | kaieteur Falls, forest between the… | — | 2783133 | ||
Thibaudia nutans Klotzsch ex Mansf. | W. Hahn 4147 | 02 Apr 1988 | Guyana | Potaro-Siparuni | Kaieteur Fall National Park | — | 2783131 | ||
Thibaudia nutans Klotzsch ex Mansf. | T. D. McDowell 4881 | 22 May 1991 | Guyana | Potaro-Siparuni | Overlooking Blackwater River, facing W,… | — | 2783135 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 10766 | 27 Feb 1987 | Guyana | Cuyuni-Mazaruni | Ayanganna Plateau; savanna & cloud… | — | 2783117 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 10748 | 27 Feb 1987 | Guyana | Cuyuni-Mazaruni | Ayanganna Plateau; savanna & cloud… | — | 2783132 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 11110 | 11 Mar 1987 | Guyana | Cuyuni-Mazaruni | Mt. Ayanganna, easternmost peak | — | 2783123 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 11146 | 11 Mar 1987 | Guyana | Cuyuni-Mazaruni | Mt. Ayanganna, easternmost peak | — | 2783124 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 11098 | 11 Mar 1987 | Guyana | Cuyuni-Mazaruni | Mt. Ayanganna, easternmost peak | — | 2783125 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 9769 | 24 Jan 1987 | Guyana | Potaro-Siparuni | Kaieteur National Park; near airstrip | — | 2783129 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. J. Pipoly 10015 | 26 Jan 1987 | Guyana | Potaro-Siparuni | kaieteur National Park, N of… | — | 2783122 | ||
Thibaudia nutans Klotzsch ex Mansf. | T. W. Henkel 271 | 13 Nov 1992 | Guyana | Cuyuni-Mazaruni | Pakarima Mts. between Chinowieng Village… | — | 2783127 | ||
Thibaudia nutans Klotzsch ex Mansf. | H. D. Clarke 1003 | 05 Feb 1996 | Guyana | Cuyuni-Mazaruni | Waleliwatipu (Aymatoi), N of Paruima;… | — | 2783121 | ||
Thibaudia nutans | A. Radosavljevic 220 | 19 Mar 2014 | Guyana | Potaro-Siparuni | Mt Ayanganna, East Slope, plateau… | — | 04236634 | ||
Thibaudia nutans Klotzsch ex Mansf. | A. Radosavljevic 246 | 20 Mar 2014 | Guyana | Potaro-Siparuni | Mt Ayanganna, East Slope, summit… | — | 04218157 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 24268 | 09 Aug 1944 | Suriname | — | Tafelberg (Table Mountain). Savanna No.… | — | 2646698 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. Maguire 24473 | 24 Aug 1944 | Suriname | — | Tafelberg (Table Mountain). Cliffs Arrowhead… | — | 2646699 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. L. Liesner 23476 | 20 Apr 1988 | Venezuela | Bolívar | Gran Sabana Mun. ca 10… | — | 2646632 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 533 | 9 Feb 00 | Venezuela | Bolívar | P.N. Canaima. Cumbre del Auyantepui,… | — | 01100899 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. H. H. Tate 1301 | Dec. 1937, Jan. 1938 | Venezuela | — | Mount Auyan-tepui. | — | 2646709 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 122 | 20 Feb 1995 | Venezuela | Amazonas | Cerro Yutajé. En lugares soleados. | — | 2646605 | ||
Thibaudia nutans Klotzsch ex Mansf. | K. D. Phelps 62 | 01 Mar 1947 - 03 Mar 1947 | Venezuela | Amazonas | Summit shrub, Cerro Yaví. | — | 2646614 | ||
Thibaudia nutans Klotzsch ex Mansf. | M. Fariñas 423 | Jan.-Feb. 1969 | Venezuela | Amazonas | A lo largo del Orinoco.… | — | 2646617 | ||
Thibaudia nutans Klotzsch ex Mansf. | M. Fariñas 423 | Jan.-Feb. 1969 | Venezuela | Amazonas | A lo largo del Orinoco.… | — | 2646618 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 533 | 09 Feb 2000 | Venezuela | Bolívar | P.N. Canaima. Sobre lajas a… | — | 2646636 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 867 A | 1951 | Venezuela | — | The Alto Orinoco. | — | 2646644 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 435 | 30 Jul 1951 | Venezuela | — | In light woods or in… | — | 2646645 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 455 | 01 Aug 1951 | Venezuela | — | The Alto Orinoco. In the… | — | 2646646 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Kral 72015 | 13 Dec 1984 | Venezuela | Bolívar | Clearings atop of La Escalera.… | — | 2646647 | ||
Thibaudia nutans Klotzsch ex Mansf. | A. S. Pinkus 105 | 07 Jan 1939 | Venezuela | — | Mount Roraima, summit. | — | 2646686 | ||
Thibaudia nutans Klotzsch ex Mansf. | V. Vareschi 4904 | April 1956 | Venezuela | Bolívar | En los cañones grandes de… | — | 2646704 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. H. H. Tate 1301 | Dec. 1937, Jan. 1938 | Venezuela | — | Mount Auyan-tepui. | — | 2646710 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. L. Liesner 20968 | 22 May 1986 | Venezuela | Bolívar | Piar Mun. Camarcaibarai-tepui, W shoulder… | — | 2646628 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9090 | 29 Feb 1984 | Venezuela | Bolívar | Roscio Mun. Cumbre del Yuruaní-tepui,… | — | 2646690 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9468 | 28 Apr 1984 | Venezuela | Bolívar | Roscio Mun. Kukenán-tepui, cumbre del… | — | 2646689 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8030 | 26 Aug 1983 | Venezuela | Bolívar | Piar Mun. Altiplanicie del Auyan-tepui,… | — | 2646671 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 10527 | 15 Jun 1985 | Venezuela | Bolívar | Roscio Mun. Kukenán-(Matauí)-tepui, cumbre meridional,… | — | 2646691 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 11596 | 15 Mar 1986 - 17 Mar 1986 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá,… | — | 2646672 |
Please submit your comments about the specimen:
Thibaudia nutans Klotzsch ex Mansf.