Ceratostema ulei Mansf.
-
Filed As
Ericaceae
Ceratostema ulei Mansf. ( holotype fragment ) -
Collector(s)
E. H. G. Ule br.40, s.d.
-
Location
Brazil. Brasilia.
-
Description
Phenology of specimen: Flower.
-
Specimen Notes
Ex B (destroyed).
-
Identifiers
NY Barcode: 11000
Occurrence ID: 4601d09c-7221-4655-935e-c704f39a3774
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Ericaceae
-
All Determinations
Ceratostema ulei Mansf. det J. L. Luteyn, 1995
Thibaudia nutans Klotzsch ex Mansf. det J. L. Luteyn, 1995
-
Type Details
holotype fragment of Ceratostema ulei Mansf., verif. J. L. Luteyn, 1995
-
Region
South America
-
Country
Brazil
-
Locality
Brasilia
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Unable to georeference; more locality information needed.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 75 out of 172 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Thibaudia nutans Klotzsch ex Mansf. | R. L. Liesner 23476 | 20 Apr 1988 | Venezuela | Bolívar | Gran Sabana Mun. ca 10… | — | 2646632 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 533 | 9 Feb 00 | Venezuela | Bolívar | P.N. Canaima. Cumbre del Auyantepui,… | — | 01100899 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. H. H. Tate 1301 | Dec. 1937, Jan. 1938 | Venezuela | — | Mount Auyan-tepui. | — | 2646709 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 85 | 8/12/92 | Colombia | Guainía | Serrania de Naquen. Mpio. de… | — | 2646602 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 769 | 04 Aug 1993 | Colombia | Vaupés | Serrania de Taraira. 20 km… | — | 2646603 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Cortés 485 | 15 Jul 1993 | Colombia | Vaupés | Serrania de Taraira. 20 km… | — | 2646604 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 122 | 20 Feb 1995 | Venezuela | Amazonas | Cerro Yutajé. En lugares soleados. | — | 2646605 | ||
Thibaudia nutans Klotzsch ex Mansf. | K. D. Phelps 62 | 01 Mar 1947 - 03 Mar 1947 | Venezuela | Amazonas | Summit shrub, Cerro Yaví. | — | 2646614 | ||
Thibaudia nutans Klotzsch ex Mansf. | M. Fariñas 423 | Jan.-Feb. 1969 | Venezuela | Amazonas | A lo largo del Orinoco.… | — | 2646617 | ||
Thibaudia nutans Klotzsch ex Mansf. | M. Fariñas 423 | Jan.-Feb. 1969 | Venezuela | Amazonas | A lo largo del Orinoco.… | — | 2646618 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. A. Michelangeli 533 | 09 Feb 2000 | Venezuela | Bolívar | P.N. Canaima. Sobre lajas a… | — | 2646636 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 867 A | 1951 | Venezuela | — | The Alto Orinoco. | — | 2646644 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 435 | 30 Jul 1951 | Venezuela | — | In light woods or in… | — | 2646645 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. C. M. Croizat 455 | 01 Aug 1951 | Venezuela | — | The Alto Orinoco. In the… | — | 2646646 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Kral 72015 | 13 Dec 1984 | Venezuela | Bolívar | Clearings atop of La Escalera.… | — | 2646647 | ||
Thibaudia nutans Klotzsch ex Mansf. | — | — | — | — | — | 2646662 | |||
Thibaudia nutans Klotzsch ex Mansf. | Collector unspecified 566 | 1842-3 | Guyana | — | Roraima. | — | 2646682 | ||
Thibaudia nutans Klotzsch ex Mansf. | Collector unspecified 566 | 1842-3 | Guyana | — | Roraima. | — | 2646683 | ||
Thibaudia nutans Klotzsch ex Mansf. | A. S. Pinkus 105 | 07 Jan 1939 | Venezuela | — | Mount Roraima, summit. | — | 2646686 | ||
Thibaudia nutans Klotzsch ex Mansf. | V. Vareschi 4904 | April 1956 | Venezuela | Bolívar | En los cañones grandes de… | — | 2646704 | ||
Thibaudia nutans Klotzsch ex Mansf. | — | — | — | — | — | 2646712 | |||
Thibaudia nutans Klotzsch ex Mansf. | G. H. H. Tate 1301 | Dec. 1937, Jan. 1938 | Venezuela | — | Mount Auyan-tepui. | — | 2646710 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. L. Liesner 20968 | 22 May 1986 | Venezuela | Bolívar | Piar Mun. Camarcaibarai-tepui, W shoulder… | — | 2646628 | ||
Thibaudia nutans | H. C. Lima 7256 | 15 Aug 2011 | Brazil | Amazonas | Barcelos Mun. Serra do Aracá,… | — | 02724016 | ||
Thibaudia nutans | R. C. Forzza 7995 | 19 Apr 2014 | Brazil | Amazonas | Barcelos Mun. Serra do Aracá,… | — | 02724005 | ||
Thibaudia nutans Klotzsch ex Mansf. | D. Cárdenas-López 24388 | 20 Oct 2009 | Colombia | Guainía | Correg. de Caño Colorado, medio… | — | 02646600 | ||
Thibaudia nutans Klotzsch ex Mansf. | D. Cárdenas-López 24388 | 20 Oct 2009 | Colombia | Guainía | Correg. de Caño Colorado, medio… | — | 2646601 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9090 | 29 Feb 1984 | Venezuela | Bolívar | Roscio Mun. Cumbre del Yuruaní-tepui,… | — | 2646690 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9468 | 28 Apr 1984 | Venezuela | Bolívar | Roscio Mun. Kukenán-tepui, cumbre del… | — | 2646689 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8030 | 26 Aug 1983 | Venezuela | Bolívar | Piar Mun. Altiplanicie del Auyan-tepui,… | — | 2646671 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 10527 | 15 Jun 1985 | Venezuela | Bolívar | Roscio Mun. Kukenán-(Matauí)-tepui, cumbre meridional,… | — | 2646691 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 11596 | 15 Mar 1986 - 17 Mar 1986 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá,… | — | 2646672 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 12619 | 21 Mar 1988 | Venezuela | Amazonas | Atures Mun. Cumbre del Cerro… | — | 2646608 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. J. Guánchez 3548 | 12/11/84 | Venezuela | Amazonas | Atures Mun. Transecto desde la… | — | 2646610 | ||
Thibaudia nutans Klotzsch ex Mansf. | F. J. Guánchez 3457 | 10/11/84 | Venezuela | Amazonas | Atures Mun. Transecto en la… | — | 2646611 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 6190 | 13 Jun 1981 | Venezuela | Amazonas | Río Negro Mun. Sabanas abiertas… | — | 2646613 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. K. Holst 3511 | 22 Mar 1987 | Venezuela | Bolívar | Piar Mun. Murisipan-tepui, summit. Second… | — | 2646619 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. K. Holst 3590 | 26 Mar 1987 | Venezuela | Bolívar | Piar Mun. Ptari-tepui, summit. | — | 2646620 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 10024 | 22 Jan 1985 | Venezuela | Bolívar | Roscio Mun. Altiplanicie que rodea… | — | 2646622 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9820 | 19 Nov 1984 | Venezuela | Bolívar | Piar Mun. Cumbre del Ptari-tepui,… | — | 2646623 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 10068 | 23 Jan 1985 | Venezuela | Bolívar | Roscio Mun. Roscio (ahora Sifontes):… | — | 2646624 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 12006 | 21 Feb 1987 | Venezuela | Bolívar | Gran Sabana Mun. Bosque sobre… | — | 2646625 | ||
Thibaudia nutans Klotzsch ex Mansf. | A. Castillo 2260 | 22 Aug 1982 | Venezuela | Bolívar | Roscio Mun. Mun. Dalla Costa.… | — | 2646626 | ||
Thibaudia nutans Klotzsch ex Mansf. | N. Ramírez 4464 | 17 Aug 1993 | Venezuela | Bolívar | Gran Sabana Mun. Sororopantepuy. Cerca… | — | 2646637 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9491 | 29 Apr 1984 | Venezuela | Bolívar | Roscio Mun. Cumbre del Ilu-(Uru)-tepui,… | — | 2646638 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. Kral 72079 | 15 Dec 1984 | Venezuela | Bolívar | Gran Sabana Mun. Ridges in… | — | 2646648 | ||
Thibaudia nutans Klotzsch ex Mansf. | L. E. Ruiz-Terán 11344 | 16 Jul 1974 | Venezuela | Bolívar | Piar Mun. Rio Karwai, alrededores… | — | 2646649 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8949 | 10 Feb 1984 - 12 Feb 1984 | Venezuela | Bolívar | Piar Mun. Macizo de Chimantá,… | — | 2646661 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8691 | 03 Feb 1984 - 05 Feb 1984 | Venezuela | Bolívar | Piar Mun. Macizo de Chimantá.… | — | 2646663 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8691 | 03 Feb 1984 - 05 Feb 1984 | Venezuela | Bolívar | Piar Mun. Macizo de Chimantá.… | — | 2646664 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 490 | 07 Feb 1984 | Venezuela | Bolívar | Piar Mun. Macizo de Chimantá.… | — | 2646665 | ||
Thibaudia nutans Klotzsch ex Mansf. | J. F. Pruski 3586 | 01 Apr 1989 - 03 Apr 1989 | Venezuela | Bolívar | Gran Sabana Mun. Chimantá Massif,… | — | 2646669 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8030 | 26 Aug 1983 | Venezuela | Bolívar | Piar Mun. Altiplanicie del Auyan-tepui,… | — | 2646670 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 6984 | 30 Jan 1983 - 01 Feb 1983 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá.… | — | 2646675 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 7155 | 07 Feb 1983 - 09 Feb 1983 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá.… | — | 2646676 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8793 | 06 Feb 1984 - 09 Feb 1984 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá.… | — | 2646677 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 7066 | 02 Feb 1983 - 05 Feb 1983 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá.… | — | 2646674 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 6886 | 26 Jan 1983 - 29 Jan 1983 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá.… | — | 2646673 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8173 | 30 Aug 1983 | Venezuela | Bolívar | Heres Mun. Sabana de Topopo,… | — | 2646700 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8173 | 30 Aug 1983 | Venezuela | Bolívar | Heres Mun. Sabana de Topopo,… | — | 2646701 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 10935 | 20 Oct 1985 - 28 Oct 1985 | Venezuela | Bolívar | Cedeño Mun. Serrania Guanay, sector… | — | 2646702 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 8030 | 26 Aug 1983 | Venezuela | Bolívar | Piar Mun. Altiplanicie del Auyan-tepui,… | — | 2646705 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 7767 | 28 Jun 1983 | Venezuela | Bolívar | Piar Mun. Cumbre del Cerro… | — | 2646706 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 7767 | 28 Jun 1983 | Venezuela | Bolívar | Piar Mun. Cumbre del Cerro… | — | 2646707 | ||
Thibaudia nutans Klotzsch ex Mansf. | O. Huber 9716 | 13 Nov 1984 | Venezuela | Bolívar | Piar Mun. Altiplanicie ubicada en… | — | 2646708 | ||
Thibaudia nutans Klotzsch ex Mansf. | R. L. Liesner 23398 | 16 Apr 1988 | Venezuela | Bolívar | Ilu-tepui. Lower plateau. | — | 2646633 | ||
Thibaudia nutans Klotzsch ex Mansf. | T. M. Koyama 7372 | 01 Mar 1967 | Venezuela | Bolívar | Uaipan-tepui, plateau at SE foot… | — | 02646695 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 28402 | 31 Aug 1983 | Venezuela | Bolívar | Cerro el Venado, 20 km… | — | 2646621 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 28231 | 27 Aug 1983 | Venezuela | Bolívar | Plateau of Auyan Tepui, SW… | — | 2646715 | ||
Thibaudia nutans Klotzsch ex Mansf. | G. T. Prance 28189 | 26 Aug 1983 | Venezuela | Bolívar | Plateau of Auyan Tepui, Central… | — | 2646716 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. M. Boom 7632 | 22 Apr 1987 | Guyana | Cuyuni-Mazaruni | Karowtipu Mt., upper Mazaruni R.… | — | 02497320 | ||
Thibaudia nutans Klotzsch ex Mansf. | B. M. Boom 5803 | 13 Feb 1985 | Venezuela | Amazonas | Río Negro Mun. Neblina Camp… | — | 2646609 | ||
Thibaudia nutans | S. E. Clemants 2477 | 01 Oct 1982 | Venezuela | Bolívar | Trail to Cerro Roraima; La… | — | 02436845 | ||
Thibaudia nutans Klotzsch ex Mansf. | S. E. Clemants 2448 | 29 Sep 1982 | Venezuela | Bolívar | Summit of Cerro Roraima. Rock… | — | 2646684 | ||
Ceratostema ulei Mansf. | E. H. G. Ule br.40 | s.d. | Brazil | — | Brasilia | holotype fragment | 11000 |
Please submit your comments about the specimen:
Ceratostema ulei Mansf.