Anaxagorea A.St.-Hil.
-
Filed As
Annonaceae
Anaxagorea -
Collector(s)
H. Medeiros 480 with C.C. Berg, Castro, W., Oliveria, E.C., Obermuller, F.A., Silveira, M., 20-23 Abr 2010
-
Location
Brazil. Acre. Sena Madureira Mun. Fazenda São Jorge I, BR 364, Km 107, ramal do Toco Preto.
-
Habitat
Floresta aberta com palmeira e manchas de bannaneira brava.
-
Description
Árvore. Árvore 7m; Fruto imaturo verde e amarelo com botão floral verde.
-
Identifiers
NY Barcode: 1415351
Occurrence ID: 67393cd0-fab9-4ac7-8924-4eabd33cde25
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Magnoliales
-
Family
Annonaceae
-
All Determinations
Anaxagorea A.St.-Hil. det Determiner unspecified
Note: ! P. J. Maas 2012
-
Region
South America
-
Country
Brazil
-
State/Province
Acre
-
County/Municipio
Sena Madureira Mun.
-
Locality
Fazenda São Jorge I, BR 364, Km 107, ramal do Toco Preto.
-
Elevation
Alt. 217 m. (712 ft.)
-
Coordinates
-9.4317, -68.6239
-
Distribution
The New York Botanical Garden Universidade Federal do Acre Plants of the Brazilian Amazon Annonaceae Anaxagorea 2012- Brazil. Acre. Sena Madureira. Fazenda Sao Jorge I, BR 364, Km 107, ramal do Toco Preto. 9°25'54"S, 68°37'26"W 217 m. Floresta aberta com palmeira e manchas de banananeira brava. Árvore 7m; Fruto imaturo verde e amarelo com botäo floral verde. 20-23 Abr 2010 H. Medeiros, C.C. Berg, Castro, W., Oliveria, E.C., Obermuller, F.A., Silveira, M. 480 Field work supported by the Beneficia Foundation NYdb 01415351
Displaying 1 - 17 out of 17 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Guatteria Ruiz & Pav. | H. Medeiros 1879 | 9 Jun 2015 | Brazil | Rondônia | Ji-Paraná Mun. Reserva Biológica do… | — | 02688409 | ||
Annonaceae | H. Medeiros 1527 | 24 Mar 2014 | Brazil | Pará | Oriximinã Mun. Bacia do Rio… | — | 04297579 | ||
Unonopsis R.E.Fr. | H. Medeiros 1489 | 20 Mar 2014 | Brazil | Pará | Oriximinã Mun. Bacia do Rio… | — | 04297001 | ||
Anaxagorea brevipes Benth. | H. Medeiros 185 | 24 Oct 2009 | Brazil | Acre | Feijó Mun. Rio Juruparí | — | 1488226 | ||
Anaxagorea A.St.-Hil. | H. Medeiros 1089 | 09 Mar 2013 | Brazil | Acre | Sena Madureira Mun. Floresta Estadual… | — | 03754842 | ||
Duguetia riparia Huber | H. Medeiros 166 | 04 Oct 2009 | Brazil | Acre | Senador Guiomard Mun. Fazenda Experimental… | — | 1488225 | ||
Anaxagorea brevipes Benth. | H. Medeiros 165 | 04 Oct 2009 | Brazil | Acre | Senador Guiomard Mun. Fazenda Experimental… | — | 1488224 | ||
Annona hypoglauca Mart. | H. Medeiros 1000 | 23 Oct 2009 | Brazil | Acre | Senador Guiomard Mun. Fazenda Experimental… | — | 03754841 | ||
Fusaea longifolia (Aubl.) Saff. | H. Medeiros 960 | 08 Feb 2012 | Brazil | Rondônia | Itapuã do Oeste Mun. Floresta… | — | 03754840 | ||
Guatteria punctata (Aubl.) R.A.Howard | H. Medeiros 1864 | 8 Jun 2015 | Brazil | Rondônia | Ji-Paraná Mun. Reserva Biológica do… | — | 03075050 | ||
Unonopsis guatterioides (A.DC.) R.E.Fr. | H. Medeiros 1729 | 1 Jun 2015 | Brazil | Rondônia | Machadinho d'Oeste Mun. Distrito de… | — | 03075044 | ||
Guatteria megalophylla Diels | H. Medeiros 1232 | 10 May 2013 | Brazil | Rondônia | Nova Mamoré Mun. Parque Estadual… | — | 02281716 | ||
Annona L. | H. Medeiros 53 | 20 Dec 2008 | Brazil | Acre | Bujari Mun. Riozinho do Andirá,… | — | 1415361 | ||
Anaxagorea A.St.-Hil. | H. Medeiros 349 | 15-18 Abr 2010 | Brazil | Acre | Senador Guiomard Mun. Fazenda Experimental… | — | 1415355 | ||
Anaxagorea A.St.-Hil. | H. Medeiros 352 | 15-18 Abr 2010 | Brazil | Acre | Senador Guiomard Mun. Fazenda Experimental… | — | 1415356 | ||
Anaxagorea A.St.-Hil. | H. Medeiros 480 | 20-23 Abr 2010 | Brazil | Acre | Sena Madureira Mun. Fazenda São… | — | 1415351 | ||
Mosannona raimondii (Diels) Chatrou | H. Medeiros 1380 | 15 Jun 2013 | Brazil | Acre | Marechal Thaumaturgo Mun. Bacia do… | — | 05111750 |
Please submit your comments about the specimen:
Anaxagorea A.St.-Hil.