Wiki Home: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Nybg.jpg|File:nybg.jpg]] | [[File:Nybg.jpg|File:nybg.jpg]] | ||
= | = Overview = | ||
<span style="line-height: 20.7999992370605px;">This wiki provides policies and guidelines for using and digitizing the collections of the William and Lynda Steere Herbarium for NYBG Staff. </span> | <span style="line-height: 20.7999992370605px;">This wiki provides policies and guidelines for using and digitizing the collections of the William and Lynda Steere Herbarium for NYBG Staff. </span> | ||
Line 15: | Line 15: | ||
Primary contact: Melissa Tulig (mtulig@nybg.org) | Primary contact: Melissa Tulig (mtulig@nybg.org) | ||
= | = Specimen Imaging = | ||
Policies for use of the camera stations for herbarium specimen digitization. | Policies for use of the camera stations in the Digital Imaging Center for herbarium specimen digitization. | ||
Primary contact: Kim Watson (kwatson@nybg.org) | Primary contact: Kim Watson (kwatson@nybg.org) |
Revision as of 17:19, 18 March 2016
Overview
This wiki provides policies and guidelines for using and digitizing the collections of the William and Lynda Steere Herbarium for NYBG Staff.
Herbarium Management
Guidelines and policies for management of the physical collections.
Information Management
Guidelines for using the herbarium's collection management system, EMu. EMu is used for specimen data entry and the Virtual Herbarium, the DNA Bank, Structural Botany collections, Index Herbariorum, Herbarium transaction management, the Index to American Botanical Literature and Electronic Floras and Monographs. See Getting Started in EMu.
Primary contact: Melissa Tulig (mtulig@nybg.org)
Specimen Imaging
Policies for use of the camera stations in the Digital Imaging Center for herbarium specimen digitization.
Primary contact: Kim Watson (kwatson@nybg.org)