Geography Exceptions to the Rule: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">A running list of geography | <span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">A running list of geography odd situations and special cases that we come across in EMu</span></span> | ||
= <span style="color:#000000;">'''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-8d8707e1-7fff-e8d6-451e-6e7f97c98240"><span style="font-size: 11pt; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Mismatched Geography Hierarchy in EMu</span></span></span>'''</span> = | = <span style="color:#000000;">'''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-8d8707e1-7fff-e8d6-451e-6e7f97c98240"><span style="font-size: 11pt; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Mismatched Geography Hierarchy in EMu</span></span></span>'''</span> = | ||
Line 25: | Line 25: | ||
= '''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-98ba40ff-7fff-b375-f895-ba1ab23d2933"><span style="font-size: 11pt; color: rgb(0, 0, 0); background-color: transparent; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Geography Hierarchy in EMu that differs from Statoids</span></span></span>''' = | = '''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-98ba40ff-7fff-b375-f895-ba1ab23d2933"><span style="font-size: 11pt; color: rgb(0, 0, 0); background-color: transparent; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Geography Hierarchy in EMu that differs from Statoids</span></span></span>''' = | ||
<div> | <div> | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">United Kingdom | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">United Kingdom: The province/state level (primary administrative division) is one of the four countries that the U.K. consists of (England, North Ireland, Scotland, Wales), rather than primary administrative division provided by Statoids. Use the Statoids primary administraive division as the secondary administraive division for the U.K. in EMu, according to country (England, North Ireland, Scotland, Wales).</span></span></span></span></span> | ||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color:#000000;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Brazil | <span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color:#000000;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Brazil: The district/county (second administrative division) does not match Statoids. Statoids presents Brazil's "microregions" as the second administrative divisons, which "...</span></span></span><span style="color: rgb(0, 0, 0); word-spacing: 1.65937px;">have no administrative function; they were defined by the federal government for purposes of convenience" (Law, 2007). Alternatively, the district/county look up list follows the Wikipedia page "List of municipalities of Brazil" according to state (</span>[https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil]).</span></span> | ||
Revision as of 18:31, 21 April 2021
A running list of geography odd situations and special cases that we come across in EMu
Mismatched Geography Hierarchy in EMu
States:
Canary Islands - Country: Spain, Continent: Africa (not Europe)
Hawaii - Country: U.S.A, Continent: Oceania (not North America)
Countries:
Trinidad and Tobago -Continent: South America (not West Indies)
Bermuda - Continent: North America (might be assumed to be West Indies)
Geography Hierarchy in EMu that differs from Statoids
United Kingdom: The province/state level (primary administrative division) is one of the four countries that the U.K. consists of (England, North Ireland, Scotland, Wales), rather than primary administrative division provided by Statoids. Use the Statoids primary administraive division as the secondary administraive division for the U.K. in EMu, according to country (England, North Ireland, Scotland, Wales).
Brazil: The district/county (second administrative division) does not match Statoids. Statoids presents Brazil's "microregions" as the second administrative divisons, which "...have no administrative function; they were defined by the federal government for purposes of convenience" (Law, 2007). Alternatively, the district/county look up list follows the Wikipedia page "List of municipalities of Brazil" according to state (https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil).
Countries Historical Names and Current Day
Abyssinia = Ethiopia
Annam = colonial French name for Vietnam
Bohemia = Czech Republic
British Honduras = Belize
British Guiana = Guyana
British North Borneo = Malaysia
British West Indies = Bahamas
Burma = Myanmar
Ceylon = Sri Lanka
Formosa = Taiwan
French Indochina = Vietnam
Hispanola = the island that consists of the countries of the Dominican Republic & Haiti
Moravia = Czech Republic
New Granada = Colombia, Ecuador, Panama, and Venezuela
New Holland = Australia
Northern Rhodesia = Zambia
Persia = Iran
Siam = Thailand
Southern Rhodesia = Zimbabwe
Van Diemen's Land = Tasmania (Australia)
Zaire = Democratic Republic of the Congo