Specimens to set aside for staff: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''SPECIMENS TO SET ASIDE FOR STAFF''' When numbering and sorting newly mounted specimens for filing, any of the following groups should be bundled separately. ...") |
No edit summary |
||
Line 1: | Line 1: | ||
When numbering and sorting newly mounted specimens for filing, any of the following groups should be bundled separately. Furthermore, please check with Nicole before filing any returned loan of specimens belonging to these groups (except Cyperaceae). | When numbering and sorting newly mounted specimens for filing, any of the following groups should be bundled separately. Furthermore, please check with Nicole before filing any returned loan of specimens belonging to these groups (except Cyperaceae). | ||
| | ||
'''Types | '''Types: '''Nicole Tarnowsky | ||
'''Family unidentified''' | '''Family unidentified''': Jackie Kallunki, '''except… '''any that have "file in family indets" pencilled on them; Jackie ahs already seen these. | ||
| | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|1-17 | | 1-17 | ||
|Ferns and fern allies | | Ferns and fern allies | ||
|Robbin Moran | | Robbin Moran | ||
|- | |- | ||
|22.1 | | 22.1 | ||
|Gnetaceae | | Gnetaceae | ||
|Dennis Stevenson | | Dennis Stevenson | ||
|- | |- | ||
|35 | | 35 | ||
|Cyperaceae | | Cyperaceae | ||
|Wayt Thomas/Rob Naczi | | Wayt Thomas / Rob Naczi | ||
|- | |- | ||
|36 | | 36 | ||
|Arecaceae | | Arecaceae | ||
|Andrew Henderson | | Andrew Henderson | ||
|- | |- | ||
|44 | | 44 | ||
|Xyridaceae | | Xyridaceae | ||
|Lisa Campbell | | Lisa Campbell | ||
|- | |- | ||
|45 | | 45 | ||
|Eriocaulaceae | | Eriocaulaceae | ||
|Lisa Campbell | | Lisa Campbell | ||
|- | |- | ||
|66 | | 66 | ||
|Orchidaceae | | Orchidaceae | ||
|Matthew Pace | | Matthew Pace | ||
|- | |- | ||
|81.1 | | 81.1 | ||
|Cannabaceae | | Cannabaceae (''Cannabis sativa'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|122 | | 122 | ||
|Papaveraceae | | Papaveraceae (''Papaver somnifernum'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|159 | | 159 | ||
|Erythroxylaceae | | Erythroxylaceae (''Erythroxylum coca'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|162 | | 162 | ||
|Rutaceae | | Rutaceae | ||
|Jackie Kallunki | | Jackie Kallunki | ||
|- | |- | ||
|163 | | 163 | ||
|Simaroubaceae (New World) | | Simaroubaceae (New World) | ||
|Wayt Thomas | | Wayt Thomas | ||
|- | |- | ||
|165 | | 165 | ||
|Burseraceae | | Burseraceae | ||
|Doug Daly | | Doug Daly | ||
|- | |- | ||
|171 | | 171 | ||
|Polygalaceae | | Polygalaceae | ||
|Richard Abbott | | Richard Abbott | ||
|- | |- | ||
|179 | | 179 | ||
|Anacardiaceae | | Anacardiaceae | ||
|John Mitchell | | John Mitchell | ||
|- | |- | ||
|203 | | 203 | ||
|Bombaceae | | Bombaceae | ||
|Jackie Kallunki | | Jackie Kallunki | ||
|- | |- | ||
|206.1 | | 206.1 | ||
|Actinidiaceae | | Actinidiaceae | ||
|Larry Kelly | | Larry Kelly | ||
|- | |- | ||
|235 | | 235 | ||
|Cactaceae (Lophora williamsii & Trichocereus pachanoi only) | | Cactaceae (''Lophora williamsii'' & ''Trichocereus pachanoi'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|245 | | 245 | ||
|Lecythidaceae | | Lecythidaceae | ||
|Scott Mori | | Scott Mori | ||
|- | |- | ||
|249 | | 249 | ||
|Melastomataceae | | Melastomataceae | ||
|Fabian Michelangeli | | Fabian Michelangeli | ||
|- | |- | ||
|254 | | 254 | ||
|Araliaceae | | Araliaceae | ||
|Greg Plunkett | | Greg Plunkett | ||
|- | |- | ||
|272 | | 272 | ||
|Symplocaceae | | Symplocaceae | ||
|Larry Kelly | | Larry Kelly | ||
|- | |- | ||
|277 | | 277 | ||
|Apocynaceae | | Apocynaceae (''Tabernanthe iboga'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|279 | | 279 | ||
|Convolvulaceae (Turbina [Rivea] corymbosa only) | | Convolvulaceae (''Turbina'' [''Rivea''] ''corymbosa'' only) | ||
|Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
|288 | | 288 | ||
|Scrophulariaceae (Penstemon, Keckiella, & Nothochelone only) | | Scrophulariaceae (''Penstemon, Keckiella'', & ''Nothochelone'' only) | ||
|Noel Holmgren | | Noel Holmgren | ||
|} | |} |
Revision as of 16:49, 17 February 2016
When numbering and sorting newly mounted specimens for filing, any of the following groups should be bundled separately. Furthermore, please check with Nicole before filing any returned loan of specimens belonging to these groups (except Cyperaceae).
Types: Nicole Tarnowsky
Family unidentified: Jackie Kallunki, except… any that have "file in family indets" pencilled on them; Jackie ahs already seen these.
1-17 | Ferns and fern allies | Robbin Moran |
22.1 | Gnetaceae | Dennis Stevenson |
35 | Cyperaceae | Wayt Thomas / Rob Naczi |
36 | Arecaceae | Andrew Henderson |
44 | Xyridaceae | Lisa Campbell |
45 | Eriocaulaceae | Lisa Campbell |
66 | Orchidaceae | Matthew Pace |
81.1 | Cannabaceae (Cannabis sativa only) | Nicole Tarnowsky |
122 | Papaveraceae (Papaver somnifernum only) | Nicole Tarnowsky |
159 | Erythroxylaceae (Erythroxylum coca only) | Nicole Tarnowsky |
162 | Rutaceae | Jackie Kallunki |
163 | Simaroubaceae (New World) | Wayt Thomas |
165 | Burseraceae | Doug Daly |
171 | Polygalaceae | Richard Abbott |
179 | Anacardiaceae | John Mitchell |
203 | Bombaceae | Jackie Kallunki |
206.1 | Actinidiaceae | Larry Kelly |
235 | Cactaceae (Lophora williamsii & Trichocereus pachanoi only) | Nicole Tarnowsky |
245 | Lecythidaceae | Scott Mori |
249 | Melastomataceae | Fabian Michelangeli |
254 | Araliaceae | Greg Plunkett |
272 | Symplocaceae | Larry Kelly |
277 | Apocynaceae (Tabernanthe iboga only) | Nicole Tarnowsky |
279 | Convolvulaceae (Turbina [Rivea] corymbosa only) | Nicole Tarnowsky |
288 | Scrophulariaceae (Penstemon, Keckiella, & Nothochelone only) | Noel Holmgren |