Specimen Data Entry: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These instructions assume you know how to query and make attachments. Help is available in EMu for all fields by clicking on the help button and then clicking on the field in question. | <span style="font-size:larger;">'''These instructions assume you know how to query and make attachments.'''</span> | ||
= Help for Individual Fields = | |||
Help is available in EMu for all fields by clicking on the help button and then clicking on the field in question. | |||
:[[File:ClipCapIt-151123-170316.PNG|File:ClipCapIt-151123-170316.PNG]] | :[[File:ClipCapIt-151123-170316.PNG|File:ClipCapIt-151123-170316.PNG]] | ||
:[[File:ClipCapIt-151123-170336.PNG|File:ClipCapIt-151123-170336.PNG]] | :[[File:ClipCapIt-151123-170336.PNG|File:ClipCapIt-151123-170336.PNG]] | ||
<br/>Default Values: first be sure to have default values set for the Specimen Tab. For example, if you are databasing vascular plants, you can go to Edit->Default->Change and choose "Vascular databasing". | <br/> | ||
= Recommended Settings = | |||
<span style="line-height: 20.8px;">Default Values: first be sure to have default values set for the Specimen Tab. For example, if you are databasing vascular plants, you can go to Edit->Default->Change and choose "Vascular databasing".</span> | |||
If your monitor is large enough to accommodate multiple windows, a recommended Module set up used by many users: | If your monitor is large enough to accommodate multiple windows, a recommended Module set up used by many users: |
Revision as of 22:39, 23 November 2015
These instructions assume you know how to query and make attachments.
Help for Individual Fields
Help is available in EMu for all fields by clicking on the help button and then clicking on the field in question.
Recommended Settings
Default Values: first be sure to have default values set for the Specimen Tab. For example, if you are databasing vascular plants, you can go to Edit->Default->Change and choose "Vascular databasing".
If your monitor is large enough to accommodate multiple windows, a recommended Module set up used by many users:
Click New in all Modules
Catalogue Module
Determination Tab
Enter the Filed As Name by making an attachment to the Taxonomy Module.
Indicate the Filed As name by choosing Filed As = Yes.
Collection Tab
Enter the barcode number
Collection Events Module
Collection 1 Tab
Enter the Collector, Number, and Date:
Enter any other participants in the Team field.
Sites Module
Localiity Tab
Lat/Long Tab
Entering Latitude and Longitude depends on the format on the label.
For Degrees, Minutes, Seconds (23° 34' 11" N, 117° 23' 44" W), use the Latitude/Longtitude (DMS) fields. You do NOT need to add the symbols. Just enter "23 34 11 N".
For Decimal degrees (23.5697, -117.3956), use the Latitude and Longitude (Dec.) fields.
EMu will convert to the other format automatically.