Specimen Data Entry: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
Enter the Filed As Name by making an attachment to the Taxonomy Module. | Enter the Filed As Name by making an attachment to the Taxonomy Module. | ||
:[[File:ClipCapIt-151123-172012.PNG]] | :[[File:ClipCapIt-151123-172012.PNG|File:ClipCapIt-151123-172012.PNG]] | ||
<br/>Indicate the Filed As name by choosing Filed As = Yes. | |||
Indicate the Filed As name by choosing Filed As = Yes. | |||
== Collection Tab == | == Collection Tab == | ||
Line 29: | Line 28: | ||
:[[File:ClipCapIt-151123-172049.PNG|File:ClipCapIt-151123-172049.PNG]] | :[[File:ClipCapIt-151123-172049.PNG|File:ClipCapIt-151123-172049.PNG]] | ||
= Collection Events Module | = Collection Events Module = | ||
== Collection 1 Tab == | == Collection 1 Tab == | ||
Line 35: | Line 34: | ||
Enter the Collector, Number, and Date: | Enter the Collector, Number, and Date: | ||
:[[File:ClipCapIt-151123-172137.PNG]] | :[[File:ClipCapIt-151123-172137.PNG|File:ClipCapIt-151123-172137.PNG]] | ||
Enter any other participants in the Team field. | Enter any other participants in the Team field. | ||
Line 58: | Line 57: | ||
:[[File:ClipCapIt-151123-172257.PNG|File:ClipCapIt-151123-172257.PNG]] | :[[File:ClipCapIt-151123-172257.PNG|File:ClipCapIt-151123-172257.PNG]] | ||
Save and Attach all Modules | |||
:[[File:ClipCapIt-151123-174014.PNG]] |
Revision as of 22:37, 23 November 2015
These instructions assume you know how to query and make attachments. Help is available in EMu for all fields by clicking on the help button and then clicking on the field in question.
Default Values: first be sure to have default values set for the Specimen Tab. For example, if you are databasing vascular plants, you can go to Edit->Default->Change and choose "Vascular databasing".
If your monitor is large enough to accommodate multiple windows, a recommended Module set up used by many users:
Click New in all Modules
Catalogue Module
Determination Tab
Enter the Filed As Name by making an attachment to the Taxonomy Module.
Indicate the Filed As name by choosing Filed As = Yes.
Collection Tab
Enter the barcode number
Collection Events Module
Collection 1 Tab
Enter the Collector, Number, and Date:
Enter any other participants in the Team field.
Sites Module
Localiity Tab
Lat/Long Tab
Entering Latitude and Longitude depends on the format on the label.
For Degrees, Minutes, Seconds (23° 34' 11" N, 117° 23' 44" W), use the Latitude/Longtitude (DMS) fields. You do NOT need to add the symbols. Just enter "23 34 11 N".
For Decimal degrees (23.5697, -117.3956), use the Latitude and Longitude (Dec.) fields.
EMu will convert to the other format automatically.
Save and Attach all Modules