Geography Exceptions to the Rule: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">A running list of geography odds situations and special cases that we come across in EMu</span></span> | |||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"></span></span> | |||
<span><span style="font-size: 11pt | == '''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-8d8707e1-7fff-e8d6-451e-6e7f97c98240"><span style="font-size: 11pt; color: rgb(0, 0, 0); background-color: transparent; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Mismatched Geography Hierarchy in EMu</span></span></span>''' == | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">States:</span></span></span> | |||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"></span></span></span><span style="color: rgb(0, 0, 0); font-family: arial, helvetica, sans-serif; font-size: small; white-space: pre-wrap;">Canary Islands - Country: Spain, Continent: Africa (not Europe)</span><span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"></span></span></span> | |||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">Hawaii - <span id="docs-internal-guid-89fa1147-7fff-2df4-2532-aea09af011c9"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Country: U.S.A, Continent: Oceania (not North America)</span></span></span></span></span> | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">Hawaii - <span id="docs-internal-guid-89fa1147-7fff-2df4-2532-aea09af011c9"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Country: U.S.A, Continent: Oceania (not North America)</span></span></span></span></span> | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;"> | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;"></span></span></span></span> | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;"> | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Countries:</span></span></span></span> | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid- | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-ae6988b7-7fff-6670-baf5-2b78162ad2e5"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Trinidad and Tobago -</span></span><span id="docs-internal-guid-4ca8c78b-7fff-8a3a-f647-36270fca41be"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Continent: South America</span></span> (not West Indies)</span></span></span> | ||
Bermuda - Continent: North America (might be assumed to be West Indies) | |||
'''<span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-98ba40ff-7fff-b375-f895-ba1ab23d2933"><span style="font-size: 11pt; color: rgb(0, 0, 0); background-color: transparent; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Geography Hierarchy in EMu that differs from Statoids</span></span></span>''' | |||
<div> | <div> | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">United Kingdom, first administrative division = country (England, North Ireland, Scotland, Wales), second administrative division = what Statoids presents as primary administrative division</span></span></span></span></span> | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">United Kingdom, first administrative division = country (England, North Ireland, Scotland, Wales), second administrative division = what Statoids presents as primary administrative division</span></span></span></span></span> | ||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color:#000000;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Brazil county/municipality (second subdivision) does not match Statoids. Statoids presents Brazil's "microregions" as the second administrative divisons, which "...</span></span></span><span style="color: rgb(0, 0, 0); word-spacing: 1.65937px;">have no administrative function; they were defined by the federal government for purposes of convenience" (Law, 2007). Alternatively, | <span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color:#000000;"><span id="docs-internal-guid-2bf54281-7fff-e703-2572-bbdfbdb1d52c"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Brazil's county/municipality (second subdivision) does not match Statoids. Statoids presents Brazil's "microregions" as the second administrative divisons, which "...</span></span></span><span style="color: rgb(0, 0, 0); word-spacing: 1.65937px;">have no administrative function; they were defined by the federal government for purposes of convenience" (Law, 2007). Alternatively, the county/municipality look up list follows the Wikipedia page "List of municipalities of Brazil" (</span>[https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil]).</span></span> | ||
<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"></span></span> | |||
'''<span style="color:#000000;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-f43015a3-7fff-098c-4328-c35eb1fa0c51"><span style="font-size: 11pt; font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Countries Historical Names and Current Day</span></span></span></span>''' | |||
<span style="color: rgb(0, 0, 0); font-family: arial, helvetica, sans-serif; font-size: small; white-space: pre-wrap;">Abyssinia = Ethiopia</span> | <span style="color: rgb(0, 0, 0); font-family: arial, helvetica, sans-serif; font-size: small; white-space: pre-wrap;">Abyssinia = Ethiopia</span> | ||
Line 68: | Line 78: | ||
<span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-f43015a3-7fff-098c-4328-c35eb1fa0c51"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Zaire = Democratic Republic of the Congo</span></span></span></span></span> | <span style="color:#000000;"><span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;"><span id="docs-internal-guid-f43015a3-7fff-098c-4328-c35eb1fa0c51"><span style="font-variant-numeric: normal; font-variant-east-asian: normal; vertical-align: baseline; white-space: pre-wrap;">Zaire = Democratic Republic of the Congo</span></span></span></span></span> | ||
<div><br/></div> | <div><br/></div></div> |
Revision as of 18:10, 21 April 2021
A running list of geography odds situations and special cases that we come across in EMu
Mismatched Geography Hierarchy in EMu
States:
Canary Islands - Country: Spain, Continent: Africa (not Europe)
Hawaii - Country: U.S.A, Continent: Oceania (not North America)
Countries:
Trinidad and Tobago -Continent: South America (not West Indies)
Bermuda - Continent: North America (might be assumed to be West Indies)
Geography Hierarchy in EMu that differs from Statoids
United Kingdom, first administrative division = country (England, North Ireland, Scotland, Wales), second administrative division = what Statoids presents as primary administrative division
Brazil's county/municipality (second subdivision) does not match Statoids. Statoids presents Brazil's "microregions" as the second administrative divisons, which "...have no administrative function; they were defined by the federal government for purposes of convenience" (Law, 2007). Alternatively, the county/municipality look up list follows the Wikipedia page "List of municipalities of Brazil" (https://en.wikipedia.org/wiki/List_of_municipalities_of_Brazil).
Countries Historical Names and Current Day
Abyssinia = Ethiopia
Annam = colonial French name for Vietnam
Bohemia = Czech Republic
British Honduras = Belize
British Guiana = Guyana
British North Borneo = Malaysia
British West Indies = Bahamas
Burma = Myanmar
Ceylon = Sri Lanka
Formosa = Taiwan
French Indochina = Vietnam
Hispanola = the island that consists of the countries of the Dominican Republic & Haiti
Moravia = Czech Republic
New Granada = Colombia, Ecuador, Panama, and Venezuela
New Holland = Australia
Northern Rhodesia = Zambia
Persia = Iran
Siam = Thailand
Southern Rhodesia = Zimbabwe
Van Diemen's Land = Tasmania (Australia)
Zaire = Democratic Republic of the Congo