Specimens to set aside for staff: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 35 | | 35 | ||
| Cyperaceae | | Cyperaceae | ||
| | | Rob Naczi | ||
|- | |- | ||
| 66 | | 66 | ||
| Line 46: | Line 26: | ||
| Papaveraceae (''Papaver somnifernum'' only) | | Papaveraceae (''Papaver somnifernum'' only) | ||
| Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |||
| 132 | |||
| Podostemaceae | |||
| Ana Maria Bedoya | |||
|- | |- | ||
| 159 | | 159 | ||
| Line 54: | Line 38: | ||
| Rutaceae | | Rutaceae | ||
| Jackie Kallunki | | Jackie Kallunki | ||
|- | |- | ||
| 165 | | 165 | ||
| Burseraceae | | Burseraceae | ||
| Doug Daly | | Doug Daly | ||
|- | |- | ||
| 179 | | 179 | ||
| Anacardiaceae | | Anacardiaceae | ||
| John Mitchell | | John Mitchell | ||
|- | |- | ||
| 235 | | 235 | ||
| Cactaceae (''Lophora williamsii'' & ''Trichocereus pachanoi'' only) | | Cactaceae (''Lophora williamsii'' & ''Trichocereus pachanoi'' only) | ||
| Nicole Tarnowsky | | Nicole Tarnowsky | ||
|- | |- | ||
| 249 | | 249 | ||
| Line 94: | Line 58: | ||
| Araliaceae | | Araliaceae | ||
| Greg Plunkett | | Greg Plunkett | ||
|- | |- | ||
| 277 | | 277 | ||
| Line 108: | Line 68: | ||
|- | |- | ||
| 288 | | 288 | ||
| Scrophulariaceae ('' | | Scrophulariaceae (''Pedicularis'' only) | ||
| | | JianJun Jin | ||
|} | |} | ||
Latest revision as of 21:27, 4 November 2026
When numbering and sorting newly mounted specimens for filing, any of the following groups should be bundled separately. Furthermore, please check with Nicole before filing any returned loan of specimens belonging to these groups (except Cyperaceae).
Types: Nicole Tarnowsky
Family unidentified: Jackie Kallunki, except… any that have "file in family indets" pencilled on them; Jackie has already seen these.
| 35 | Cyperaceae | Rob Naczi |
| 66 | Orchidaceae | Matthew Pace |
| 81.1 | Cannabaceae (Cannabis sativa only) | Nicole Tarnowsky |
| 122 | Papaveraceae (Papaver somnifernum only) | Nicole Tarnowsky |
| 132 | Podostemaceae | Ana Maria Bedoya |
| 159 | Erythroxylaceae (Erythroxylum coca only) | Nicole Tarnowsky |
| 162 | Rutaceae | Jackie Kallunki |
| 165 | Burseraceae | Doug Daly |
| 179 | Anacardiaceae | John Mitchell |
| 235 | Cactaceae (Lophora williamsii & Trichocereus pachanoi only) | Nicole Tarnowsky |
| 249 | Melastomataceae | Fabian Michelangeli |
| 254 | Araliaceae | Greg Plunkett |
| 277 | Apocynaceae (Tabernanthe iboga only) | Nicole Tarnowsky |
| 279 | Convolvulaceae (Turbina [Rivea] corymbosa only) | Nicole Tarnowsky |
| 288 | Scrophulariaceae (Pedicularis only) | JianJun Jin |