How to request a map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''In your request, please include:''' | '''In your request, please include:''' | ||
*purpose of map | *purpose of map: for publication, presentation, exploratory spatial data analysis, IUCN Red List categorization, etc. | ||
*map type and quantity of maps, if applicable (new species distribution, species range, area of occupancy and extent of occurrence calculations, niche modelling, etc.) | *map type and quantity of maps, if applicable (new species distribution, species range, area of occupancy and extent of occurrence calculations, niche modelling, etc.) | ||
*data: occurrence data in decimal degrees latitude and longitude coordinates; GIS vector data in .shp, .kml/.kmz; raster data in .jpg, .tiff, .bil | *data: occurrence data in decimal degrees latitude and longitude coordinates; GIS vector data in .shp, .kml/.kmz; raster data in .jpg, .tiff, .bil | ||
*color preference: gray-scale or colorized map | *color preference: gray-scale or colorized map | ||
*GIS layer preference | *GIS layer preference: basic country-level political subdivisions, terrain, aerial imagery, hydrography, land use, soil type, etc. | ||
*approximate date needed (please allow at least 2 weeks from date of request) | *approximate date needed (please allow at least 2 weeks from date of request) | ||
Georeferencing collection localities for map requests is time-intensive and may require assistance from support staff, thus may require funding. | Georeferencing collection localities for map requests is time-intensive and may require assistance from support staff, thus may require funding. |
Latest revision as of 14:08, 17 May 2023
All map requests should be emailed to Liz at egjieli@nybg.org
In your request, please include:
- purpose of map: for publication, presentation, exploratory spatial data analysis, IUCN Red List categorization, etc.
- map type and quantity of maps, if applicable (new species distribution, species range, area of occupancy and extent of occurrence calculations, niche modelling, etc.)
- data: occurrence data in decimal degrees latitude and longitude coordinates; GIS vector data in .shp, .kml/.kmz; raster data in .jpg, .tiff, .bil
- color preference: gray-scale or colorized map
- GIS layer preference: basic country-level political subdivisions, terrain, aerial imagery, hydrography, land use, soil type, etc.
- approximate date needed (please allow at least 2 weeks from date of request)
Georeferencing collection localities for map requests is time-intensive and may require assistance from support staff, thus may require funding.