Displaying 1 - 50 out of 441 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Plasmopara | Illegible collector name s.n. | 10 May 1891 | Japan | Hokkaido | Sapporo. | — | 03999968 | ||
Pseudoperonospora cubensis (Berk. & M.A.Curtis) Rostovzev | A. J. Watson s.n. | 10 Sep 1898 | United States of America | Ohio | Wayne Co. Wooster. | — | 04116865 | ||
Undetermined | E. H. G. Ule 5870 | Oct 1901 | Brazil | Acre | Rio Juruá. | — | 04000322 | ||
Plagiothecium denticulatum (Hedw.) Schimp. | C. Jakes | 25 Mar 1908 | United States of America | Indiana | Putnam Co. North-east of Greencastle | — | 481351 | ||
Plagiothecium denticulatum (Hedw.) Schimp. | C. Jakes 3 | 25 Mar 1908 | United States of America | Indiana | Putnam Co. North-east of Greencastle | — | 481352 | ||
Undetermined | H. H. Rusby | s.d. | Peru | Arequipa | Bought in store | — | 00197568 | ||
Undetermined | G. F. Weber s.n. | 22 May 1923 | United States of America | Florida | Alachua Co. Gainesville. | — | 03999970 | ||
Plagiothecium denticulatum (Hedw.) Schimp. | E. L. Harger Jr. 347 | 10 Apr 1938 | United States of America | Indiana | Delaware Co. Classified Forest, E.… | — | 481357 | ||
Undetermined | A. M. Rogers s.n. | 27 Jul 1939 | United States of America | Oregon | Wallowa Co. Hat Point above… | — | 02761425 |
![]() |
|
Undetermined | O. Degener 21593 | 01 Feb 1952 | United States of America | Hawaii | Kauai Co. | — | 03104885 | ||
Plasmopara | C. T. Rogerson 3998 | 23 Jul 1963 | United States of America | Utah | Summit Co. in meadows along… | — | 03999969 | ||
Undetermined | B. Maguire 61563 | 27 Sep 1968 | Peru | Cusco | Near Inca cemetery. Road between… | — | 04277006 | ||
Undetermined | B. Maguire 61563 | 27 Sep 1968 | Peru | Cusco | Near Inca cemetery. Road between… | — | 04277008 | ||
Undetermined | C. L. Ovrebo 2206 | 16 Jul 1986 | Costa Rica | — | La Selva Biological Station | — | 449275 | ||
Undetermined | C. L. Ovrebo 2206 | 16 Jul 1986 | Costa Rica | — | La Selva Biological Station | — | 02858443 | ||
Homalothecium nevadense (Lesq.) Renauld & Cardot | N. H. Holmgren 11404a | 07 Jun 1990 | United States of America | Utah | Cache Co. Bear River Range,… | — | 03104961 | ||
Undetermined | L. A. de Lima 320 | 22 Feb 1992 | Brazil | Acre | Brasiléia Mun. Reserva Extrativista Chico… | — | 00868801 | ||
Sphagnum perfoliatum L.I.Savicz | A. W. H. Damman s.n. | 23 Aug 1993 | United States of America | Alaska | Wet sedge site (Site 16),… | — | 743047 |
![]() |
|
Undetermined | P. Emos Eperiam 27 | 06 Mar 2006 | Federated States of Micronesia | Pohnpei | Kitti (Mun.). Collected along roadside… | — | 05104731 | ||
Undetermined | N. Barotz | s.d. | Mexico | — | — | 44916 | |||
Undetermined | — | — | — | — | — | 04761069 | |||
Undetermined | — | — | — | — | — | 02345684 |
![]() |
||
Undetermined | — | — | — | — | — | 02345696 |
![]() |
||
Undetermined | — | — | — | — | — | 02345700 |
![]() |
||
Undetermined | — | — | — | — | — | 02345701 |
![]() |
||
Undetermined | — | — | — | — | — | 02345702 |
![]() |
||
Undetermined | — | — | — | — | — | 02345703 |
![]() |
||
Undetermined | — | — | — | — | — | 02345704 |
![]() |
||
Undetermined | — | — | — | — | — | 02345709 |
![]() |
||
Undetermined | — | — | — | — | — | 02345710 |
![]() |
||
Undetermined | — | — | — | — | — | 02345713 |
![]() |
||
Undetermined | — | — | — | — | — | 02345714 |
![]() |
||
Undetermined | — | — | — | — | — | 02345715 |
![]() |
||
Undetermined | — | — | — | — | — | 02345716 |
![]() |
||
Undetermined | — | — | — | — | — | 02345717 |
![]() |
||
Undetermined | — | — | — | — | — | 02345719 |
![]() |
||
Undetermined | — | — | — | — | — | 02345724 |
![]() |
||
Undetermined | — | — | — | — | — | 02345726 |
![]() |
||
Undetermined | — | — | — | — | — | 02345727 |
![]() |
||
Undetermined | — | — | — | — | — | 02345728 |
![]() |
||
Undetermined | — | — | — | — | — | 02345731 |
![]() |
||
Undetermined | — | — | — | — | — | 02345732 |
![]() |
||
Undetermined | — | — | — | — | — | 02345733 |
![]() |
||
Undetermined | — | — | — | — | — | 02345734 |
![]() |
||
Undetermined | — | — | — | — | — | 02345735 |
![]() |
||
Undetermined | — | — | — | — | — | 02345736 |
![]() |
||
Undetermined | — | — | — | — | — | 02345738 |
![]() |
||
Undetermined | — | — | — | — | — | 02345739 |
![]() |
||
Undetermined | — | — | — | — | — | 02345742 |
![]() |
||
Undetermined | — | — | — | — | — | 02345743 |
![]() |