Displaying 26 - 38 out of 38 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Vernonia patens Kunth | 400 | 16 Mar 1988 | Guatemala | Izabal | Santo Tomás de Castilla, ca.… | — | 434587 | ||
Vernonia patens Kunth subsp. patens | 530 | Jan 1928-Mar 1928 | Panama | — | Cricamola Valley, Panama | — | 434603 | ||
Vernonia patens Kunth | 2479 | 4 Jun 1985 | Mexico | Veracruz | San Andrés Tuxtla Mun. Estación… | — | 434597 | ||
Vernonia patens Kunth subsp. patens | 3365 | 11 May 1966 | Guatemala | Izabal | Recreation area, EXMIBAL camp 1… | — | 434602 | ||
Vernonia patens Kunth | 9746 | 13 Apr 1981 | Costa Rica | Heredia | Finca La Selva, the OTS… | — | 434594 | ||
Vernonia patens Kunth | — | — | — | — | — | 02508855 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 03107070 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 03365324 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 04120780 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 03701791 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 02831455 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 02831474 |
![]() |
||
Vernonia patens Kunth | — | — | — | — | — | 03361546 |
![]() |