Displaying 101 - 125 out of 182 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Oryza sativa L. | 4469 | — | Philippines | — | Biliran | — | 203052 | ||
Oryza sativa L. | 4459 | — | Philippines | — | Biliran | — | 203056 | ||
Oryza sativa L. | 4493 | — | Philippines | — | Biliran | — | 203053 | ||
Oryza sativa L. | 4553 | — | Philippines | — | Biliran | — | 203058 | ||
Oryza sativa L. | 4458 | — | Philippines | — | Biliran | — | 203064 | ||
Oryza sativa L. | 4528 | — | Philippines | — | Biliran | — | 203065 | ||
Oryza sativa L. | 4505 | — | Philippines | — | Biliran | — | 203067 | ||
Oryza sativa L. | 4623 | — | Philippines | — | Biliran | — | 203055 | ||
Oryza sativa L. | 4595 | — | Philippines | — | Biliran | — | 203057 | ||
Oryza sativa L. | 4631 | — | Philippines | — | Biliran | — | 203059 | ||
Oryza sativa L. | 4633 | — | Philippines | — | Biliran | — | 203063 | ||
Oryza sativa L. | 4568 | — | Philippines | — | Biliran | — | 203068 | ||
Oryza sativa L. | 4656 | — | Philippines | — | Biliran | — | 203069 | ||
Oryza sativa L. | 4634 | — | Philippines | — | Biliran | — | 203070 | ||
Oryza sativa L. | 4569 | — | Philippines | — | Biliran | — | 203071 | ||
Oryza sativa L. | 4600 | — | Philippines | — | Biliran | — | 203072 | ||
Oryza sativa L. | — | — | — | — | — | 4308279 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308280 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308313 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308323 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308239 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308240 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308254 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308255 |
![]() |
||
Oryza sativa L. | — | — | — | — | — | 4308262 |
![]() |