Displaying 451 - 464 out of 464 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Meesia uliginosa Hedw. | — | — | Canada | — | Abundant along river margins in… | — | 150170 | ||
Meesia uliginosa Hedw. | — | 1865 | Canada | Ontario | Hastings Co. Oak Hill Pond | — | 150181 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | New England | — | 382967 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | See location notes | — | 382968 | ||
Meesia uliginosa Hedw. | — | — | United States of America | New York | Albany Co. | — | 382975 | ||
Meesia uliginosa Hedw. | — | June | United States of America | New York | Saratoga and Washington Counties | — | 382981 | ||
Meesia uliginosa Hedw. | — | — | United States of America | New York | West Albany | — | 382983 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | New England | — | 382991 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | See location notes | — | 382992 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | See location notes | — | 382993 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | See location notes | — | 382994 | ||
Meesia uliginosa Hedw. | — | — | United States of America | — | Appalachiani. Near Albany, New York… | — | 382979 | ||
Meesia uliginosa Hedw. | — | — | — | — | — | 04449171 |
![]() |
||
Meesia uliginosa Hedw. | — | — | United States of America | Michigan | — | 383014 |