Displaying 76 - 100 out of 755 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Dysoxylum | — | — | — | — | — | 4422758 | |||
Dysoxylum | — | — | — | — | — | 4422759 | |||
Dysoxylum | — | — | — | — | — | 4422760 | |||
Dysoxylum | — | — | — | — | — | 4422761 | |||
Dysoxylum | — | — | — | — | — | 4422762 | |||
Dysoxylum | — | — | — | — | — | 4422763 | |||
Dysoxylum | — | — | — | — | — | 4422764 | |||
Dysoxylum | — | — | — | — | — | 4422765 | |||
Dysoxylum | — | — | — | — | — | 4422766 | |||
Dysoxylum | — | — | — | — | — | 4422767 | |||
Dysoxylum | — | — | — | — | — | 4422768 | |||
Dysoxylum | — | — | — | — | — | 4422769 | |||
Dysoxylum | — | — | — | — | — | 4422770 | |||
Dysoxylum | — | — | — | — | — | 4422771 | |||
Dysoxylum | — | — | — | — | — | 4422772 | |||
Dysoxylum | — | — | — | — | — | 4422773 | |||
Dysoxylum | — | — | — | — | — | 4422774 | |||
Dysoxylum | — | — | — | — | — | 4422775 | |||
Dysoxylum | G. M. Plunkett 5239 | 10 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — | 04710911 |
![]() |
|
Dysoxylum | G. M. Plunkett 3666 | 8 Dec 2016 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — | 04991812 |
![]() |
|
Dysoxylum | G. M. Plunkett 4538 | 28 Aug 2018 | Vanuatu | Tafea | West Tanna Area Council. Tanna… | — | 04992144 |
![]() |
|
Dysoxylum | D. D. Soejarto 7970 | 20 Jun 1992 | Philippines | Palawan | Taytay Mun. Bgy. Banbanan, Mt.… | — | 4422665 |
![]() |
|
Dysoxylum | D. D. Soejarto 7740 | 26 May 1992 | Philippines | Palawan | Pto Princesa, Irawan, Impapai Hills… | — | 4422811 |
![]() |
|
Dysoxylum | — | — | — | — | — | 4422809 |
![]() |
||
Dysoxylum | — | — | — | — | — | 4422810 |
![]() |