Displaying 151 - 175 out of 176 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cladonia rei Schaer. | D. P. Waters 6607 | 04 Oct 2021 | United States of America | New Jersey | Hunterdon Co. Union Township, Spruce… | — | 04304382 |
![]() |
|
Cladonia rei Schaer. | D. P. Waters 6602 | 04 Oct 2021 | United States of America | New Jersey | Hunterdon Co. Union Township, Spruce… | — | 04304431 |
![]() |
|
Cladonia rei Schaer. | D. P. Waters 6750 | 21 Oct 2021 | United States of America | New Jersey | Hunterdon Co. Kingwood Township, Horseshoe… | — | 04304413 |
![]() |
|
Cladonia rei Schaer. | D. P. Waters 6766 | 21 Oct 2021 | United States of America | New Jersey | Hunterdon Co. Kingwood Township, Horseshoe… | — | 04304414 |
![]() |
|
Cladonia rei Schaer. | C. F. Austin | — | United States of America | New Jersey | Bergen Co. Closter | — | 1068991 | ||
Cladonia rei Schaer. | C. F. Austin 553 | — | United States of America | New Jersey | Bergen Co. Closter | — | 1068992 | ||
Cladonia rei Schaer. | C. F. Austin | — | United States of America | New Jersey | — | 1068993 | |||
Cladonia rei Schaer. | C. F. Austin 553 | — | United States of America | New Jersey | — | 1068994 | |||
Cladonia rei Schaer. | C. F. Austin 292 | — | United States of America | New Jersey | Bergen Co. Closter | — | 1068995 | ||
Cladonia rei Schaer. | C. F. Austin 287 | — | United States of America | New Jersey | Bergen Co. Palisades | — | 1068996 | ||
Cladonia rei Schaer. | C. F. Austin 147e | — | United States of America | New Jersey | Bergen Co. Closter | — | 1068997 | ||
Cladonia rei Schaer. | — | — | — | — | — | 04672476 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672477 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672478 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672479 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672480 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672481 | |||
Cladonia rei Schaer. | — | — | — | — | — | 4672482 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04517299 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04517300 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04517301 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04517302 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04517303 | |||
Cladonia rei Schaer. | — | — | — | — | — | 04534007 |
![]() |
||
Cladonia rei Schaer. | P. T. DePriest 3059 | — | United States of America | Tennessee | Unicoi Co. Unaka Mountain, Beauty… | — | 02170920 |