Displaying 2426 - 2450 out of 2553 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0926-713a 26 Sep 2023 United States of America Minnesota Hennepin Co. Lake Minnetonka (27013301),… 02669942 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0926-713c 26 Sep 2023 United States of America Minnesota Hennepin Co. Lake Minnetonka (27013301),… 02669944 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0926-713b 26 Sep 2023 United States of America Minnesota Hennepin Co. Lake Minnetonka (27013301),… 02669943 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2023.0927-691c 27 Sep 2023 United States of America Minnesota Stearns Co. Beaver Lake (73002300),… 02669951 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2023.0927-614b 27 Sep 2023 United States of America Minnesota Blue Earth Co. Lions Lake… 02669948 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0927-706a 27 Sep 2023 United States of America Minnesota Carver Co. Lake Ann (10001200),… 02669954 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0928-704c 28 Sep 2023 United States of America Minnesota Hennepin Co. Holy Name Lake… 02669959 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0928-732a 28 Sep 2023 United States of America Minnesota Hennepin Co. Lake Sarah (27019101),… 02669962 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0928-732b 28 Sep 2023 United States of America Minnesota Hennepin Co. Lake Sarah (27019101),… 02669963 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1002-829h 02 Oct 2023 United States of America Minnesota Cass Co. Sylvan Lake (11030400),… 02669971 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1002-829c 02 Oct 2023 United States of America Minnesota Cass Co. Sylvan Lake (11030400),… 02669966 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1002-836b 02 Oct 2023 United States of America Minnesota Cass Co. Gull Lake (11030500),… 02669979 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White RAW2023.1002-397c 02 Oct 2023 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02669984 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1003-821b 03 Oct 2023 United States of America Minnesota Crow Wing Co. Pelican Lake… 02669995 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1004-221d 04 Oct 2023 United States of America Minnesota Itasca Co. Moose Lake (31072200),… 02669990 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1005-193a 05 Oct 2023 United States of America Minnesota Itasca Co. Trout Lake (31021600),… 02669998 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.1031-733b 31 Oct 2023 United States of America Minnesota Crow Wing Co. Perch Lake… 02670002 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | R. L. Rezanka DJP2024.0503-01b 03 May 2024 United States of America Minnesota Crow Wing Co. Middle Cullen… 02670041 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | A. A. Arbogast PJC2024.0530-01 30 May 2024 United States of America Minnesota Pope Co. unnamed lake (61006100),… 02670404
Chara contraria A.Braun ex Kütz. K. G. Karol | D. J. Perleberg KGK2024.0616-670a 16 Jun 2024 United States of America Minnesota Douglas Co. Lake Christina (21037500),… 02670228
Chara contraria A.Braun ex Kütz. K. G. Karol | D. J. Perleberg KGK2024.0617-515a 17 Jun 2024 United States of America Minnesota Otter Tail Co. Tamarac Lake… 02670232
Chara contraria A.Braun ex Kütz. K. G. Karol | D. J. Perleberg KGK2024.0619-295a 19 Jun 2024 United States of America Minnesota Todd Co. Pepin Lake (77002500),… 02670234
Chara contraria A.Braun ex Kütz. P. J. Carver | A. A. Arbogast PJC2024.0625-01 25 Jun 2024 United States of America Minnesota Cass Co. Big Rice Lake… 02670406
Chara contraria A.Braun ex Kütz. V. D. Davis VDD2024.0627-01a 27 Jun 2024 United States of America Michigan Oakland Co. Upper Straits Lake 02670276
Chara contraria A.Braun ex Kütz. P. J. Carver | A. A. Arbogast PJC2024.0709-01 09 Jul 2024 United States of America Minnesota Polk Co. Turtle Lake (60003200),… 02670411