Displaying 2351 - 2375 out of 2485 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0620-439b 20 Jun 2023 United States of America Minnesota Stearns Co. Fish Lake (73028100),… 02669336 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0620-439c 20 Jun 2023 United States of America Minnesota Stearns Co. Fish Lake (73028100),… 02669337 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | P. J. Carver | S. M. Musiak | B. P. Kremer | G. C. Krieger DJP2023.0621-075b 21 Jun 2023 United States of America Minnesota Swift Co. Johnson Lake (76009400),… 02669342 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | S. D. Sisneros-Martinez | M. A. Smith RAW2023.0621-305 21 Jun 2023 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02669351 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | S. D. Sisneros-Martinez | M. A. Smith RAW2023.0621-306 21 Jun 2023 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02669352 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith | S. D. Sisneros-Martinez | A. A. Bellecourt RAW2023.0626-309c 26 Jun 2023 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02669357 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. 02669361 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176a 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669362 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176b 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669363 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-278 28 Jun 2023 United States of America Minnesota Murray Co. South Badger Lake… 02669365 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-646a 28 Jun 2023 United States of America Minnesota Murray Co. Big Slough Lake… 02669366 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2023.0627-998a 27 Jun 2023 United States of America Minnesota Lincoln Co. Lake Shaokotan (41008900),… 02669368 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. M. Musiak | G. C. Krieger | B. P. Kremer SMM2023.0627-222 27 Jun 2023 United States of America Minnesota Lyon Co. Furgamme Lake (42010800),… 02669370 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. M. Musiak | G. C. Krieger | B. P. Kremer SMM2023.0627-639 27 Jun 2023 United States of America Minnesota Lyon Co. Island Lake (42009600),… 02669371 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0628-161a 28 Jun 2023 United States of America Minnesota Murray Co. Round Lake (51003800),… 02669372 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0628-161c 28 Jun 2023 United States of America Minnesota Murray Co. Round Lake (51003800),… 02669374 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0628-676b 28 Jun 2023 United States of America Minnesota Rock Co. unnamed pond, 5-acre… 02669376 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | S. M. Musiak | G. C. Krieger DJP2023.0629-362 29 Jun 2023 United States of America Minnesota Renville Co. unnamed pond, 0.6… 02669378 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak | G. C. Krieger PJC2023.0705-656a 05 Jul 2023 United States of America Minnesota Cass Co. Five Point Lake… 02669382 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2023.0705-539d 05 Jul 2023 United States of America Minnesota Polk Co. Maple Lake (60030500),… 02669388 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2023.0705-539f 05 Jul 2023 United States of America Minnesota Polk Co. Maple Lake (60030500),… 02669390 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | C. L. Schirmers | T. J. Baden | K. A. Reisinger DJP2023.0706-037a 06 Jul 2023 United States of America Minnesota Marshall Co. Mud Lake (45000200),… 02669403 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | C. L. Schirmers | T. J. Baden | K. A. Reisinger DJP2023.0706-037c 06 Jul 2023 United States of America Minnesota Marshall Co. Mud Lake (45000200),… 02669405 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | C. L. Schirmers | T. J. Baden DJP2023.0707-332b 07 Jul 2023 United States of America Minnesota Marshall Co. Thief Lake (45000100),… 02669408 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. M. Musiak | G. C. Krieger SMM2023.0711-070b 11 Jul 2023 United States of America Minnesota Otter Tail Co. Molly Stark… 02669413 Chara contraria A.Braun ex Kütz.