Displaying 2176 - 2200 out of 2511 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith | D. J. Perleberg RAW2022.0721-213 21 Jul 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667586 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Schirmers CLS975 21 Jul 2022 United States of America Minnesota Le Sueur Co. Emily Lake… 02669201 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-097a 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667466 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-022a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667469 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-623a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667471 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0727-015 27 Jul 2022 United States of America Minnesota Itasca Co. Ball Club Lake… 02667590 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | B. P. Kremer DJP2022.0727-120c 27 Jul 2022 United States of America Minnesota Cass Co. Bowen Lake (11035000),… 02667552 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Schirmers CLS996 27 Jul 2022 United States of America Minnesota Le Sueur Co. Horseshoe Lake… 02669202 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0728-016b 28 Jul 2022 United States of America Minnesota Beltrami Co. Big Wolf Lake… 02667592 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-210b 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667484 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-545a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667480 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-202 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667594 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-203 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667595 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-205 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667599 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-206b 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667601 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-207 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667603 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-208 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667604 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-206c 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667602 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. A. White | M. A. Smith RAW2022.0801-206a 01 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… 02667600 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2022.0802-120c 02 Aug 2022 United States of America Minnesota Cass Co. Bowen Lake (11035000),… 02667554 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2022.0804-481b 04 Aug 2022 United States of America Minnesota Stearns Co. Big Watab Lake… 02667561 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2022.0804-276a 04 Aug 2022 United States of America Minnesota Stearns Co. Big Spunk Lake… 02667555 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg DJP2022.0804-321a 04 Aug 2022 United States of America Minnesota Stearns Co. Black Oak Lake… 02667558 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Schirmers CLS1024 04 Aug 2022 United States of America Minnesota Anoka Co. Ham Lake (ID… 02669211 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Schirmers CLS1028 05 Aug 2022 United States of America Minnesota Anoka Co. Netta Lake (ID… 02669214 Chara contraria A.Braun ex Kütz.