Displaying 1 - 50 out of 66 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Andropogon bicornis L. L. M. Underwood | R. F. Griggs 146 14 Jun 1901 - 22 Jul 1901 Puerto Rico Mayagüez to Jayuya 01014865 Andropogon bicornis L.
Halimeda opuntia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 219 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02132271 Halimeda opuntia (L.) J.V.Lamour.
Halimeda opuntia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 219 20 Jun 1901 Puerto Rico Joyna. 02132460 Halimeda opuntia (L.) J.V.Lamour.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 220 20 Jun 1901 Puerto Rico Joyua 02273176 Sargassum polyceratium Mont.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 220 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273210 Sargassum polyceratium Mont.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 221 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273209 Sargassum polyceratium Mont.
Caulerpa cupressoides (Vahl) C.Agardh L. M. Underwood | R. F. Griggs 222 20 Jun 1901 Puerto Rico Joyna. 02116911 Caulerpa cupressoides (Vahl) C.Agardh
Penicillus capitatus Lam. L. M. Underwood | R. F. Griggs 223 20 Jun 1901 Puerto Rico Joyua 02133620 Penicillus capitatus Lam.
Penicillus capitatus Lam. L. M. Underwood | R. F. Griggs 223 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02133643 Penicillus capitatus Lam.
Padina boergesenii Allender & Kraft L. M. Underwood | R. F. Griggs 224 20 Jun 1901 Puerto Rico Joyua 02258089 Padina boergesenii Allender & Kraft
Padina pavonia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 224 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02268773 Padina pavonia (L.) J.V.Lamour.
Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour. L. M. Underwood | R. F. Griggs 225 20 Jun 1901 Puerto Rico Jayuya 02180900 Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour.
Galaxaura squalida Kjellm. L. M. Underwood | R. F. Griggs 226 20 Jun 1901 Puerto Rico Jayuya 02208415 Galaxaura squalida Kjellm.
Galaxaura squalida Kjellm. L. M. Underwood | R. F. Griggs 226 14 Jun 1901 - 22 Jul 1901 Puerto Rico Jayuya 02208416 Galaxaura squalida Kjellm.
Dictyota bartayresiana J.V.Lamour. L. M. Underwood | R. F. Griggs 227 20 Jun 1901 Puerto Rico 02231661 Dictyota bartayresiana J.V.Lamour.
Dictyota bartayresiana J.V.Lamour. L. M. Underwood | R. F. Griggs 227 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02231703 Dictyota bartayresiana J.V.Lamour.
Cephaleuros L. M. Underwood | R. F. Griggs 310 24 Jun 1901 Puerto Rico Near Caguas, on road from… 02118262 Cephaleuros
Cephaleuros virescens Kunze L. M. Underwood | R. F. Griggs 310 14 Jun 1901 - 22 Jun 1901 Puerto Rico 02118352 Cephaleuros virescens Kunze
Bambusa vulgaris Schrad. ex J.C.Wendl. L. M. Underwood | R. F. Griggs 508 14 Jun 1901 - 22 Jul 1901 Puerto Rico Coauio Springs [?]. 01044257 Bambusa vulgaris Schrad. ex J.C.Wendl.
Gynerium sagittatum (Aubl.) P.Beauv. L. M. Underwood | R. F. Griggs 718 14 Jun 1901 - 22 Jul 1901 Puerto Rico Along stream, Gauco 01051301 Gynerium sagittatum (Aubl.) P.Beauv.
Chloris radiata (L.) Sw. L. M. Underwood | R. F. Griggs 883 14 Jun 1901 - 22 Jul 1901 Puerto Rico near Bayamon 01044459 Chloris radiata (L.) Sw.
Quararibea turbinata (Sw.) Poir. L. M. Underwood | R. F. Griggs 885 14 Jun 1901 - 22 Jul 1901 Puerto Rico Bayamón Near Bayamon 1025211 Quararibea turbinata (Sw.) Poir.
Chaetomorpha antennina (Bory) Kütz. L. M. Underwood | R. F. Griggs 988 19 Jun 1901 Puerto Rico San Juan above low tide 02118525 Chaetomorpha antennina (Bory) Kütz.
Caulerpa sertularioides (S.G.Gmel.) M.Howe L. M. Underwood | R. F. Griggs 990 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02118057 Caulerpa sertularioides (S.G.Gmel.) M.Howe
Caulerpa racemosa (Forssk.) J.Agardh L. M. Underwood | R. F. Griggs 991 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02117637 Caulerpa racemosa (Forssk.) J.Agardh
Caulerpa clavifera (W.B.Turner) C.Agardh L. M. Underwood | R. F. Griggs 991 19 Jun 1901 Puerto Rico San Juan above low tide 02116768 Caulerpa clavifera (W.B.Turner) C.Agardh
Turbinaria tricostata E.S.Barton L. M. Underwood | R. F. Griggs 993 19 Jun 1901 Puerto Rico San Juan 02283377 Turbinaria tricostata E.S.Barton
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 994 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273169 Sargassum polyceratium Mont.
Sargassum filipendula C.Agardh L. M. Underwood | R. F. Griggs 994 19 Jun 1901 Puerto Rico San Juan 02272681 Sargassum filipendula C.Agardh
Laurencia papillosa (C.Agardh) Grev. L. M. Underwood | R. F. Griggs 995 19 Jun 1901 Puerto Rico San Juan above low tide 02216882 Laurencia papillosa (C.Agardh) Grev.
Laurencia obtusa (Huds.) J.V.Lamour. L. M. Underwood | R. F. Griggs 995 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02216651 Laurencia obtusa (Huds.) J.V.Lamour.
Salix nigra Marshall x S. amygdaloides Andersson R. F. Griggs 1 03 Jul 1903 United States of America Ohio Erie Co. Cedar Point. 02428050 Salix nigra Marshall x S. amygdaloides Andersson
Salix exigua subsp. interior (Rowlee) Cronquist R. F. Griggs 2 03 Jul 1903 United States of America Ohio Erie Co. Cedar Point. 2415214 Salix exigua subsp. interior (Rowlee) Cronquist
Salix exigua subsp. interior (Rowlee) Cronquist R. F. Griggs 3 03 Jul 1903 United States of America Ohio Erie Co. Cedar Point. 2415076 Salix exigua subsp. interior (Rowlee) Cronquist
Salix sericea Marshall R. F. Griggs 4 24 Apr 1900 - 06 Oct 1900 United States of America Ohio Franklin Co. Columbus. 2426854 Salix sericea Marshall
Salix eriocephala var. eriocephala R. F. Griggs 9 14 April 99; 7 June 99 United States of America Ohio Franklin Co. Columbus. 2413833 Salix eriocephala var. eriocephala
Salix candida Flüggé ex Willd. R. F. Griggs 10 29 Jul 1903 United States of America Ohio Erie Co. Castalia. 2411278 Salix candida Flüggé ex Willd.
Salix amygdaloides Andersson R. F. Griggs 11 14 Jul 1903 United States of America Ohio Erie Co. Cedar Point. 2404291 Salix amygdaloides Andersson
Salix myricoides Muhl. R. F. Griggs 12 29 Jul 1913 United States of America Ohio Erie Co. 2060872 Salix myricoides Muhl.
Salix petiolaris Sm. R. F. Griggs 13 1900-07-31 United States of America Ohio Erie Co. Perkins Twp. 2062434 Salix petiolaris Sm.
Salix discolor Muhl. R. F. Griggs 14 12 May 1900 United States of America Ohio Delaware Co. Hyatts'. 2412854 Salix discolor Muhl.
Salix purpurea L. R. F. Griggs 17 21 Sep 1899 - 23 Apr 1900 United States of America Ohio Franklin Co. 2424538 Salix purpurea L.
Salix x pendulina var. pendulina R. F. Griggs 18 Apr 1900 United States of America Ohio Franklin Co. 2062247 Salix x pendulina var. pendulina
Salix nigra Marshall R. F. Griggs 19 23 May 1903 United States of America Ohio White Cottage. 2061417 Salix nigra Marshall
Salix discolor Muhl. R. F. Griggs 20 03 Aug 1899 United States of America Ohio Ottawa Co. 2412857 Salix discolor Muhl.
Salix pedicellaris Pursh R. F. Griggs 21 28 Apr 1900 - 27 Jul 1900 United States of America Ohio Licking Reservoir. 2062146 Salix pedicellaris Pursh
Salix pedicellaris Pursh R. F. Griggs 22 28 Apr 1900 United States of America Ohio Licking Reservoir. 2062216 Salix pedicellaris Pursh
Salix amygdaloides Andersson R. F. Griggs 23 5 May 1900; 7 Oct. United States of America Ohio Franklin Co. Columbus. 2404292 Salix amygdaloides Andersson
Celtis canina Raf. R. F. Griggs 24 9/13 99 United States of America Ohio Franklin Co. Sciota Riv 2463814 Celtis canina Raf.
Salix x pendulina var. pendulina R. F. Griggs 24 27 Jul 1903 United States of America Ohio 2062257 Salix x pendulina var. pendulina