Displaying 66 - 140 out of 2583 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Nitella cristata var. robusta H. B. S. Womersley | R. D. Wood 60-9-18-2 18 Sep 1960 Australia South Australia gorge east side of road,… 2021099 Nitella cristata var. robusta
Nitella cristata A.Braun H. B. S. Womersley | R. D. Wood 60-9-18-2 18 Sep 1968 Australia South Australia gorge east side of road,… 2285901
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-18-3 18 Sep 1960 Australia South Australia Myponga-Noarlunga Road slightly north of… 2022358 Nitella obscura R.D.Wood
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-18-4 18 Sep 1960 Australia South Australia Myponga-Hindmarsh Valley road, pool in… 2022357 Nitella obscura R.D.Wood
Nitella cristata A.Braun H. B. S. Womersley | R. D. Wood 60-9-18-4 18 Sep 1960 Australia South Australia Myponga-Hindmarsh Valley road, pool in… 2285900
Nitella womersleyi R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-18-6 18 Sep 1960 Australia South Australia Mount Compass, "Square water hole",… holotype 945599 Nitella womersleyi R.D.Wood
Nitella womersleyi R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-18-6 18 Sep 1960 Australia South Australia Mount Compass, "Square water hole",… isotype 2318644
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-1 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2022355 Nitella obscura R.D.Wood
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-1 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2022356 Nitella obscura R.D.Wood
Nitella cristata f. obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-1 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2285864
Nitella cristata f. obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-1 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2285863
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-2 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture brook… 2022354 Nitella obscura R.D.Wood
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-3 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture brook… 2022353 Nitella obscura R.D.Wood
Characeae H. B. S. Womersley | R. D. Wood 60-9-25-3 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture pool… 2317955
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-4 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2022352 Nitella obscura R.D.Wood
Nitella cristata A.Braun H. B. S. Womersley | R. D. Wood 60-9-25-4 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, permanent pasture… 2285904
Nitella obscura R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-5 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture brook… 2022351 Nitella obscura R.D.Wood
Characeae H. B. S. Womersley | R. D. Wood 60-9-25-5 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture pool… 2318144
Nitella cristata A.Braun H. B. S. Womersley | R. D. Wood 60-9-25-6 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, pasture brook… 2021038 Nitella cristata A.Braun
Nitella tasmanica var. microcephala (A.Braun) R.D.Wood H. B. S. Womersley | R. D. Wood 60-9-25-1A 25 Sep 1960 Australia South Australia Mt. Lofty Ranges, about 2… 2022842 Nitella tasmanica var. microcephala (A.Braun) R.D.Wood
Chara leptopitys A.Braun H. B. S. Womersley | R. D. Wood 60-10-25-2 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2018898 Chara leptopitys A.Braun
Characeae H. B. S. Womersley | R. D. Wood 60-10-25-2 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2318075
Nitella lhotzkyi (A.Braun) A.Braun H. B. S. Womersley | R. D. Wood 60-10-25-3 25 Oct 1960 Australia South Australia Adelaide. dredged in center of… 2022013 Nitella lhotzkyi (A.Braun) A.Braun
Nitella lhotzkyi (A.Braun) A.Braun H. B. S. Womersley | R. D. Wood 60-10-25-3 25 Oct 1960 Australia South Australia Adelaide. center of Thorndon Park… 2285649
Chara leptopitys A.Braun H. B. S. Womersley | R. D. Wood 60-10-25-4 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2018899 Chara leptopitys A.Braun
Characeae H. B. S. Womersley | R. D. Wood 60-10-25-4 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2318088
Nitella verticillata (G.O.Allen ex Fil. & Fil.) R.D.Wood H. B. S. Womersley | R. D. Wood 60-10-25-4a 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, between… 2023096 Nitella verticillata (G.O.Allen ex Fil. & Fil.) R.D.Wood
Nitella verticillata (G.O.Allen ex Fil. & Fil.) R.D.Wood H. B. S. Womersley | R. D. Wood 60-10-25-4a 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, between… 2022746 Nitella verticillata (G.O.Allen ex Fil. & Fil.) R.D.Wood
Nitella subtilissima A.Braun H. B. S. Womersley | R. D. Wood 60-10-25-4a 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2285471
Lamprothamnium macropogon (A.Braun) Ophel H. B. S. Womersley | R. D. Wood 60-10-25-4b 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2020484 Lamprothamnium macropogon (A.Braun) Ophel
Characeae H. B. S. Womersley | R. D. Wood 60-10-25-4b 25 Oct 1960 Australia South Australia Adelaide. Thorndon Park Reservoir, dredged… 2318484
Nitella intermedia Nordst. in Allen M. C. Choudhary | R. D. Wood s.n. Sep 1963 United States of America Rhode Island Washington Co. Burlingame State Park,… 2021898 Nitella intermedia Nordst. in Allen
Nitella megacarpa Allen M. C. Choudhary | R. D. Wood s.n. Oct 1963 United States of America Rhode Island Washington Co. Burlingame State Park,… 2022054 Nitella megacarpa Allen
Nitella megacarpa Allen M. C. Choudhary | R. D. Wood s.n. Oct 1963 United States of America Rhode Island Washington Co. Burlingame State Park,… 2022072 Nitella megacarpa Allen
Nitella transilis Allen M. C. Choudhary | R. D. Wood s.n. Sep 1963 United States of America Rhode Island Washington Co. Burlingame State Park,… 2022964 Nitella transilis Allen
Chara fibrosa C.Agardh ex Bruzelius R. D. Wood 1 2195656
Chara contraria A.Braun ex Kütz. R. D. Wood 2 30 Jun 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Grapevine… 2012251 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 2 30 Jun 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Grapevine… 3205121 Chara contraria A.Braun ex Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. R. D. Wood 2 20 Jul 1946 United States of America California Monterey Co. Salinas River 3467643 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Chara schweinitzii (A.Braun) Kütz. R. D. Wood 2 07 Aug 1940 United States of America Ohio Ottawa Co. Middle Bass Island,… 2019286 Chara schweinitzii (A.Braun) Kütz.
Chara zeylanica Klein ex Willd. R. D. Wood 2 1957 United States of America California Yolo Co. 2286275
Thelypteris hexagonoptera (Michx.) Weath. R. D. Wood 2-2-2-1 31 Jul 1934 United States of America Ohio "Sycamore Woods," Devilbiss Scout Camp,… 3794488 Thelypteris hexagonoptera (Michx.) Weath.
Cladophora crispata (Roth) Kütz. R. D. Wood 3 20 Jul 1946 United States of America California Monterey Co. Salinas River 3203710 Cladophora crispata (Roth) Kütz.
Chara globularis Thuill. R. D. Wood 4 30 Jun 1941 United States of America Michigan Cheboygan Co. Carp River, at… 3242832 Chara globularis Thuill.
Chara hydropitys Reichenbach R. D. Wood 5 2286307
Nitella flexilis (L.) C.Agardh R. D. Wood 5-7-12-3A 12 Jul 1965 United States of America Oregon Tillamook Co. south of Manhattan… 2285938
Chara contraria A.Braun ex Kütz. R. D. Wood 8 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3205128 Chara contraria A.Braun ex Kütz.
Chara hydropitys Reichenbach R. D. Wood 10 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3331380 Chara hydropitys Reichenbach
Chara hydropitys Reichenbach R. D. Wood 11 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3331381 Chara hydropitys Reichenbach
Chara contraria A.Braun ex Kütz. R. D. Wood 12 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 2012235 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 12 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3205141 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 13 03 Jul 1941 United States of America Michigan Cheboygan Co. in Indian River 2012234 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 13 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3205123 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 13 07 Aug 1940 United States of America Ohio Ottawa Co. Middle Bass Island,… 2012197 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 14 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 2012271 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 14 03 Jul 1941 United States of America Michigan Cheboygan Co. Indian River 3205145 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 14 07 Aug 1940 United States of America Ohio Ottawa Co. Middle Bass Island,… 2012201 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. R. D. Wood 15 03 Jul 1941 United States of America Michigan Cheboygan Co. backwater off Sturgeon… 3242838 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. R. D. Wood 17 05 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, along… 2012270 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 17 05 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Pine… 3205122 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 18 s.d. United States of America Michigan Cheboygan Co. shore of Douglas… 2012267 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. R. D. Wood 19 07 Jul 1941 United States of America Michigan Cheboygan Co. Fontinalis Run at… 3242833 Chara globularis Thuill.
Chara aspera Willd. R. D. Wood 22 10 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Sedge… 2011288 Chara aspera Willd.
Chara globularis Thuill. R. D. Wood 22 10 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Sedge… 3242835 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. R. D. Wood 23 10 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Sedge… 2012259 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. R. D. Wood 23 10 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, Sedge… 3205140 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. R. D. Wood 24 17 Jul 1941 United States of America Michigan Cheboygan Co. Douglas Lake, 6"… 2018019 Chara globularis Thuill.
Chara globularis Thuill. R. D. Wood 24 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 2018020 Chara globularis Thuill.
Chara globularis Thuill. R. D. Wood 24 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 3242831 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. R. D. Wood 25 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 2012236 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. R. D. Wood 25 17 Jul 1941 United States of America Michigan Presque Isle Co. sandy shore… 3242841 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. R. D. Wood 26 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 3205133 Chara contraria A.Braun ex Kütz.
Chara verrucosa Itzigs. R. D. Wood 28 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 2019613 Chara verrucosa Itzigs.
Nitella flexilis (L.) C.Agardh R. D. Wood 28 20 Jun 1950 2285796
Chara aspera Willd. R. D. Wood 28 17 Jul 1941 United States of America Michigan Presque Isle Co. Lake Ocqueoc 3204358 Chara aspera Willd.