Displaying 76 - 100 out of 115 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-5 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02022037 Nitella megacarpa Allen
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-5 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02022040 Nitella megacarpa Allen
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-3 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02022043 Nitella megacarpa Allen
Nitella morongii Allen R. D. Wood | A. T. Hotchkiss 63-7-20-4 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02022182 Nitella morongii Allen
Nitella morongii Allen R. D. Wood | A. T. Hotchkiss 63-7-20-4 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02022203 Nitella morongii Allen
Nitella flexilis (L.) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-2 20 Jul 1963 United States of America North Carolina Macon Co. Harris Lake, near… 02021267 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-10 20 Jul 1963 United States of America North Carolina Macon Co. Horse Cove Lake,… 02021190 Nitella flexilis (L.) C.Agardh
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-8 20 Jul 1963 United States of America North Carolina Macon Co. Horse Cove Lake,… 02022031 Nitella megacarpa Allen
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-8 20 Jul 1963 United States of America North Carolina Macon Co. Horse Cove Lake,… 02022032 Nitella megacarpa Allen
Nitella opaca (C.Agardh ex Bruzelius) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-9 20 Jul 1963 United States of America North Carolina Macon Co. Horse Cove Pond,… 02022441 Nitella opaca (C.Agardh ex Bruzelius) C.Agardh
Nitella flexilis (L.) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-9 20 Jul 1963 United States of America North Carolina Macon Co. Horse Cove Pond,… 02285922
Nitella morongii Allen R. D. Wood | A. T. Hotchkiss 63-7-20-12 20 Jul 1963 United States of America North Carolina Macon Co. Sparkling Lake, on… 02285728
Nitella morongii Allen R. D. Wood | A. T. Hotchkiss 63-7-20-12 20 Jul 1963 United States of America North Carolina Macon Co. Sparkling Lake, on… 02022204 Nitella morongii Allen
Nitella asagrayana W.Schaffner ex Nordst. R. D. Wood | A. T. Hotchkiss 63-7-20-4 20 Jul 1963 United States of America North Carolina South Shore Club 02020723 Nitella asagrayana W.Schaffner ex Nordst.
Nitella gracilis var. asagrayana f. morongii (Allen) R.D.Wood R. D. Wood | A. T. Hotchkiss 63-7-20-4 20 Jul 1963 United States of America North Carolina South Shore Lake 02285811
Nitella gracilis var. asagrayana f. morongii (Allen) R.D.Wood R. D. Wood | A. T. Hotchkiss 63-7-20-4 20 Jul 1963 United States of America North Carolina South Shore Lake 02285812
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-3 20 Jul 1963 United States of America North Carolina Macon Co. Club Lake 02285766
Nitella megacarpa Allen R. D. Wood | A. T. Hotchkiss 63-7-20-5 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02285763
Nitella flexilis (L.) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-12 20 Jul 1963 United States of America North Carolina Macon Co. Sparkling Lake, on… 02285923
Nitella flexilis (L.) C.Agardh R. D. Wood | A. T. Hotchkiss 63-7-20-5 20 Jul 1963 United States of America North Carolina Macon Co. south shore of… 02285931
Chara zeylanica Klein ex Willd. A. T. Hotchkiss X-251 05 Nov 1968 Australia Northern Territory north of West Baines River… 02020411 Chara zeylanica Klein ex Willd.
Chara brittonii Allen A. T. Hotchkiss 64-6-25-1 25 Jun 1964 United States of America Ohio Champaign Co. emersed in soft,… 02011832 Chara brittonii Allen
Tolypella intertexta Allen A. T. Hotchkiss 198 03 Sep 1946 Canada Ontario Lake Ontario, Grenedier Island 02196107
Chara braunii C.C.Gmel. A. T. Hotchkiss | D. E. Hotchkiss 621 16 Aug 1957 Canada Ontario near Ottawa, Rideau Canal, Black… 02195784
Chara braunii C.C.Gmel. A. T. Hotchkiss | D. E. Hotchkiss 624 A 24 Aug 1957 Canada Quebec Edge of R. Lievre, opposite… 02195776