Displaying 1 - 75 out of 95 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-2-10 20 Jan 1958 United States of America Florida Miami-Dade Co. Miami Canal, N… 02018418 Chara haitensis Turpin
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-1 24 Jan 1958 United States of America Florida in c. 1 ft. of… 02018419 Chara haitensis Turpin
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-15-12 15 Jan 1958 United States of America Florida Royal Palm, rock pool just… 02018420 Chara haitensis Turpin
Chara hornemannii Wallman R. D. Wood | K. Imahori 58-1-15-1 15 Jan 1958 United States of America Florida Everglades National Park, N of… 02018674 Chara hornemannii Wallman
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-19-3 19 Jan 1958 United States of America Florida in canal, S of road,… 02020328 Chara haitensis Turpin
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-15-8 15 Jan 1958 United States of America Florida Everglades National Park, in ca.… 02020338 Chara zeylanica Klein ex Willd.
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-19-2 19 Jan 1958 United States of America Florida in 1 ft. of water,… 02020341 Chara zeylanica Klein ex Willd.
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-19-1 19 Jan 1958 United States of America Florida in c. 2 ft. of… 02020345 Chara zeylanica Klein ex Willd.
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-19-3 19 Jan 1958 United States of America Florida in canal on side of… 02020346 Chara haitensis Turpin
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-20-4 20 Jan 1958 United States of America Florida Coral Gables, Hammock Lake 02020347 Chara zeylanica Klein ex Willd.
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-20-1 20 Jan 1958 United States of America Florida Fairchilds Garden, small pool 02020348 Chara zeylanica Klein ex Willd.
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-15-3 15 Jan 1958 United States of America Florida 7.8 mi. N. of Flamingo… 02022888 Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-15-5 15 Jan 1958 United States of America Florida 7.8 mi. N. of Flamingo… 02022893 Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-20-2 20 Jan 1958 United States of America Florida Fairchild Garden, N side of… 02022897 Nitella tenuissima (Desv.) Kütz.
Nitella furcata var. mucronata f. mucronata R. D. Wood | K. Imahori | L. J. Brass 58-1-24-B 24 Jan 1958 United States of America Florida III-(IV) incl. Fairchild Garden 02285771
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-18-3A 18 Jan 1958 United States of America Florida Monroe Co. Cudgoe Key, ditch… 02020339 Chara zeylanica Klein ex Willd.
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-16-1 16 Jan 1958 United States of America Florida c. 5 mi. S of… 02020337 Chara zeylanica Klein ex Willd.
Chara hornemannii Wallman R. D. Wood | K. Imahori 58-1-18-3 18 Jan 1958 United States of America Florida Monroe Co. Cudjoe Key, ditch… 02018676 Chara hornemannii Wallman
Chara hornemannii Wallman R. D. Wood | K. Imahori 58-1-18-3 18 Jan 1958 United States of America Florida Monroe Co. Cudjoe Key, ditch… 02286379
Chara hornemannii Wallman R. D. Wood | K. Imahori 58-1-18-3 18 Jan 1958 United States of America Florida Monroe Co. Cudjoe Key, ditch… 02286384
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-2 24 Jan 1958 United States of America Florida Hernando Co. downstream from Weeki… 02020349 Chara haitensis Turpin
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-4 24 Jan 1958 United States of America Florida Hernando Co. downstream from Weeki… 02020350 Chara haitensis Turpin
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-5 24 Jan 1958 United States of America Florida Hernando Co. downstream from Weeki… 02020351 Chara haitensis Turpin
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-18-5 18 Jan 1958 United States of America Florida Monroe Co. Cudjoe Key, in… 02020340 Chara zeylanica Klein ex Willd.
Chara zeylanica Klein ex Willd. R. D. Wood | K. Imahori 58-1-18-4 18 Jan 1958 United States of America Florida Monroe Co. Cudjoe Key, in… 02020415 Chara zeylanica Klein ex Willd.
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-20-8 20 Jan 1958 United States of America Florida Harmencock Lake [Hammock Lake?] 02286167
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-20-7 20 Jan 1958 United States of America Florida Hanecoorck Lake [Hammock Lake?] 02286171
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-15-4 15 Jan 1958 United States of America Florida 02285532
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-15-5 15 Jan 1958 United States of America Florida 02285536
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-20-9 20 Jan 1958 United States of America Florida 02285538
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-20-3 20 Jan 1958 United States of America Florida incl. Fairchild Garden 02285533
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-20-2 20 Jan 1958 United States of America Florida incl. Fairchild Garden 02285534
Nitella tenuissima (Desv.) Kütz. R. D. Wood | K. Imahori 58-1-15-3 15 Jan 1958 United States of America Florida 7.8 miles W of Florida… 02285537
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-19-3 19 Jan 1958 United States of America Florida in canal S side of… 02286173
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-1 24 Jan 1958 United States of America Florida Weela-Watchi Spring [= Weeki Wachee… 02286151
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-5 24 Jan 1958 United States of America Florida Hernando Co. downstream from Weeki… 02286153
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-4 24 Jan 1958 United States of America Florida downstream from Weeta Watchi [=… 02286155
Chara haitensis Turpin R. D. Wood | K. Imahori 58-1-24-2 24 Jan 1958 United States of America Florida downstream from Weeta Watchi [=… 02286157
Chara zeylanica f. humboldtii (Kütz.) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-9-1 09 Jan 1958 United States of America Florida Monroe Co. 02286118
Chara zeylanica var. diaphana f. oerstediana (A.Braun) R.D.Wood R. D. Wood | K. Imahori 58-1-15-8 15 Jan 1958 United States of America Florida 02286140
Chara zeylanica var. diaphana f. oerstediana (A.Braun) R.D.Wood R. D. Wood | K. Imahori 58-1-15-8 15 Jan 1958 United States of America Florida 02286135
Chara zeylanica var. diaphana f. oerstediana (A.Braun) R.D.Wood R. D. Wood | K. Imahori 58-1-15-9 15 Jan 1958 United States of America Florida 02286137
Chara hornemannii Wallman R. D. Wood | K. Imahori 58-1-18-5 18 Jan 1958 United States of America Florida 02286380
Chara zeylanica f. macilenta (A.Braun) E.F.K.Daily R. D. Wood | K. Imahori 58-1-18-5 18 Jan 1958 United States of America Florida 02286126
Chara zeylanica f. macilenta (A.Braun) E.F.K.Daily R. D. Wood | K. Imahori 58-1-18-4 18 Jan 1958 United States of America Florida 02286127
Chara zeylanica f. macilenta (A.Braun) E.F.K.Daily R. D. Wood | K. Imahori 58-1-18-1-4 18 Jan 1958 United States of America Florida 02286125
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-20-4 20 Jan 1958 United States of America Florida 02286163
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-25-10 25 Jan 1958 United States of America Florida 02286174
Chara zeylanica f. michauxii (A.Braun) H.Groves & J.Groves R. D. Wood | K. Imahori 58-1-19-2 19 Jan 1958 United States of America Florida 02286176
Nitella microcarpa var. robusta (Imahori) Imahori K. Imahori s.n. Sep 1951 Japan Hokkaido Iwamizawa-tyo 02022162 Nitella microcarpa var. robusta (Imahori) Imahori
Nitella rigida Allen K. Imahori s.n. Sep 1951 Japan Hokkaido Iwamizawa-tyo 02022661 Nitella rigida Allen
Nitella erecta Imahori K. Imahori s.n. Sep 1947 Japan Ishikawa Unoke isotype 01089186 Nitella erecta Imahori
Nitella sanukensis (Imahori) R.D.Wood K. Imahori s.n. Aug 1950 Japan Kagawa Katumada-mura isotype 01475098 Nitella sanukensis (Imahori) R.D.Wood
Nitella inversa Imahori K. Imahori 685 13 Aug 1950 Japan Kagawa Shikoku. Hinohara. Sue-mura isotype 02318662
Nitella inversa Imahori K. Imahori 685 13 Aug 1950 Japan Kagawa Shikoku. Hinohara. Sue-mura isotype 00967886 Nitella inversa Imahori
Nitella minispora Imahori & Suga K. Imahori | H. Suga s.n. Oct 1956 Japan Nagano Kizakiko-lake isotype 01475095 Nitella minispora Imahori & Suga
Nitella minispora Imahori & Suga K. Imahori | H. Suga s.n. Oct 1956 Japan Nagano Kizakiko-lake isotype 01475096 Nitella minispora Imahori & Suga
Nitella flexilis (L.) C.Agardh R. D. Wood | K. Imahori 57-12-22-3 22 Dec 1957 United States of America Rhode Island Washington Co. south bay of… 02021297 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh R. D. Wood | K. Imahori 57-12-22-2a 22 Dec 1957 United States of America Rhode Island Washington Co. south bay of… 02021298 Nitella flexilis (L.) C.Agardh
Nitellopsis obtusa (Desv. in Loisel.) J.Groves K. Imahori s.n. 16 Oct 1961 Japan Tokyo Inbanuma (a lake near Tokyo),… 02023136 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitella tuyamae Imahori K. Imahori s.n. Aug 1951 Japan Yamamoto-mura, Tottori-ken isotype 00945601 Nitella tuyamae Imahori
Nitella spinosa Imahori K. Imahori 979 21 Aug 1951 Japan Kawatana-onsen, Kawatana-mura, Toyoura-gun, Yamaguti-ken isotype 00945611 Nitella spinosa Imahori
Nitella stricta Imahori K. Imahori s.n. Nov 1950 Japan Hitatiki-mura, Hukusima-ken isotype 00945612 Nitella stricta Imahori
Nitella crispa Imahori K. Imahori 736 17 Aug 1950 Japan Sakurai-tyo, Ehime-ken isotype 00945614 Nitella crispa Imahori
Nitella sejuncta Imahori K. Imahori s.n. Aug 1951 Japan Ikume-mura, Simane-ken isotype 00945619 Nitella sejuncta Imahori
Nitella shinii Imahori K. Imahori s.n. Aug 1951 Japan Tabuse-mura, Kagosima-ken isotype 00945618 Nitella shinii Imahori
Nitella pseudoflabellata var. minor Imahori K. Imahori 117 23 Jul 1939 Palau Koror Island isotype 00945620 Nitella pseudoflabellata var. minor Imahori
Nitella horikawae Imahori K. Imahori 894 20 Aug 1951 Japan Fukuoka-ken, Tukusi-gun, Kasuga-mura isotype 00967874 Nitella horikawae Imahori
Nitella pusilla Imahori K. Imahori s.n. Aug 1951 Japan Ikuma-mura, Simane-ken isotype 01475097 Nitella pusilla Imahori
Chara corallina var. kyusyensis Imahori K. Imahori s.n. 20 Aug 1951 Japan Hukuoka-ken, Kasuga-mura isotype 01474863 Chara corallina var. kyusyensis Imahori
Chara australis R.Br. K. Imahori s.n. 08 Oct 1960 Japan Lake Ikedako, Kyusyu 02011606 Chara australis R.Br.
Chara globularis Thuill. K. Imahori s.n. 16 Oct 1961 Japan Honsyu, Inba-numa (a lake near… 02018372 Chara globularis Thuill.
Chara zeylanica Klein ex Willd. K. Imahori s.n. 03 Nov 1960 Japan Honshu, Kiba-gato 02020406 Chara zeylanica Klein ex Willd.
Nitella acuminata A.Braun ex Wallman K. Imahori s.n. 13 Aug 1950 Japan Sue-mura, Kagawa-ken 02020697 Nitella acuminata A.Braun ex Wallman
Nitella allenii Imahori K. Imahori 553 Jun 1948 Japan Ikeda-mura, Wakayama-ken 02020715 Nitella allenii Imahori