Displaying 1 - 50 out of 102 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Dictyota prolifera J.V.Lamour. A. B. Cribb 12.15 10 Apr 1949 Australia New South Wales 03206510 Dictyota prolifera J.V.Lamour.
Dictyota rugulosa A. B. Cribb 56.6 18 May 1950 Australia Queensland Caloundra 03206512 Dictyota rugulosa
Characeae R. D. Wood | A. B. Cribb 60-11-22-20 22 Nov 1960 Australia Queensland South Pine River (Ian Cribb's… 02706835
Vaughaniella rupicola Børgesen A. B. Cribb 56.24 18 May 1950 Australia Queensland Caloundra 03057972 Vaughaniella rupicola Børgesen
Dictyopteris muelleri (Sond.) Reinbold A. B. Cribb 116.4 23 Jan 1951 Australia Tasmania Port Arthur, Stewarts Bay, sub… 03206658 Dictyopteris muelleri (Sond.) Reinbold
Nitella C.Agardh R. D. Wood | A. B. Cribb 60-11-22-7 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", c.… 02286013
Nitella cristata f. laxa R. D. Wood | A. B. Cribb 60-11-22-4 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02021088 Nitella cristata f. laxa
Characeae R. D. Wood | A. B. Cribb 60-11-22-3 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02317952
Characeae R. D. Wood | A. B. Cribb 60-11-22-4 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02317962
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-2 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02021050 Nitella cristata A.Braun
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-3 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02021072 Nitella cristata A.Braun
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-6 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", pool… 02021045 Nitella cristata A.Braun
Chara fibrosa C.Agardh ex Bruzelius R. D. Wood | A. B. Cribb 60-11-22-30 22 Nov 1960 Australia Queensland uppermost permanent pool in gully… 02017567 Chara fibrosa C.Agardh ex Bruzelius
Nitella comptonii J.Groves R. D. Wood | A. B. Cribb 60-11-22-30a 22 Nov 1960 Australia Queensland uppermost permanent pool in gully… 02020959 Nitella comptonii J.Groves
Nitella comptonii J.Groves R. D. Wood | A. B. Cribb 60-11-22-31 22 Nov 1960 Australia Queensland uppermost permanent pool in gully… 02020960 Nitella comptonii J.Groves
Characeae R. D. Wood | A. B. Cribb 60-11-22-31 22 Nov 1960 Australia Queensland uppermost permanent pool in gully… 02196122
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-3 22 Nov 1960 Australia Queensland Dawson River at Picnic Area,… 02021051 Nitella cristata A.Braun
Nitella hyalina (DC.) C.Agardh R. D. Wood | A. B. Cribb 60-11-22-5 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", south… 02021847 Nitella hyalina (DC.) C.Agardh
Characeae R. D. Wood | A. B. Cribb 60-11-22-6 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", south… 02706840
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-10 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02021047 Nitella cristata A.Braun
Nitella phauloteles J.Groves R. D. Wood | A. B. Cribb 60-11-22-9 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02022569 Nitella phauloteles J.Groves
Characeae R. D. Wood | A. B. Cribb 60-11-22-8 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02196121
Characeae R. D. Wood | A. B. Cribb 60-11-22-9 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02196150
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-7 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02021046 Nitella cristata A.Braun
Nitella cristata A.Braun R. D. Wood | A. B. Cribb 60-11-22-7 22 Nov 1960 Australia Queensland Dawson River, "Picnic Area", in… 02021062 Nitella cristata A.Braun
Gracilaria lichenoides Grev. A. B. Cribb 87.5 12 Aug 1950 Australia New South Wales Sydney City. Sydney Harbor 03587599 Gracilaria lichenoides Grev.
Chara australis R.Br. R. D. Wood | A. B. Cribb 60-11-21-25 21 Nov 1960 Australia Queensland Brisbane City. in pool across… 02017268 Chara australis R.Br.
Characeae R. D. Wood | A. B. Cribb 60-11-21-20 21 Nov 1960 Australia Queensland Brisbane City. in pool across… 02706811
Chara corallina Willd. R. D. Wood | A. B. Cribb 60-11-21-25 21 Nov 1960 Australia Queensland Brisbane City. in pool across… 02195745
Characeae R. D. Wood | A. B. Cribb 60-11-21-25 21 Nov 1960 Australia Queensland Brisbane City. in pool across… 02317957
Chara australis R.Br. R. D. Wood | A. B. Cribb 60-11-21-21 21 Nov 1960 Australia Queensland Brisbane City. pool below Enoggera… 02011600 Chara australis R.Br.
Characeae R. D. Wood | A. B. Cribb 60-11-21-21 21 Nov 1960 Australia Queensland Brisbane City. pool below Enoggera… 02196130
Chara fibrosa C.Agardh ex Bruzelius R. D. Wood | A. B. Cribb 60-11-21-20 21 Nov 1960 Australia Queensland Brisbane City. brook pool below… 02017566 Chara fibrosa C.Agardh ex Bruzelius
Macrocystis pyrifera (L.) C.Agardh A. B. Cribb s.n. 10 Jun 1950 Australia Tasmania Glamorgan Spring Bay, Triabunna 03060017 Macrocystis pyrifera (L.) C.Agardh
Dictyopteris australis (Sond.) Askenasy A. B. Cribb 20.6 09 Jul 1949 Australia Queensland Redcliffe 03206656 Dictyopteris australis (Sond.) Askenasy
Cutleria multifida (W.B.Turner) Grev. A. B. Cribb 147.6 11 Jun 1951 Australia Tasmania Glamorgan Spring Bay, Triabunna 03206697 Cutleria multifida (W.B.Turner) Grev.
Nitella pseudoflabellata var. imperialis Allen R. D. Wood | A. B. Cribb 60-11-21-23 21 Nov 1960 Australia Queensland Brisbane City. pool below Enoggera… 02285639
Nitella hyalina (DC.) C.Agardh R. D. Wood | A. B. Cribb 60-11-22-21 22 Nov 1960 Australia Queensland 5 mi west of Brisbane 02285847
Chara lucida (A.Braun) Casanova & K.G.Karol R. D. Wood | A. B. Cribb 60-11-22-20 22 Nov 1960 Australia Queensland South Pine River (Ian Cribb's… 02011598 Chara lucida (A.Braun) Casanova & K.G.Karol
Nitella hyalina (DC.) C.Agardh R. D. Wood | A. B. Cribb 60-11-22-21 22 Nov 1960 Australia Queensland South Pine River (Ian Cribb's… 02021844 Nitella hyalina (DC.) C.Agardh
Centroceras clavulatum (C.Agardh) Mont. A. B. Cribb 11.1 09 Apr 1949 Australia Queensland Coolangatta 03561362 Centroceras clavulatum (C.Agardh) Mont.
Delisea elegans J.V.Lamour. A. B. Cribb 65.7 22 Jun 1950 Australia Tasmania Port Arthur 03598547 Delisea elegans J.V.Lamour.
Chiracanthia valida (J.Agardh) Falkenb. A. B. Cribb 74.7 16 Sep 1950 Australia Tasmania Low Head 03596943 Chiracanthia valida (J.Agardh) Falkenb.
Laurencia A. B. Cribb 56.3 18 May 1950 Australia Queensland Caloundra 03531624 Laurencia
Corallina cuvieri J.V.Lamour. A. B. Cribb 49.42 31 Mar 1950 Australia Tasmania Port Arthur 03597658 Corallina cuvieri J.V.Lamour.
Cladophora membranacea Hofman Bang ex C.Agardh A. B. Cribb 11.4 09 Apr 1949 Australia Queensland Coolangatta 03205767 Cladophora membranacea Hofman Bang ex C.Agardh
Porphyra umbilicalis (L.) J.Agardh A. B. Cribb 16.5 23 May 1949 Australia Queensland Noosa 03558794 Porphyra umbilicalis (L.) J.Agardh
Corallina officinalis L. A. B. Cribb 16.6 23 May 1949 Australia Queensland Noosa 03597768 Corallina officinalis L.
Euzoniella incisa (J.Agardh) Falkenb. A. B. Cribb 72.36 14 Sep 1950 Australia Tasmania Low Head 03598794 Euzoniella incisa (J.Agardh) Falkenb.
Caloglossa leprieurii (Mont.) G.Martens A. B. Cribb 23.13 01 Sep 1949 Australia Queensland Redcliffe 03561196 Caloglossa leprieurii (Mont.) G.Martens