Displaying 1 - 25 out of 315 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara globularis Thuill. A. Ehlers | J. Ehlers | W. A. Daily | F. K. Daily 17 15 Jul 1944 United States of America Indiana Union Co. Robert's Pond, near… 02017991 Chara globularis Thuill.
Chara globularis Thuill. A. Jose | W. A. Daily | F. K. Daily 145 09 Aug 1947 United States of America Indiana Owen Co. McCormick's Creek State… 03242811 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. M. Palmer | W. A. Daily | F. K. Daily 141 10 May 1947 United States of America Indiana Harrison Co. quarry pond ca.… 03205087 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. C. M. Palmer | W. A. Daily | F. K. Daily 142 10 May 1947 United States of America Indiana Harrison Co. about 6 1/2… 03242800 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. T. Kenoyer | W. A. Daily | F. K. Daily 1 27 Sep 1942 United States of America Indiana Marion Co. John Holliday Park,… 02012172 Chara contraria A.Braun ex Kütz.
Chara haitensis Turpin C. T. Kenoyer | W. A. Daily | F. K. Daily 23 19 Sep 1943 United States of America Indiana Bartholomew Co. near Columbus, along… 02012058 Chara haitensis Turpin
Chara globularis Thuill. C. T. Kenoyer | W. A. Daily | F. K. Daily 26 19 Sep 1943 United States of America Indiana Bartholomew Co. Columbus overpass on… 02017988 Chara globularis Thuill.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 276 16 Sep 1950 United States of America Indiana Clay Co. strip mine ca.… 03242770 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 277 23 Sep 1950 United States of America Indiana Clay Co. abandoned strip mine… 03205011 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 278 23 Sep 1950 United States of America Indiana Clay Co. south of Ashboro,… 03242768 Chara globularis Thuill.
Chara haitensis Turpin F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 279 23 Sep 1950 United States of America Indiana Clay Co. Big Bend Collieries… 03332492 Chara haitensis Turpin
Chara contraria A.Braun ex Kütz. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 280 23 Sep 1950 United States of America Indiana Clay Co. pond in abandoned… 02012174 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 280 23 Sep 1950 United States of America Indiana Clay Co. pond in abandoned… 03205025 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 282 23 Sep 1950 United States of America Indiana Clay Co. abandoned strip mine… 03242813 Chara globularis Thuill.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily s.n. 23 Sep 1950 United States of America Indiana Clay Co. abandoned step mine… 02017989 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. F. K. Daily 250 28 Jul 1950 United States of America Indiana Kosciusko Co. dredged from Lake… 03205096 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. F. K. Daily 251 28 Jul 1950 United States of America Indiana Kosciusko Co. Lake Papakeechie 03242819 Chara globularis Thuill.
Gloeocystis vesiculosa Nägeli F. K. Daily | W. A. Daily 274 14 Apr 1940 United States of America Kentucky Powell Co. On rock ledge,… 02106590 Gloeocystis vesiculosa Nägeli
Palmogloea protuberans (J.E.Sm.) Kütz. F. K. Daily | W. A. Daily 274 14 Apr 1940 United States of America Kentucky Powell Co. Natural Bridge State… 03051644 Palmogloea protuberans (J.E.Sm.) Kütz.
Chroothece monococca (Kütz.) Hansg. F. K. Daily | W. A. Daily 323 16 Jun 1940 United States of America Ohio Highland Co. Cave Canyon, Seven… 02268622 Chroothece monococca (Kütz.) Hansg.
Chara aspera Willd. F. K. Daily | W. A. Daily 362 30 Aug 1951 United States of America Indiana Porter Co. Lake Wauhob 03203826 Chara aspera Willd.
Palmogloea protuberans (J.E.Sm.) Kütz. F. K. Daily | W. A. Daily 512 27 Jul 1940 United States of America Ohio Hocking Co. on sandstone in… 03051664 Palmogloea protuberans (J.E.Sm.) Kütz.
Gloeocystis F. K. Daily | W. A. Daily 512 27 Jul 1940 United States of America Ohio Hocking Co. on sandstone in… 02106531 Gloeocystis
Palmogloea protuberans (J.E.Sm.) Kütz. F. K. Daily | W. A. Daily 523 27 Jul 1940 United States of America Ohio Hocking Co. Old Mans Cave… 03051665 Palmogloea protuberans (J.E.Sm.) Kütz.
Palmogloea protuberans (J.E.Sm.) Kütz. F. K. Daily | W. A. Daily 533 Jul 1940 United States of America Ohio Hocking Co. on sandstone wall… 03051677 Palmogloea protuberans (J.E.Sm.) Kütz.