Displaying 1 - 75 out of 130 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0907-644a 07 Sep 2022 United States of America Minnesota Itasca Co. Pokegama Lake (31053200),… 02667339 Chara aspera Willd.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0907-644c 07 Sep 2022 United States of America Minnesota Itasca Co. Pokegama Lake (31053200),… 02667341 Chara aspera Willd.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0919-344a 19 Sep 2022 United States of America Minnesota Otter Tail Co. Fiske Lake… 02667371 Chara aspera Willd.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-097b 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667467 Chara aspera Willd.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-623b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667472 Chara aspera Willd.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-545b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667481 Chara aspera Willd.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-210c 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667485 Chara aspera Willd.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0921-495a 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667383 Chara aspera Willd.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0901-359a 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667307 Chara aspera Willd.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0906-345a 06 Sep 2022 United States of America Minnesota Cass Co. Big Sand Lake… 02667329 Chara aspera Willd.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-594b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667479 Chara aspera Willd.
Chara braunii C.C.Gmel. B. P. Kremer | P. J. Radomski BPK2022.0721-519b 21 Jul 2022 United States of America Minnesota Crow Wing Co. South Long… 02667463 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. B. P. Kremer | P. J. Radomski BPK2022.0725-600a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pelican Lake… 02667474 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0829-215b 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… 02667283 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-300b 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… 02667305 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0906-354b 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… 02667332 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0907-647 07 Sep 2022 United States of America Minnesota Itasca Co. Gishgishkesedaybwane-sahgahegon (Little Cut… 02667343 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0913-121b 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… 02667358 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0913-261b 13 Sep 2022 United States of America Minnesota Pine Co. Big Pine Lake… 02667361 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0907-644b 07 Sep 2022 United States of America Minnesota Itasca Co. Pokegama Lake (31053200),… 02667340 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-359b 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667308 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. B. P. Kremer | P. J. Radomski BPK2022.0721-187b 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667458 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0912-392 12 Sep 2022 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02667347 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. D. J. Perleberg | P. J. Radomski DJP2022.0824-506a 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667274 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-484a 01 Sep 2022 United States of America Minnesota Itasca Co. Lower Prairie Lake… 02667312 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2023.0706-964b 06 Jul 2023 United States of America Minnesota Aitkin Co. Savanna Lake (01001400),… 02669400 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0829-294 29 Aug 2022 United States of America Minnesota Aitkin Co. Hill Lake (1014200),… 02667285 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-556a 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… 02667294 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354a 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… 02667331 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354c 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… 02667333 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0919-117 19 Sep 2022 United States of America Minnesota Otter Tail Co. Boedigheimer Lake… 02667370 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0919-604b 19 Sep 2022 United States of America Minnesota Otter Tail Co. Bear Lake… 02667374 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-069 21 Sep 2022 United States of America Minnesota Otter Tail Co. Big Pine… 02667377 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-077a 21 Sep 2022 United States of America Minnesota Otter Tail Co. Prairie Lake… 02667378 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-077b 21 Sep 2022 United States of America Minnesota Otter Tail Co. Prairie Lake… 02667379 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495b 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667384 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495c 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667385 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-557 21 Sep 2022 United States of America Minnesota Otter Tail Co. Rush Lake… 02667386 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-097a 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667466 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-022a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667469 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-210b 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667484 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0901-359d 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667310 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0721-187a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667457 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0912-461 12 Sep 2022 United States of America Minnesota Morrison Co. Pierz Fish lake… 02667348 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-545a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667480 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | P. J. Radomski | S. L. Wigen DJP2021.0720-01 20 Jul 2021 United States of America Minnesota Waseca Co. Lake St. Olaf… 02668452 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-556c 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… 02667296 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0721-519c 21 Jul 2022 United States of America Minnesota Crow Wing Co. South Long… 02667464 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-623a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667471 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Radomski s.n. 31 Aug 2016 United States of America Minnesota Todd Co. Mons Lake (77002200) 02670140
Chara contraria A.Braun ex Kütz. P. J. Radomski s.n. 07 Sep 2016 United States of America Minnesota Otter Tail Co. Star Lake… 02670149
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176a 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669362 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176b 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669363 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-278 28 Jun 2023 United States of America Minnesota Murray Co. South Badger Lake… 02669365 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-646a 28 Jun 2023 United States of America Minnesota Murray Co. Big Slough Lake… 02669366 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2023.0627-998a 27 Jun 2023 United States of America Minnesota Lincoln Co. Lake Shaokotan (41008900),… 02669368 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2023.0803-637b 03 Aug 2023 United States of America Minnesota Mahnomen Co. Island Lake (44003800),… 02669635 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0907-588a 07 Sep 2022 United States of America Minnesota Itasca Co. Dinner Pail Lake… 02667695 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-519a 21 Jul 2022 United States of America Minnesota Crow Wing Co. South Long… 02667462 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-600b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pelican Lake… 02667475 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0829-215a 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… 02667282 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164a 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… 02667291 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164b 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… 02667292 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-556b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… 02667295 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-591b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… 02667298 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0901-300a 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… 02667304 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-061b 06 Sep 2022 United States of America Minnesota Cass Co. Six Mile Lake… 02667328 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-121a 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… 02667357 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-121c 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… 02667359 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-261a 13 Sep 2022 United States of America Minnesota Pine Co. Big Pine Lake… 02667360 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-367 13 Sep 2022 United States of America Minnesota Pine Co. Upper Pine Lake… 02667363 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0919-344b 19 Sep 2022 United States of America Minnesota Otter Tail Co. Fiske Lake… 02667372 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-354d 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… 02667393 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-048a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Partridge Lake… 02667460 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-097c 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667468 Chara globularis Thuill.