Displaying 51 - 75 out of 128 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-077b 21 Sep 2022 United States of America Minnesota Otter Tail Co. Prairie Lake… 02667379 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495b 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667384 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495c 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667385 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-557 21 Sep 2022 United States of America Minnesota Otter Tail Co. Rush Lake… 02667386 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-354d 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… 02667393 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-048a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Partridge Lake… 02667460 Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh B. P. Kremer | P. J. Radomski BPK2022.0721-048b 21 Jul 2022 United States of America Minnesota Crow Wing Co. Partridge Lake… 02667461 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-097a 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667466 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-097b 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667467 Chara aspera Willd.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-097c 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667468 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-022a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667469 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-022b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667470 Chara globularis Thuill.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-623b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667472 Chara aspera Willd.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-594a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667478 Chara globularis Thuill.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-545b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667481 Chara aspera Willd.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-545c 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667482 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-210a 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667483 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-210b 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667484 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-210c 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667485 Chara aspera Willd.
Nitella flexilis (L.) C.Agardh P. J. Radomski s.n. 23 Aug 2016 United States of America Minnesota Crow Wing Co. Black Lake… 02670139 Nitella flexilis (L.) C.Agardh
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0921-495a 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… 02667383 Chara aspera Willd.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0907-644b 07 Sep 2022 United States of America Minnesota Itasca Co. Pokegama Lake (31053200),… 02667340 Chara braunii C.C.Gmel.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0912-585 12 Sep 2022 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02667349 Chara globularis Thuill.
Nitella tenuissima (Desv.) Kütz. P. J. Carver | P. J. Radomski PJC2022.0912-610a 12 Sep 2022 United States of America Minnesota Kanabec Co. Pomroy Lake (33000900),… 02667350 Nitella tenuissima (Desv.) Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0901-359c 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667309 Chara globularis Thuill.