Displaying 1 - 25 out of 300 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-207a 18 May 2022 United States of America Minnesota Hennepin Co. Diamond Lake (27012500),… 02667528 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-207b 18 May 2022 United States of America Minnesota Hennepin Co. Diamond Lake (27012500),… 02667529 Chara globularis Thuill.
Chara globularis Thuill. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-194 18 May 2022 United States of America Minnesota Scott Co. Cedar Lake (70009100),… 02667527 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0602-166a 02 Jun 2022 United States of America Minnesota Le Sueur Co. Lake Washington… 02667487 Chara contraria A.Braun ex Kütz.
Tolypella glomerata (Desv.) Leonh. P. J. Carver | B. P. Kremer PJC2022.0602-166b 02 Jun 2022 United States of America Minnesota Le Sueur Co. Lake Washington… 02667488 Tolypella glomerata (Desv.) Leonh.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0607-302 07 Jun 2022 United States of America Minnesota Steele Co. Beaver Lake (74002300),… 02667489 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0607-579 07 Jun 2022 United States of America Minnesota Rice Co. Roberds Lake (66001800),… 02667490 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0613-540 13 Jun 2022 United States of America Minnesota Nicollet Co. Middle Lake (52002300),… 02667491 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0615-203 15 Jun 2022 United States of America Minnesota Wright Co. Ramsey Lake (86012000),… 02667492 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-82 16 Jun 2022 United States of America Minnesota Carver Co. Hyde Lake (10008800),… 02667493 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-482b 16 Jun 2022 United States of America Minnesota Carver Co. Piersons Lake (10005300),… 02667495 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-482a 16 Jun 2022 United States of America Minnesota Carver Co. Piersons Lake (10005300),… 02667494 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-357 21 Jun 2022 United States of America Minnesota Kandiyohi Co. unnamed lake (34022200),… 02667496 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-469 21 Jun 2022 United States of America Minnesota Kandiyohi Co. Andrew Lake (34020600),… 02667497 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0622-073 22 Jun 2022 United States of America Minnesota Jackson Co. Independence Lake (32001700),… 02667498 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0622-325 22 Jun 2022 United States of America Minnesota Cottonwood Co. Bingham Lake (17000700),… 02667499 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0623-239 23 Jun 2022 United States of America Minnesota Stearns Co. Clear Lake (73017200),… 02667500 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer BPK2022.0627-267 27 Jun 2022 United States of America Minnesota Lincoln Co. Stay Lake (41003400),… 02667456 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0628-107 28 Jun 2022 United States of America Minnesota Jackson Co. Round Lake (32006900),… 02667501 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0630-129a 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667502 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0630-129b 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667503 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. P. J. Carver | B. P. Kremer PJC2022.0630-129c 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667504 Chara aspera Willd.
Chara evoluta Allen P. J. Carver | B. P. Kremer PJC2022.0630-129d 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667505 Chara evoluta Allen
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0706-284 06 Jul 2022 United States of America Minnesota Lincoln Co. South Ash Lake… 02667506 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-155a 11 Jul 2022 United States of America Minnesota Todd Co. Horseshoe Lake (77012800),… 02667507 Chara contraria A.Braun ex Kütz.