Displaying 1 - 75 out of 196 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Protosiphon botryoides (Kütz.) G.A.Klebs F. E. Drouet | H. B. Louderback 5145 20 Aug 1943 United States of America Wisconsin Crawford Co. on the island… 02110207 Protosiphon botryoides (Kütz.) G.A.Klebs
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5216 11 Sep 1943 - 12 Sep 1943 United States of America Illinois Livingston Co. on stones in… 03203210 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5212 11 Sep 1943 - 12 Sep 1943 United States of America Illinois Livingston Co. caught on debris… 03203225 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5207 11 Sep 1943 - 12 Sep 1943 United States of America Illinois Livingston Co. at the dam… 03203927 Cladophora glomerata (L.) Kütz.
Dichotomosiphon tuberosus (A.Braun ex Kütz.) A.Ernst F. E. Drouet | H. B. Louderback 5208 11 Sep 1943 - 12 Sep 1943 United States of America Illinois Livingston Co. on a wet… 03206231 Dichotomosiphon tuberosus (A.Braun ex Kütz.) A.Ernst
Chantransia violacea Kütz. F. E. Drouet | H. B. Louderback 5209 11 Sep 1943 - 12 Sep 1943 United States of America Illinois Livingston Co. in seepage on… 03596872 Chantransia violacea Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5245 12 Oct 1943 United States of America Illinois Cook Co. on rocks in… 03203204 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5238 12 Oct 1943 United States of America Illinois Cook Co. scraped from rocks… 03203228 Cladophora crispata (Roth) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5242 12 Oct 1943 United States of America Illinois Cook Co. Jackson Park 03467458 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5229 12 Oct 1943 United States of America Illinois Cook Co. Japanese Garden, Jackson… 03467459 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5229 12 Oct 1943 United States of America Illinois Cook Co. Japanese garden, Jackson… 02134269 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5262 24 Oct 1943 United States of America Illinois Livingston Co. wet by spray… 03203926 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5262 24 Oct 1943 United States of America Illinois Livingston Co. on rocks in… 03203928 Cladophora glomerata (L.) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5269 31 Oct 1943 United States of America Illinois Cook Co. floating in shallow… 03203198 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5268 31 Oct 1943 United States of America Illinois Cook Co. Washington Park 03203199 Cladophora crispata (Roth) Kütz.
Chlorotylium cataractarum Kütz. H. B. Louderback | F. E. Drouet 5322 15 Apr 1944 United States of America Illinois Kane Co. stones in a… 03049232 Chlorotylium cataractarum Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback | R. Lauderback 5344 14 May 1944 United States of America Illinois Cook Co. Japanese Garden, Jackson… 03203203 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5396 23 Jun 1944 United States of America Illinois Kane Co. on rocks in… 03203936 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5363 23 Jun 1944 United States of America Illinois Kane Co. on hard mud… 03203930 Cladophora glomerata (L.) Kütz.
Tetraspora gelatinosa (Vaucher) Desv. F. E. Drouet | H. B. Louderback 5393 23 Jun 1944 United States of America Illinois Kane Co. on stones in… 03052379 Tetraspora gelatinosa (Vaucher) Desv.
Chlorotylium cataractarum Kütz. F. E. Drouet | H. B. Louderback 5430 24 Jun 1944 United States of America Illinois Kane Co. stones in a… 03049233 Chlorotylium cataractarum Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5436 24 Jun 1944 United States of America Illinois Kane Co. on rocks in… 03203931 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5439 24 Jun 1944 United States of America Illinois Kane Co. floating along shore… 03203942 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5424 24 Jun 1944 United States of America Illinois Kane Co. Geneva, floating in… 03203947 Cladophora glomerata (L.) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5435 24 Jun 1944 United States of America Illinois Kane Co. subaerial on the… 03467467 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5441 25 Jun 1944 United States of America Illinois Kane Co. in shallow water… 03203226 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5442 25 Jun 1944 United States of America Illinois Kane Co. caught on the… 03203937 Cladophora glomerata (L.) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5440 25 Jun 1944 United States of America Illinois Kane Co. in a small… 03467468 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5450 25 Jun 1944 United States of America Illinois Kane Co. in shallow water… 03467469 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Chantransia violacea Kütz. F. E. Drouet | H. B. Louderback 5438 25 Jun 1944 United States of America Illinois Kane Co. in shallow flowing… 03596873 Chantransia violacea Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5471 03 Jul 1944 United States of America Illinois Cook Co. Japanese Garden, Jackson… 03203195 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. H. B. Louderback | F. E. Drouet 5476 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03203337 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. H. B. Louderback | F. E. Drouet 5512 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03203338 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5475 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03204071 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5494 a 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03204072 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5480 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03204074 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5514 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 03204075 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5474 22 Jul 1944 United States of America Wisconsin Dane Co. south shore of… 02128804 Cladophora glomerata (L.) Kütz.
Stichococcus subtilis (Kütz.) Klercker H. B. Louderback | F. E. Drouet 5501 23 Jul 1944 United States of America Wisconsin Dane Co. North Shore of… 03052680 Stichococcus subtilis (Kütz.) Klercker
Cladophora glomerata (L.) Kütz. H. B. Louderback | F. E. Drouet 5513 23 Jul 1944 United States of America Wisconsin Dane Co. near the south… 03204076 Cladophora glomerata (L.) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5612 03 Sep 1944 United States of America Illinois Livingston Co. floating in a… 03203211 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5620 03 Sep 1944 United States of America Illinois Livingston Co. attached to concrete-work… 03203212 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5609 03 Sep 1944 United States of America Illinois Livingston Co. attached to boards… 03203215 Cladophora crispata (Roth) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5610 03 Sep 1944 United States of America Illinois Livingston Co. in a spring-fed… 03467471 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Enteromorpha intestinalis (L.) Nees F. E. Drouet | H. B. Louderback 5650 25 Aug 1945 United States of America Missouri Cooper Co. in saltwater in… 03242994 Enteromorpha intestinalis (L.) Nees
Enteromorpha intestinalis (L.) Nees F. E. Drouet | H. B. Louderback 5638 25 Aug 1945 United States of America Missouri Cooper Co. attached to rocks… 03242995 Enteromorpha intestinalis (L.) Nees
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5651 25 Aug 1945 United States of America Missouri Cooper Co. in saltwater in… 03467571 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5648 25 Aug 1945 United States of America Missouri Cooper Co. in shallow saltwater… 03467572 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5652 25 Aug 1945 United States of America Missouri Cooper Co. in saltwater in… 03467573 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5653 25 Aug 1945 United States of America Missouri Cooper Co. in saltwater in… 03467574 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Spirogyra F. E. Drouet | H. B. Louderback 5639 25 Aug 1945 United States of America Missouri Cooper Co. in shallow water… 03047517 Spirogyra
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5652 25 Aug 1945 United States of America Missouri Cooper Co. in the marsh… 02134263 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Tetraspora gelatinosa (Vaucher) Desv. F. E. Drouet | H. B. Louderback 5664 27 Aug 1945 United States of America Missouri Jackson Co. on stones in… 03052448 Tetraspora gelatinosa (Vaucher) Desv.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5673 29 Aug 1945 United States of America Missouri Boone Co. floating in shallow… 03203359 Cladophora crispata (Roth) Kütz.
Brachythecium laetum (Brid.) Schimp. F. E. Drouet | H. B. Louderback 5706 17 Jun 1946 United States of America Illinois Jo Daviess Co. Just east… 566652
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5719 04 Jul 1946 United States of America Illinois Cook Co. Lake Michigan at… 03203944 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5719 04 Jul 1946 United States of America Illinois Cook Co. On rocks and… 02128798 Cladophora glomerata (L.) Kütz.
Rhizoclonium hieroglyphicum (C.Agardh) Kütz. F. E. Drouet | H. B. Louderback 5721 20 Aug 1946 United States of America Utah Salt Lake Co. Salt Lake… 03467695 Rhizoclonium hieroglyphicum (C.Agardh) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5742 21 Aug 1946 United States of America Utah Salt Lake Co. Saltair 03203675 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5726 21 Aug 1946 United States of America Utah Salt Lake Co. Memory Park 03204256 Cladophora glomerata (L.) Kütz.
Chara contraria A.Braun ex Kütz. F. E. Drouet | H. B. Louderback 5727 21 Aug 1946 United States of America Utah Salt Lake Co. Memory Park 03205380 Chara contraria A.Braun ex Kütz.
Cladophora crispata (Roth) Kütz. H. B. Louderback s.n. 26 Aug 1946 United States of America Colorado El Paso Co. Monument Valley… 03203667 Cladophora crispata (Roth) Kütz.
Cladophora crispata (Roth) Kütz. F. E. Drouet | H. B. Louderback 5786 26 Jul 1947 United States of America Illinois Kane Co. on wet rocks… 03203219 Cladophora crispata (Roth) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5793 26 Jul 1947 United States of America Illinois Kane Co. on rocks in… 03203932 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. F. E. Drouet | H. B. Louderback 5770 27 Jul 1947 United States of America Illinois Kane Co. on rocks in… 03203925 Cladophora glomerata (L.) Kütz.
Ulva F. E. Drouet | H. B. Louderback 8516 21 Aug 1947 United States of America Delaware Sussex Co. north of Hotel… 03557985 Ulva
Cladophora crispata (Roth) Kütz. H. B. Louderback 6 23 Aug 1947 United States of America Colorado Sloans lake 03203668 Cladophora crispata (Roth) Kütz.
Cladophora D. Richards | F. E. Drouet | C. F. Massey | H. B. Louderback 5920 23 Nov 1947 United States of America Indiana Parke Co. Turkey Run State… 03056610 Cladophora
Enteromorpha F. E. Drouet | H. B. Louderback 8512 20 Aug 1948 United States of America Delaware Sussex Co. north of Hotel… 03242335 Enteromorpha
Gracilaria F. E. Drouet | H. B. Louderback 8514 20 Aug 1948 United States of America Delaware Sussex Co. north of Hotel… 03587835 Gracilaria
Fucus F. E. Drouet | H. B. Louderback 8518 21 Aug 1948 United States of America Delaware Sussex Co. near Hotel Henlopen,… 03055786 Fucus
Fucus F. E. Drouet | H. B. Louderback 8518 a 21 Aug 1948 United States of America Delaware Sussex Co. on Beach 1… 03055787 Fucus
Agardhiella F. E. Drouet | H. B. Louderback 8515 21 Aug 1948 United States of America Delaware Sussex Co. north of Hotel… 03559071 Agardhiella
Fucus H. B. Louderback 8559 23 Aug 1948 United States of America Delaware Sussex Co. at Rehoboth Avenue,… 03055785 Fucus
Chara zeylanica Klein ex Willd. F. E. Drouet | H. B. Louderback 8541 23 Aug 1948 United States of America Delaware Sussex Co. Rehoboth Beach, in… 03332478 Chara zeylanica Klein ex Willd.