Displaying 1 - 50 out of 163 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara aspera Willd. S. D. Gottschalk | S. E. Glass SDG2017.08.13-01c 13 Aug 2017 United States of America Indiana Steuben Co. Lake James, Pokagon… 02668412 Chara aspera Willd.
Chara aspera Willd. S. D. Gottschalk | S. E. Glass SDG2017.08.14-08c 14 Aug 2017 United States of America Michigan Livingston Co. Lake Chemung, boat… 02668868 Chara aspera Willd.
Chara aspera Willd. S. D. Gottschalk | S. E. Glass SDG2017.08.16-03a 16 Aug 2017 United States of America Michigan Washtenaw Co. West Lake 02668877 Chara aspera Willd.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.29-02 29 May 2016 United States of America South Carolina Berkeley Co. Wilsons Landing, Santee… 02668249 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.29-03a 29 May 2016 United States of America South Carolina Berkeley Co. Harrys Fish Camp,… 02668250 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.31-03b 31 Mar 2016 United States of America South Carolina Berkeley Co. Back River boat… 02668238 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2017.07.02-03 02 Jul 2017 United States of America Missouri Miller Co. Site C, Blue… 02668374 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.29-04a 29 May 2016 United States of America South Carolina Berkeley Co. Hills Landing, Lake… 02668207 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.29-01 29 May 2016 United States of America South Carolina Berkeley Co. Santee River, Wilson… 02668204 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.29-06f 29 May 2016 United States of America South Carolina Berkeley Co. DNR Fish Hatchery,… 02668217 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.30-05a 30 May 2016 United States of America South Carolina Berkeley Co. Tailrace Canal/Cooper River,… 02668226 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.30-05b 30 May 2016 United States of America South Carolina Berkeley Co. Tailrace Canal/Cooper River,… 02668227 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.05.30-06 30 May 2016 United States of America South Carolina Berkeley Co. Tailrace Canal/Cooper River,… 02668228 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2016.06.01-08b 01 Jun 2016 United States of America South Carolina Berkeley Co. Cooper River, Rembert… 02668260 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. D. Gottschalk | S. E. Glass SDG2017.06.28-08a 28 Jun 2017 United States of America Missouri Camden Co. Site B, Treeline… 02668360 Chara braunii C.C.Gmel.
Chara compacta C.B.Rob. S. D. Gottschalk | S. E. Glass SDG2017.08.13-05b 13 Aug 2017 United States of America Michigan Jackson Co. Tamarack Lake 02668859 Chara compacta C.B.Rob.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.13-05d 13 Aug 2017 United States of America Michigan Jackson Co. Tamarack Lake 02668861 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-03b 14 Aug 2017 United States of America Michigan Jackson Co. Portage Lake 02668863 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-05a 14 Aug 2017 United States of America Michigan Ingham Co. Stockbridge High School… 02668865 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-08b 14 Aug 2017 United States of America Michigan Livingston Co. Lake Chemung, boat… 02668867 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-09 14 Aug 2017 United States of America Michigan Livingston Co. Woodland Lake 02668869 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-10b 14 Aug 2017 United States of America Michigan Oakland Co. Kent Lake 02668872 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-11 14 Aug 2017 United States of America Michigan Livingston Co. Spring Mill Pond 02668873 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.14-12 14 Aug 2017 United States of America Michigan Livingston Co. Whitmore Lake 02668874 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.15-03 15 Aug 2017 United States of America Michigan Livingston Co. private pond (Randy's… 02668875 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.15-05 15 Aug 2017 United States of America Michigan Livingston Co. Zukey Lake 02668876 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.16-03b 16 Aug 2017 United States of America Michigan Washtenaw Co. West Lake 02668878 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.15-09 15 Aug 2017 United States of America Michigan Washtenaw Co. Gallop Pond Youth… 02668885 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.15-10a 15 Aug 2017 United States of America Michigan Washtenaw Co. Spring Pond 02668886 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.16-01b 16 Aug 2017 United States of America Michigan Washtenaw Co. Losee Lake 02668891 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.16-02b 16 Aug 2017 United States of America Michigan Washtenaw Co. Portage Lake 02668892 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.16-06b 16 Aug 2017 United States of America Michigan Washtenaw Co. Pleasant Lake, site… 02668895 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.16-07e 16 Aug 2017 United States of America Michigan Washtenaw Co. Pleasant Lake, site… 02668901 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. D. Gottschalk | S. E. Glass SDG2017.08.13-02a 13 Aug 2017 United States of America Michigan Jackson Co. Grass Lake 02668856 Chara contraria A.Braun ex Kütz.
Chara cubensis Allen S. D. Gottschalk | S. E. Glass SDG2017.08.13-01a 13 Aug 2017 United States of America Indiana Steuben Co. Lake James, Pokagon… 02668410 Chara cubensis Allen
Chara cubensis Allen S. D. Gottschalk | S. E. Glass SDG2017.08.14-03a 14 Aug 2017 United States of America Michigan Jackson Co. Portage Lake 02668862 Chara cubensis Allen
Chara eleganteles R.D.Wood S. D. Gottschalk | S. E. Glass SDG2017.06.28-07e 28 Jun 2017 United States of America Missouri Camden Co. Site A, Treeline… 02668359 Chara eleganteles R.D.Wood
Chara foliolosa H.L.Muhl. ex Willd. S. E. Glass SEG2015.07.21-01b 21 Jul 2015 United States of America Texas Rusk Co. Miller Lake 02334530 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.29-03c 29 May 2016 United States of America South Carolina Berkeley Co. Harrys Fish Camp,… 02668206 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.29-06d 29 May 2016 United States of America South Carolina Berkeley Co. DNR Fish Hatchery,… 02668214 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.30-01c 30 May 2016 United States of America South Carolina Berkeley Co. Amos Gourdine Landing,… 02668221 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.30-07b 30 May 2016 United States of America South Carolina Berkeley Co. Site A, Private… 02668230 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.30-08 30 May 2016 United States of America South Carolina Berkeley Co. Site B, Private… 02668231 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.30-09 30 May 2016 United States of America South Carolina Berkeley Co. Site C, Private… 02668232 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.30-10 30 May 2016 United States of America South Carolina Berkeley Co. Site D, Private… 02668233 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.31-01a 31 Mar 2016 United States of America South Carolina Berkeley Co. Bates Pond, United… 02668222 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.31-04 31 Mar 2016 United States of America South Carolina Berkeley Co. Site A, pond… 02668240 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.31-05 31 Mar 2016 United States of America South Carolina Berkeley Co. Site B, pond… 02668241 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.31-06 31 Mar 2016 United States of America South Carolina Berkeley Co. Site C, pond… 02668242 Chara foliolosa H.L.Muhl. ex Willd.
Chara foliolosa H.L.Muhl. ex Willd. S. D. Gottschalk | S. E. Glass SDG2016.05.31-07 31 Mar 2016 United States of America South Carolina Berkeley Co. Site D, pond… 02668243 Chara foliolosa H.L.Muhl. ex Willd.