Displaying 26 - 50 out of 52 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Tolypella boldii Sawa C. L. Millaway | C. R. Sullivan CLM85 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666985 Tolypella boldii Sawa
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM78 12 Jun 2018 United States of America Minnesota Wright Co. Howard Lake, near… 02668630 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM80 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668632 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM81 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668633 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM82 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668634 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM77 19 Jun 2018 United States of America Minnesota Wright Co. Deer Lake, near… 02668629 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM76 25 Jun 2018 United States of America Minnesota Meeker Co. Minnesota Lake, near… 02668628 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM75 26 Jun 2018 United States of America Minnesota Wright Co. Pulaski Lake, near… 02668627 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM74 02 Jul 2018 United States of America Minnesota Meeker Co. Jennie Lake, near… 02668626 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM73 10 Jul 2018 United States of America Minnesota Wright Co. Moose Lake, near… 02668625 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM72 12 Jul 2018 United States of America Minnesota Meeker Co. Ripley (west portion),… 02668624 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM55 06 Aug 2018 United States of America Minnesota Wright Co. Sugar Lake, near… 02668607 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. C. L. Millaway | C. R. Sullivan CLM54 06 Aug 2018 United States of America Minnesota Wright Co. Sugar Lake, near… 02668606 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM61 09 Aug 2018 United States of America Minnesota Kandiyohi Co. Nest Lake, near… 02668613 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. C. L. Millaway | C. R. Sullivan CLM56 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668608 Chara braunii C.C.Gmel.
Chara aspera Willd. C. L. Millaway | C. R. Sullivan CLM57 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668609 Chara aspera Willd.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM58 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668610 Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM59 15 Aug 2018 United States of America Minnesota Aitkin Co. Blue Lake, near… 02668611 Nitella tenuissima (Desv.) Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM60 21 Aug 2018 United States of America Minnesota Pope Co. Grove Lake, near… 02668612 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. R. Sullivan CRS2018.0829-02c 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668552 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. R. Sullivan CRS2018.0829-03 29 Aug 2018 United States of America Minnesota Otter Tail Co. Long Lake… 02668553 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-01a 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668548 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-02a 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668550 Chara braunii C.C.Gmel.
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-01b 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668549 Chara globularis Thuill.
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-02b 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668551 Chara globularis Thuill.