Displaying 1 - 50 out of 52 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. D. J. Perleberg | C. R. Sullivan DJP2015.0917-02 17 Sep 2015 United States of America Minnesota Grant Co. Pelican Lake 02334601 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | C. R. Sullivan DJP2015.0917-03 17 Sep 2015 United States of America Minnesota Grant Co. Pelican Lake 02334602 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. D. J. Perleberg | C. R. Sullivan DJP2015.0917-04 17 Sep 2015 United States of America Minnesota Pope Co. Lake Johanna, north… 02334603 Chara globularis Thuill.
Chara aspera Willd. D. J. Perleberg | C. R. Sullivan DJP2015.0917-05 17 Sep 2015 United States of America Minnesota Grant Co. Pelican Lake 02334604 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. P. H. Kvale | C. R. Sullivan | A. B. Binsfeld s.n. 04 Aug 2016 United States of America Minnesota Becker Co. Height of Land… 02668145 Chara contraria A.Braun ex Kütz.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves A. B. Binsfeld | C. R. Sullivan s.n. 05 Aug 2016 United States of America Minnesota Beltrami Co. Turtle Lake 02666350 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara globularis Thuill. D. J. Perleberg | C. R. Sullivan DJP2016.0815-01 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670094
Chara globularis Thuill. D. J. Perleberg | C. R. Sullivan DJP2016.0815-02 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670095
Nitella flexilis (L.) C.Agardh D. J. Perleberg | C. R. Sullivan DJP2016.0815-03 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670096
Chara braunii C.C.Gmel. D. J. Perleberg | C. R. Sullivan DJP2016.0815-04 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670101
Chara contraria A.Braun ex Kütz. C. R. Sullivan s.n. 26 Jun 2017 United States of America Minnesota Hubbard Co. Portage Lake ID:29025000 02668685 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. A. M. Les | C. R. Sullivan AML2017.0705-01 05 Jul 2017 United States of America Minnesota Morrison Co. Rice Lake, public… 02666848 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. A. M. Les | C. R. Sullivan s.n. 05 Jul 2017 United States of America Minnesota Stearns Co. Grand Lake, near… 02666850 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. A. M. Les | C. R. Sullivan AML2017.0705-02 05 Jul 2017 United States of America Minnesota Morrison Co. Rice Lake, public… 02666849 Chara globularis Thuill.
Chara braunii C.C.Gmel. A. M. Les | C. R. Sullivan s.n. 05 Jul 2017 United States of America Minnesota Morrison Co. Rice Lake ID:49002500,… 02668673 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. C. R. Sullivan s.n. 03 Aug 2017 United States of America Minnesota Hubbard Co. Belle Taine Lake… 02668681 Chara contraria A.Braun ex Kütz.
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM83 05 Jun 2018 United States of America Minnesota Hennepin Co. Sarah Lake, near… 02668635 Tolypella boldii Sawa
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM84 05 Jun 2018 United States of America Minnesota Hennepin Co. Sarah Lake, near… 02668636 Tolypella boldii Sawa
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM83 05 Jun 2018 United States of America Minnesota Hennepin Co. 2.5 miles southeast… 02666979
Nitella flexilis (L.) C.Agardh C. L. Millaway | C. R. Sullivan CLM88 06 Jun 2018 United States of America Minnesota Le Sueur Co. Francis Lake,… 02668638 Nitella flexilis (L.) C.Agardh
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM87 06 Jun 2018 United States of America Minnesota Le Sueur Co. Francis Lake,… 02668637 Nitella missouriensis Allen
Tolypella boldii Sawa C. L. Millaway | C. R. Sullivan CLM100 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666981 Tolypella boldii Sawa
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM89 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666982 Chara contraria A.Braun ex Kütz.
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM99 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666983 Nitella missouriensis Allen
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM86 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666984 Nitella missouriensis Allen
Tolypella boldii Sawa C. L. Millaway | C. R. Sullivan CLM85 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666985 Tolypella boldii Sawa
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM78 12 Jun 2018 United States of America Minnesota Wright Co. Howard Lake, near… 02668630 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM80 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668632 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM81 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668633 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM82 15 Jun 2018 United States of America Minnesota Wright Co. French Lake, near… 02668634 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM77 19 Jun 2018 United States of America Minnesota Wright Co. Deer Lake, near… 02668629 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM76 25 Jun 2018 United States of America Minnesota Meeker Co. Minnesota Lake, near… 02668628 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM75 26 Jun 2018 United States of America Minnesota Wright Co. Pulaski Lake, near… 02668627 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM74 02 Jul 2018 United States of America Minnesota Meeker Co. Jennie Lake, near… 02668626 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM73 10 Jul 2018 United States of America Minnesota Wright Co. Moose Lake, near… 02668625 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM72 12 Jul 2018 United States of America Minnesota Meeker Co. Ripley (west portion),… 02668624 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM55 06 Aug 2018 United States of America Minnesota Wright Co. Sugar Lake, near… 02668607 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. C. L. Millaway | C. R. Sullivan CLM54 06 Aug 2018 United States of America Minnesota Wright Co. Sugar Lake, near… 02668606 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM61 09 Aug 2018 United States of America Minnesota Kandiyohi Co. Nest Lake, near… 02668613 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. C. L. Millaway | C. R. Sullivan CLM56 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668608 Chara braunii C.C.Gmel.
Chara aspera Willd. C. L. Millaway | C. R. Sullivan CLM57 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668609 Chara aspera Willd.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM58 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668610 Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM59 15 Aug 2018 United States of America Minnesota Aitkin Co. Blue Lake, near… 02668611 Nitella tenuissima (Desv.) Kütz.
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM60 21 Aug 2018 United States of America Minnesota Pope Co. Grove Lake, near… 02668612 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. R. Sullivan CRS2018.0829-02c 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668552 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. R. Sullivan CRS2018.0829-03 29 Aug 2018 United States of America Minnesota Otter Tail Co. Long Lake… 02668553 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-01a 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668548 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-02a 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668550 Chara braunii C.C.Gmel.
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-01b 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668549 Chara globularis Thuill.
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-02b 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668551 Chara globularis Thuill.