Displaying 51 - 75 out of 162 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara braunii C.C.Gmel. S. A. Simon SAS2020.0921.02 21 Sep 2020 United States of America Minnesota Itasca Co. Round Lake (31089600) 02668904 Chara braunii C.C.Gmel.
Nitella acuminata A.Braun ex Wallman S. A. Simon | T. J. Paquin SAS2019.0807-05 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669131 Nitella acuminata A.Braun ex Wallman
Nitella acuminata A.Braun ex Wallman S. A. Simon | T. J. Paquin SAS2019.0807-07 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669133 Nitella acuminata A.Braun ex Wallman
Nitella furcata (Roxb. ex Bruzelius) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0807-08 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669134 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-11 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669135 Chara braunii C.C.Gmel.
Nitella flexilis (L.) C.Agardh S. A. Simon SAS2020.0921.03 21 Sep 2020 United States of America Minnesota Itasca Co. Round Lake (31089600) 02668905 Nitella flexilis (L.) C.Agardh
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon | D. P. Wick SAS2018.0731-01 31 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02668932 Tolypella intricata (Trentep. ex Roth) Leonh.
Chara formosa C.B.Rob. S. A. Simon SAS2018.0828-05 28 Aug 2018 United States of America Minnesota Cass Co. Sand Lake ID:11027900,… 02668556 Chara formosa C.B.Rob.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-01 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668557 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-02 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668558 Chara braunii C.C.Gmel.
Nitella C.Agardh S. A. Simon SAS2017.0828-02 28 Aug 2017 United States of America Minnesota Morrison Co. Ferrell Lake ID:49005800 02668775 Nitella C.Agardh
Nitella C.Agardh S. A. Simon | D. P. Wick SAS2018.0820-03 20 Aug 2018 United States of America Minnesota Saint Louis Co. Echo Lake… 02668487 Nitella C.Agardh
Chara aspera Willd. S. A. Simon | M. R. Anderson SAS2008.0624-01 24 Jun 2008 United States of America Minnesota Cass Co. Deep Portage Lake… 02669272 Chara aspera Willd.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0807-06 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669132 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara globularis Thuill. S. A. Simon | A. M. Les SAS2017.0829-03 29 Aug 2017 United States of America Minnesota Beltrami Co. Moose Lake (04001100),… 02670072
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0823-01 23 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, west… 02667027 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0827-03 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, south… 02667028 Chara braunii C.C.Gmel.
Nitella obtusa Allen S. A. Simon SAS2018.0724-01 24 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02667008 Nitella obtusa Allen
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon | D. P. Wick SAS2018.0724-02 24 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02667009 Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella flexilis (L.) C.Agardh S. A. Simon | R. A. Bulman SAS2007.0823-07 23 Aug 2007 United States of America Minnesota Cass Co. Pleasant Lake (11038300),… 02670063
Nitella flexilis (L.) C.Agardh S. A. Simon | A. Johnson SAS2012.0808-01 08 Aug 2012 United States of America Minnesota Itasca Co. Bass Lake (31057600),… 02670064
Chara braunii C.C.Gmel. S. A. Simon | K. M. Mortensen SAS2008.0731-05 31 Jul 2008 United States of America Minnesota Cass Co. Sylvan Lake (11030400),… 02670065
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2017.0829-02 29 Aug 2017 United States of America Minnesota Beltrami Co. Turtle Lake ID:04015900 02668674 Chara contraria A.Braun ex Kütz.
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon SAS2017.0731-01 31 Jul 2017 United States of America Minnesota Crow Wing Co. Borden Lake… 02669173 Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella obtusa Allen S. A. Simon | A. M. Les SAS2017.0801-01 01 Aug 2017 United States of America Minnesota Clearwater Co. Itasca State Park,… 02669176 Nitella obtusa Allen