Displaying 1 - 75 out of 162 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Nitellopsis obtusa (Desv. in Loisel.) J.Groves S. A. Simon | T. J. Paquin SAS2019.0730-01 30 Jul 2019 United States of America Minnesota Beltrami Co. Turtle Lake (04015900),… 02667896 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara globularis Thuill. S. A. Simon | A. B. Binsfeld SAS2015.0803-01 03 Aug 2015 United States of America Minnesota Douglas Co. Lake Carlos 02334586 Chara globularis Thuill.
Chara globularis Thuill. S. A. Simon | A. B. Binsfeld SAS2015.0803-02 03 Aug 2015 United States of America Minnesota Douglas Co. Lake Carlos 02334587 Chara globularis Thuill.
Chara globularis Thuill. S. A. Simon | A. B. Binsfeld SAS2015.0803-03 03 Aug 2015 United States of America Minnesota Douglas Co. Lake Carlos 02334589 Chara globularis Thuill.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves S. A. Simon | A. M. Les SAS2017.0823-01 23 Aug 2017 United States of America Minnesota Pope Co. Lake Minnewaska 02666363 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara contraria A.Braun ex Kütz. S. A. Simon | R. A. Bulman SAS2007.0705-01 05 Jul 2007 United States of America Minnesota Cass Co. Little Boy Lake,… 02666968 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | R. A. Bulman SAS2007.0816-07 16 Aug 2007 United States of America Minnesota Cass Co. Pine Mountain Lake.… 02666969 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | K. M. Mortensen SAS2008.0528-14 28 May 2008 United States of America Minnesota Cass Co. Norway Lake, south… 02666971 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | K. M. Mortensen SAS2008.0717-02 17 Jul 2008 United States of America Minnesota Cass Co. Boy Lake, NE… 02666973 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2010.0816-07 16 Aug 2010 United States of America Minnesota Crow Wing Co. Cross Lake… 02666975 Chara contraria A.Braun ex Kütz.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves S. A. Simon SAS2021.0825-02 25 Aug 2021 United States of America Minnesota Beltrami Co. Moose Lake (04001100) 02668041 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara contraria A.Braun ex Kütz. S. A. Simon | N. J. Dammer SAS2021.0802-01 02 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667760 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. S. A. Simon | N. J. Dammer SAS2021.0803-02 03 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667762 Chara braunii C.C.Gmel.
Chara globularis Thuill. S. A. Simon | N. J. Dammer SAS2021.0802-01 02 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667770 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2021.0823-01 23 Aug 2021 United States of America Minnesota Beltrami Co. Turtle River Lake… 02667771 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. S. A. Simon SAS2021.0825-01 25 Aug 2021 United States of America Minnesota Beltrami Co. Moose Lake (04001100) 02668040 Chara aspera Willd.
Chara globularis Thuill. S. A. Simon | S. H. O'Connell SAS2021.0727-01 27 Jul 2021 United States of America Minnesota Beltrami Co. Lake Beltrami (04013500) 02668090 Chara globularis Thuill.
Nitella obtusa Allen S. A. Simon | S. H. O'Connell SAS2021.0727-02 27 Jul 2021 United States of America Minnesota Beltrami Co. Lake Beltrami (04013500) 02668091 Nitella obtusa Allen
Nitella flexilis (L.) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0807-10 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668102 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. S. A. Simon SAS2020.0716-01 16 Jul 2020 United States of America Minnesota Kandiyohi Co. Games Lake (34022400),… 02668103 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2020.0716-02 16 Jul 2020 United States of America Minnesota Kandiyohi Co. Eagle Lake (34017100),… 02668104 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | E. R. Hauck Jacobs SAS2020.0722-01 22 Jul 2020 United States of America Minnesota Stearns Co. Lake Koronis (73020002),… 02668105 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. S. A. Simon SAS2020.0728-01 28 Jul 2020 United States of America Minnesota Pope Co. Lake Minnewaska (61013000),… 02668106 Chara globularis Thuill.
Chara globularis Thuill. S. A. Simon SAS2020.0729-01 29 Jul 2020 United States of America Minnesota Pope Co. Lake Minnewaska (61013000),… 02668107 Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh S. A. Simon SAS2020.0730-01 30 Jul 2020 United States of America Minnesota Stearns Co. Lake Koronis (73020002),… 02668108 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. S. A. Simon SAS2020.0825-02 25 Aug 2020 United States of America Minnesota Polk Co. Sand Hill Lake… 02668110 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. S. A. Simon | N. J. Dammer SAS2021.0803-01 03 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667761 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0822-01 22 Aug 2019 United States of America Minnesota Beltrami Co. Lake Andrusia (04003800) 02668309 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0822-02a 22 Aug 2019 United States of America Minnesota Beltrami Co. Lake Andrusia (04003800) 02668310 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. S. A. Simon | T. J. Paquin SAS2019.0701-01a 01 Jul 2019 United States of America Minnesota Beltrami Co. Turtle Lake (04015900),… 02668296 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0710-13 10 Jul 2019 United States of America Minnesota Meeker Co. Belle Lake (47004901) 02668299 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0729-02 29 Jul 2019 United States of America Minnesota Hubbard Co. LaSalle Lake (29030900),… 02668303 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. S. A. Simon | T. J. Paquin SAS2019.0822-02b 22 Aug 2019 United States of America Minnesota Beltrami Co. Lake Andrusia (04003800) 02668311 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0701-01b 01 Jul 2019 United States of America Minnesota Beltrami Co. Turtle Lake (04015900),… 02668297 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0710-12 10 Jul 2019 United States of America Minnesota Meeker Co. Belle Lake (47004901) 02668298 Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0724-01 24 Jul 2019 United States of America Minnesota Todd Co. Lake Osakis (77021500) 02668300 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0724-02 24 Jul 2019 United States of America Minnesota Todd Co. Lake Osakis (77021500) 02668301 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0729-01 29 Jul 2019 United States of America Minnesota Hubbard Co. Hennepin Lake (29024600),… 02668302 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. S. A. Simon | T. J. Paquin SAS2019.0812-01 12 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668304 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0812-02 12 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668305 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. S. A. Simon | T. J. Paquin SAS2019.0814-01 14 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668306 Chara globularis Thuill.
Chara aspera Willd. S. A. Simon | T. J. Paquin SAS2019.0819-01 19 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668307 Chara aspera Willd.
Chara globularis Thuill. S. A. Simon | T. J. Paquin SAS2019.0819-02 19 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668308 Chara globularis Thuill.
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-02 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668100 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-09 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668101 Chara braunii C.C.Gmel.
Chara macounii (Allen) C.B.Rob. S. A. Simon SAS2020.0824-01 24 Aug 2020 United States of America Minnesota Douglas Co. Red Rock Lake… 02668109 Chara macounii (Allen) C.B.Rob.
Nitella flexilis (L.) C.Agardh D. J. Perleberg | S. A. Simon DJP2017.0713-01 13 Jul 2017 United States of America Minnesota Cass Co. Craig Lake 02668377 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. S. A. Simon | A. J. Rollins SAS2009.0818-02 18 Aug 2009 United States of America Minnesota Wright Co. Waverly Lake, north… 02666974 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. J. M. Knopik | S. A. Simon s.n. 29 Jun 2006 United States of America Minnesota Cass Co. Woman Lake (11020100),… 02669264 Chara globularis Thuill.
Chara globularis Thuill. S. A. Simon | A. Johnson SAS2012.0719-15 19 Jul 2012 United States of America Minnesota Itasca Co. Sand Lake (31082600),… 02669283 Chara globularis Thuill.
Chara braunii C.C.Gmel. S. A. Simon SAS2020.0921.02 21 Sep 2020 United States of America Minnesota Itasca Co. Round Lake (31089600) 02668904 Chara braunii C.C.Gmel.
Nitella acuminata A.Braun ex Wallman S. A. Simon | T. J. Paquin SAS2019.0807-05 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669131 Nitella acuminata A.Braun ex Wallman
Nitella acuminata A.Braun ex Wallman S. A. Simon | T. J. Paquin SAS2019.0807-07 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669133 Nitella acuminata A.Braun ex Wallman
Nitella furcata (Roxb. ex Bruzelius) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0807-08 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669134 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-11 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669135 Chara braunii C.C.Gmel.
Nitella flexilis (L.) C.Agardh S. A. Simon SAS2020.0921.03 21 Sep 2020 United States of America Minnesota Itasca Co. Round Lake (31089600) 02668905 Nitella flexilis (L.) C.Agardh
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon | D. P. Wick SAS2018.0731-01 31 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02668932 Tolypella intricata (Trentep. ex Roth) Leonh.
Chara formosa C.B.Rob. S. A. Simon SAS2018.0828-05 28 Aug 2018 United States of America Minnesota Cass Co. Sand Lake ID:11027900,… 02668556 Chara formosa C.B.Rob.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-01 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668557 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-02 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668558 Chara braunii C.C.Gmel.
Nitella C.Agardh S. A. Simon SAS2017.0828-02 28 Aug 2017 United States of America Minnesota Morrison Co. Ferrell Lake ID:49005800 02668775 Nitella C.Agardh
Nitella C.Agardh S. A. Simon | D. P. Wick SAS2018.0820-03 20 Aug 2018 United States of America Minnesota Saint Louis Co. Echo Lake… 02668487 Nitella C.Agardh
Chara aspera Willd. S. A. Simon | M. R. Anderson SAS2008.0624-01 24 Jun 2008 United States of America Minnesota Cass Co. Deep Portage Lake… 02669272 Chara aspera Willd.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh S. A. Simon | T. J. Paquin SAS2019.0807-06 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669132 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara globularis Thuill. S. A. Simon | A. M. Les SAS2017.0829-03 29 Aug 2017 United States of America Minnesota Beltrami Co. Moose Lake (04001100),… 02670072
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0823-01 23 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, west… 02667027 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0827-03 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, south… 02667028 Chara braunii C.C.Gmel.
Nitella obtusa Allen S. A. Simon SAS2018.0724-01 24 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02667008 Nitella obtusa Allen
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon | D. P. Wick SAS2018.0724-02 24 Jul 2018 United States of America Minnesota Cass Co. Ten Mile Lake,… 02667009 Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella flexilis (L.) C.Agardh S. A. Simon | R. A. Bulman SAS2007.0823-07 23 Aug 2007 United States of America Minnesota Cass Co. Pleasant Lake (11038300),… 02670063
Nitella flexilis (L.) C.Agardh S. A. Simon | A. Johnson SAS2012.0808-01 08 Aug 2012 United States of America Minnesota Itasca Co. Bass Lake (31057600),… 02670064
Chara braunii C.C.Gmel. S. A. Simon | K. M. Mortensen SAS2008.0731-05 31 Jul 2008 United States of America Minnesota Cass Co. Sylvan Lake (11030400),… 02670065
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2017.0829-02 29 Aug 2017 United States of America Minnesota Beltrami Co. Turtle Lake ID:04015900 02668674 Chara contraria A.Braun ex Kütz.
Tolypella intricata (Trentep. ex Roth) Leonh. S. A. Simon SAS2017.0731-01 31 Jul 2017 United States of America Minnesota Crow Wing Co. Borden Lake… 02669173 Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella obtusa Allen S. A. Simon | A. M. Les SAS2017.0801-01 01 Aug 2017 United States of America Minnesota Clearwater Co. Itasca State Park,… 02669176 Nitella obtusa Allen