Displaying 1 - 50 out of 162 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara aspera Willd. S. A. Simon SAS2021.0825-01 25 Aug 2021 United States of America Minnesota Beltrami Co. Moose Lake (04001100) 02668040 Chara aspera Willd.
Chara aspera Willd. S. A. Simon | T. J. Paquin SAS2019.0812-01 12 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668304 Chara aspera Willd.
Chara aspera Willd. S. A. Simon | T. J. Paquin SAS2019.0819-01 19 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668307 Chara aspera Willd.
Chara aspera Willd. S. A. Simon | M. R. Anderson SAS2008.0624-01 24 Jun 2008 United States of America Minnesota Cass Co. Deep Portage Lake… 02669272 Chara aspera Willd.
Chara aspera Willd. S. A. Simon SAS2018.0828-04 28 Aug 2018 United States of America Minnesota Cass Co. Sand Lake ID:11027900 02668501 Chara aspera Willd.
Chara aspera Willd. S. A. Simon SAS2018.0829-02 29 Aug 2018 United States of America Minnesota Cass Co. Sand Lake ID:11027900 02668503 Chara aspera Willd.
Chara aspera Willd. S. A. Simon | A. J. Rollins SAS2009.0709-02 09 Jul 2009 United States of America Minnesota Cass Co. Washburn Lake (11005900),… 02669279 Chara aspera Willd.
Chara aspera Willd. S. A. Simon | B. R. Froelich SAS2013.0828-02a 28 Aug 2013 United States of America Minnesota Aitkin Co. Big Pine Lake… 02670123
Chara braunii C.C.Gmel. S. A. Simon | N. J. Dammer SAS2021.0803-02 03 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667762 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-02 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668100 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-09 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668101 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2020.0921.02 21 Sep 2020 United States of America Minnesota Itasca Co. Round Lake (31089600) 02668904 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | T. J. Paquin SAS2019.0807-11 07 Aug 2019 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02669135 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-01 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668557 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0827-02 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake ID:21010500,… 02668558 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0823-01 23 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, west… 02667027 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | D. P. Wick SAS2018.0827-03 27 Aug 2018 United States of America Minnesota Douglas Co. Lottie Lake, south… 02667028 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | K. M. Mortensen SAS2008.0731-05 31 Jul 2008 United States of America Minnesota Cass Co. Sylvan Lake (11030400),… 02670065
Chara braunii C.C.Gmel. S. A. Simon | A. M. Les SAS2017.0802-05 02 Aug 2017 United States of America Minnesota Cass Co. Lake Winnibigoshish (11014700),… 02669177 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2017.0830-01 30 Aug 2017 United States of America Minnesota Isanti Co. Fannie Lake ID:30004300 02668661 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2017.0725-01 25 Jul 2017 United States of America Minnesota Crow Wing Co. Lake Ossawinnamakee… 02668668 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2017.0719-01 19 Jul 2017 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668670 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2017.0719-02 19 Jul 2017 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02668776 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | A. M. Les SAS2017.0815-07 15 Aug 2017 United States of America Minnesota Crow Wing Co. Fawn Lake… 02668781 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon SAS2018.0814-02 14 Aug 2018 United States of America Minnesota Douglas Co. North Union Lake… 02668492 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. S. A. Simon | B. R. Froelich SAS2013.0828-02b 28 Aug 2013 United States of America Minnesota Aitkin Co. Big Pine Lake… 02670124
Chara braunii C.C.Gmel. S. A. Simon SAS2016.0829-01 29 Aug 2016 United States of America Minnesota Aitkin Co. Big Sandy Lake… 02670097
Chara compacta C.B.Rob. S. A. Simon SAS2017.0823-03 23 Aug 2017 United States of America Minnesota Cass Co. Spider Lake ID:11022100 02668700 Chara compacta C.B.Rob.
Chara contraria A.Braun ex Kütz. S. A. Simon | R. A. Bulman SAS2007.0705-01 05 Jul 2007 United States of America Minnesota Cass Co. Little Boy Lake,… 02666968 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | R. A. Bulman SAS2007.0816-07 16 Aug 2007 United States of America Minnesota Cass Co. Pine Mountain Lake.… 02666969 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | K. M. Mortensen SAS2008.0528-14 28 May 2008 United States of America Minnesota Cass Co. Norway Lake, south… 02666971 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | K. M. Mortensen SAS2008.0717-02 17 Jul 2008 United States of America Minnesota Cass Co. Boy Lake, NE… 02666973 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2010.0816-07 16 Aug 2010 United States of America Minnesota Crow Wing Co. Cross Lake… 02666975 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | N. J. Dammer SAS2021.0802-01 02 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667760 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2021.0823-01 23 Aug 2021 United States of America Minnesota Beltrami Co. Turtle River Lake… 02667771 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2020.0716-02 16 Jul 2020 United States of America Minnesota Kandiyohi Co. Eagle Lake (34017100),… 02668104 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | E. R. Hauck Jacobs SAS2020.0722-01 22 Jul 2020 United States of America Minnesota Stearns Co. Lake Koronis (73020002),… 02668105 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | N. J. Dammer SAS2021.0803-01 03 Aug 2021 United States of America Minnesota Beltrami Co. Wolf Lake (04007900) 02667761 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0822-01 22 Aug 2019 United States of America Minnesota Beltrami Co. Lake Andrusia (04003800) 02668309 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0822-02a 22 Aug 2019 United States of America Minnesota Beltrami Co. Lake Andrusia (04003800) 02668310 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0710-13 10 Jul 2019 United States of America Minnesota Meeker Co. Belle Lake (47004901) 02668299 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0729-02 29 Jul 2019 United States of America Minnesota Hubbard Co. LaSalle Lake (29030900),… 02668303 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0701-01b 01 Jul 2019 United States of America Minnesota Beltrami Co. Turtle Lake (04015900),… 02668297 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0710-12 10 Jul 2019 United States of America Minnesota Meeker Co. Belle Lake (47004901) 02668298 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0724-02 24 Jul 2019 United States of America Minnesota Todd Co. Lake Osakis (77021500) 02668301 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0729-01 29 Jul 2019 United States of America Minnesota Hubbard Co. Hennepin Lake (29024600),… 02668302 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | T. J. Paquin SAS2019.0812-02 12 Aug 2019 United States of America Minnesota Mahnomen Co. South Twin Lake… 02668305 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | A. J. Rollins SAS2009.0818-02 18 Aug 2009 United States of America Minnesota Wright Co. Waverly Lake, north… 02666974 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon SAS2017.0829-02 29 Aug 2017 United States of America Minnesota Beltrami Co. Turtle Lake ID:04015900 02668674 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. S. A. Simon | A. M. Les SAS2017.0802-02 02 Aug 2017 United States of America Minnesota Cass Co. Lake Winnibigoshish (11014700),… 02669178 Chara contraria A.Braun ex Kütz.