Displaying 51 - 75 out of 75 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Cyperus strigosus L. R. T. Clausen | W. A. Hinkey 4305 14 Aug 1939 United States of America New York Oswego Co. northwest corner of… 2820610 Cyperus strigosus L.
Eleocharis erythropoda Steud. R. T. Clausen | W. A. Hinkey 4318 19 Aug 1939 United States of America New York Cayuga Co. East side of… 2822888 Eleocharis erythropoda Steud.
Potentilla anserina L. R. T. Clausen | W. A. Hinkey 4455 09 Aug 1939 United States of America New York Oswego Co. Along Shore of… 2828653 Potentilla anserina L.
Eleocharis obtusa (Willd.) Schult. R. T. Clausen | W. A. Hinkey 4320 08 Aug 1939 United States of America New York Oswego Co. Russ Pond, 2824880 Eleocharis obtusa (Willd.) Schult.
Eleocharis olivacea Torr. R. T. Clausen | W. A. Hinkey 4322 14 Aug 1939 United States of America New York Oswego Co. northwest corner of… 2825400 Eleocharis olivacea Torr.
Eleocharis olivacea Torr. R. T. Clausen | W. A. Hinkey 4323 20 Aug 1939 United States of America New York Wayne Co. west side of… 2825401 Eleocharis olivacea Torr.
Eleocharis olivacea Torr. R. T. Clausen | W. A. Hinkey 4321 14 Aug 1939 United States of America New York Oswego Co. northwest corner of… 2825431 Eleocharis olivacea Torr.
Eleocharis palustris var. major Sond. R. T. Clausen | W. A. Hinkey 4314 04 Aug 1939 United States of America New York Oswego Co. mouth of Salmon… 02825603 Eleocharis palustris var. major Sond.
Eleocharis palustris var. major Sond. R. T. Clausen | W. A. Hinkey 4313 03 Aug 1939 United States of America New York Oswego Co. Pulaski Reservoir 2825608 Eleocharis palustris var. major Sond.
Eleocharis palustris (L.) Roem. & Schult. R. T. Clausen | W. A. Hinkey 4334 21 Aug 1939 United States of America New York Monroe Co. Bullhead Pond 2825911 Eleocharis palustris (L.) Roem. & Schult.
Eleocharis palustris var. vigens L.H.Bailey ex Britton R. T. Clausen | W. A. Hinkey 4325 11 Aug 1939 United States of America New York Cayuga Co. southern end of… 02826033 Eleocharis palustris var. vigens L.H.Bailey ex Britton
Eleocharis palustris var. vigens L.H.Bailey ex Britton R. T. Clausen | W. A. Hinkey 4324 06 Aug 1939 United States of America New York Oswego Co. North Pond 2826056 Eleocharis palustris var. vigens L.H.Bailey ex Britton
Eleocharis robbinsii Oakes R. T. Clausen | W. A. Hinkey 4327 02 Aug 1939 United States of America New York Oswego Co. North shore of… 2826743 Eleocharis robbinsii Oakes
Eriophorum virginicum L. R. T. Clausen | W. A. Hinkey 4311 08 Aug 1939 United States of America New York Oswego Co. bog-pond, 3/4 mile… 2845316 Eriophorum virginicum L.
Rhynchospora alba (L.) Vahl R. T. Clausen | W. A. Hinkey 4339 07 Aug 1939 United States of America New York Oswego Co. Parish Township, west… 2860801 Rhynchospora alba (L.) Vahl
Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve R. T. Clausen | W. A. Hinkey 4343 19 Aug 1939 United States of America New York Cayuga Co. east shore of… 2886061 Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve
Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve R. T. Clausen | W. A. Hinkey 4342 19 Aug 1939 United States of America New York Oswego Co. Mud Pond 2886092 Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve
Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve R. T. Clausen | W. A. Hinkey 4362 06 Aug 1939 United States of America New York Oswego Co. mouth of Salmon… 2886100 Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve
Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve R. T. Clausen | W. A. Hinkey 4361 05 Aug 1939 United States of America New York Oswego Co. South Pond 2886185 Schoenoplectus acutus (Muhl. ex Bigelow) Á.Löve & D.Löve
Schoenoplectus heterochaetus (Chase) Soják R. T. Clausen | W. A. Hinkey 4352 Aug 1939 United States of America New York Oswego Co. mouth of Salmon… 2888262 Schoenoplectus heterochaetus (Chase) Soják
Schoenoplectus pungens (Vahl) Palla var. pungens R. T. Clausen | W. A. Hinkey 4348 22 Aug 1939 United States of America New York Monroe Co. East shore of… 2889101 Schoenoplectus pungens (Vahl) Palla var. pungens
Mimulus moschatus Douglas ex Lindl. W. A. Hinkey 4023 04 Sep 1939 United States of America Pennsylvania Wayne Co. edge of backwater… 3293537 Mimulus moschatus Douglas ex Lindl.
Eleocharis palustris (L.) Roem. & Schult. R. T. Clausen | W. A. Hinkey 3999 02 Sep 1939 United States of America Pennsylvania Wayne Co. 5 mi east… 2825836 Eleocharis palustris (L.) Roem. & Schult.
Chara vulgaris L. R. T. Clausen | W. A. Hinkey 4036 19 Aug 1939 02286253
Chara vulgaris L. R. T. Clausen | W. A. Hinkey 4038 24 Aug 1939 02286243