Displaying 1 - 25 out of 38 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara aspera Willd. P. N. Frater | E. Kujawa s.n. 15 Jul 2015 United States of America Wisconsin Oconto Co. Berry Lake 02334701 Chara aspera Willd.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 07 Jun 2015 United States of America Wisconsin Sawyer Co. Conners Lake 02334800 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 27 Jul 2015 United States of America Wisconsin Vilas Co. Boot Lake 02334559 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 29 Jul 2015 United States of America Wisconsin Iron Co. Weber Lake 02334562 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 14 Jul 2015 United States of America Wisconsin Vilas Co. Silver Lake 02334698 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 15 Jul 2015 United States of America Wisconsin Oconto Co. Berry Lake 02334703 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. N. Frater | E. Kujawa s.n. 04 Aug 2015 United States of America Wisconsin Oconto Co. Chute Pond 02334725 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. N. Frater | E. Kujawa s.n. 22 Aug 2015 United States of America Wisconsin Rock Co. Storrs Lake 02334764 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. N. Frater | E. Kujawa s.n. 23 Aug 2015 United States of America Wisconsin Marquette Co. Crystal Lake 02334765 Chara contraria A.Braun ex Kütz.
Chara formosa C.B.Rob. P. N. Frater | E. Kujawa s.n. 22 Jul 2015 United States of America Wisconsin Shawano Co. Loon Lake 02334710 Chara formosa C.B.Rob.
Chara globularis Thuill. M. E. Barton | M. E. Nault | P. N. Frater s.n. 27 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 02146315 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 28 Jul 2015 United States of America Wisconsin Oneida Co. Kathan Lake 02334560 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 30 Jun 2015 United States of America Wisconsin Oconto Co. Underwood Lake 02334681 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 08 Jul 2015 United States of America Wisconsin Bayfield Co. Tomahawk Lake 02334682 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 09 Jul 2015 United States of America Wisconsin Bayfield Co. Sand Bar Lake 02334684 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 09 Jul 2015 United States of America Wisconsin Bayfield Co. Sand Bar Lake 02334685 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 14 Jul 2015 United States of America Wisconsin Vilas Co. Arrowhead Lake 02334697 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 14 Jul 2015 United States of America Wisconsin Vilas Co. Silver Lake 02334699 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 21 Jul 2015 United States of America Wisconsin Oconto Co. Bear Paw Lake 02334707 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 05 Aug 2015 United States of America Wisconsin Lincoln Co. Seven Island Lake 02334722 Chara globularis Thuill.
Chara globularis Thuill. P. N. Frater | E. Kujawa s.n. 04 Aug 2015 United States of America Wisconsin Oconto Co. Chute Pond 02334727 Chara globularis Thuill.
Lychnothamnus barbatus (Meyen) Leonh. M. E. Barton | M. E. Nault | P. N. Frater 2013 MN07 27 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 02146539 Lychnothamnus barbatus (Meyen) Leonh.
Lychnothamnus barbatus (Meyen) Leonh. P. N. Frater 1 18 Jun 2015 United States of America Wisconsin Adams Co. Jordan Lake 02334650 Lychnothamnus barbatus (Meyen) Leonh.
Nitella C.Agardh P. N. Frater | E. Kujawa s.n. 21 Jul 2015 United States of America Wisconsin Oconto Co. Bear Paw Lake 02334801 Nitella C.Agardh
Nitella clavata Kütz. P. N. Frater | E. Kujawa s.n. 29 Jul 2015 United States of America Wisconsin Iron Co. Weber Lake 02334563 Nitella clavata Kütz.