Displaying 1 - 25 out of 61 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Lychnothamnus barbatus (Meyen) Leonh. M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Kilby Lake boat… 02668056 Lychnothamnus barbatus (Meyen) Leonh.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Kilby Lake boat… 02668057 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668058 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668059 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668060 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668061 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668062 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves M. A. Kromrey | S. R. Fanning | M. E. Nault s.n. 07 Sep 2021 United States of America Wisconsin Marquette Co. Emery Lake, site… 02668063 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara contraria A.Braun ex Kütz. M. E. Barton | M. E. Nault 2013 MB18 02 Jul 2013 United States of America Wisconsin Oconto Co. Berry Lake 02146575 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. M. E. Barton | M. E. Nault 2013 MB19 03 Jul 2013 United States of America Wisconsin Oconto Co. Underwood Lake 02146316 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. M. E. Barton | M. E. Nault s.n. 09 Jul 2013 United States of America Wisconsin Waukesha Co. Lower Nashotah Lake 02146576 Chara contraria A.Braun ex Kütz.
Lychnothamnus barbatus (Meyen) Leonh. M. E. Barton | M. E. Nault | P. M. Skawinski 2013 MB17 11 Jul 2013 United States of America Wisconsin Waushara Co. Alpine Lake 02146540 Lychnothamnus barbatus (Meyen) Leonh.
Nitella flexilis (L.) C.Agardh M. E. Barton | M. E. Nault | P. M. Skawinski 2013 MB20 11 Jul 2013 United States of America Wisconsin Waushara Co. Alpine Lake 02146515 Nitella flexilis (L.) C.Agardh
Lychnothamnus barbatus (Meyen) Leonh. M. E. Barton | M. E. Nault | P. N. Frater 2013 MN07 27 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 02146539 Lychnothamnus barbatus (Meyen) Leonh.
Chara globularis Thuill. M. E. Barton | M. E. Nault | P. N. Frater s.n. 27 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 02146315 Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh M. E. Barton | M. E. Nault | P. N. Frater s.n. 27 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 02146514 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. M. E. Nault s.n. 17 Jun 2018 United States of America Wisconsin Marquette Co. Lawrence Lake 02335185 Chara contraria A.Braun ex Kütz.
Nitella tenuissima (Desv.) Kütz. M. E. Nault | B. L. Nordin | E. Hengrigillis s.n. 15 Aug 2018 United States of America Wisconsin Marinette Co. Pestiga Lake 02335196 Nitella tenuissima (Desv.) Kütz.
Chara formosa C.B.Rob. M. E. Nault | B. L. Nordin | E. Hengrigillis s.n. 15 Aug 2018 United States of America Wisconsin Marinette Co. Pestiga Lake 02335195 Chara formosa C.B.Rob.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh M. E. Nault | B. L. Nordin | E. Hengrigillis s.n. 15 Aug 2018 United States of America Wisconsin Marinette Co. Pestiga Lake 02335197 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Nitella mucronata (A.Braun) Miq. M. E. Nault | B. L. Nordin | E. Hengrigillis s.n. 15 Aug 2018 United States of America Wisconsin Marinette Co. Pestiga Lake 02335198 Nitella mucronata (A.Braun) Miq.
Chara contraria A.Braun ex Kütz. M. E. Nault | B. T. Steckart s.n. 17 Sep 2015 United States of America Wisconsin Washington Co. Bark Lake 02334785 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. M. E. Nault | B. T. Steckart s.n. 17 Sep 2015 United States of America Wisconsin Washington Co. Friess Lake 02334788 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. M. E. Nault | M. E. Barton 25 22 Jul 2013 United States of America Wisconsin Vilas Co. Silver Lake 02146317 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. M. E. Nault | M. E. Barton s.n. 19 Sep 2014 United States of America Wisconsin Waukesha Co. Little Muskego Lake 00739375 Chara contraria A.Braun ex Kütz.