Displaying 1 - 25 out of 608 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Acanthophora thierii J.V.Lamour. C. E. Pease | E. Butler 3066 Jul 1894 Jamaica 02141385 Acanthophora thierii J.V.Lamour.
Acanthophora thierii J.V.Lamour. C. E. Pease | E. Butler 2231 Jul 1891 Jamaica Port Antonio. 02141397 Acanthophora thierii J.V.Lamour.
Acanthophora thierii J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. 02141426 Acanthophora thierii J.V.Lamour.
Acetabularia crenulata (J.V.Lamour.) Kuntze C. E. Pease | E. Butler s.n. Aug 1894 Jamaica Annotta Bay 02023914 Acetabularia crenulata (J.V.Lamour.) Kuntze
Acetabularia crenulata (J.V.Lamour.) Kuntze C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. 02023919 Acetabularia crenulata (J.V.Lamour.) Kuntze
Acetabularia crenulata (J.V.Lamour.) Kuntze C. E. Pease | E. Butler s.n. s.d. Jamaica 02023944 Acetabularia crenulata (J.V.Lamour.) Kuntze
Aglaothamnion C. E. Pease | E. Butler 3121 Jul 1894 Jamaica Port Antonio. 02141861 Aglaothamnion
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1894 - Aug 1894 Jamaica Morant Bay & Annotto Bay 02142255 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. 1900 Jamaica 02142258 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. 02142254 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. 02142257 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. s.d. Jamaica Port Antonio. 02142277 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Annotto Bay, washed ashore 02341215 Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Annotto Bay, washed ashore 02142286 Amansia multifida J.V.Lamour.
Amphiroa charoides J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. 02142400 Amphiroa charoides J.V.Lamour.
Amphiroa debilis Kütz. C. E. Pease | E. Butler s.n. s.d. Jamaica Port Antonio. in shallow water 02285268 Amphiroa debilis Kütz.
Amphiroa debilis Kütz. C. E. Pease | E. Butler s.n. Aug 1894 Jamaica Port Antonio. 02142410 Amphiroa debilis Kütz.
Amphiroa fragilissima (L.) J.V.Lamour. C. E. Pease | E. Butler s.n. s.d. Jamaica 02142434 Amphiroa fragilissima (L.) J.V.Lamour.
Amphiroa rigida J.V.Lamour. C. E. Pease | E. Butler 2197 Jul 1891 Jamaica Portland Surrey. Greater Antilles, Port Antonio 03559471 Amphiroa rigida J.V.Lamour.
Anadyomene flabellata J.V.Lamour. C. E. Pease | E. Butler 2173 Jul 1891 Jamaica Port Antonio. 02024106 Anadyomene flabellata J.V.Lamour.
Anadyomene stellata (Wulfen) C.Agardh C. E. Pease s.n. s.d. Jamaica 02024190 Anadyomene stellata (Wulfen) C.Agardh
Anadyomene stellata (Wulfen) C.Agardh C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio 02024165 Anadyomene stellata (Wulfen) C.Agardh
Antithamnion butleriae Collins C. E. Pease | E. Butler s.n. 1900 Jamaica type 00937517 Antithamnion butleriae Collins
Asterocytis ornata (C.Agardh) Hamel C. E. Pease | E. Butler s.n. 1900 Jamaica Port Antonio 02141075 Asterocytis ornata (C.Agardh) Hamel
Asterocytis ornata (C.Agardh) Hamel C. E. Pease | E. Butler s.n. 1900 Jamaica 02141080 Asterocytis ornata (C.Agardh) Hamel