Trifolium repens L.
-
Filed As
Fabaceae
Trifolium repens L. -
Collector(s)
J. L. Sevy JLS54, 01 Jul 1941
-
Location
United States of America. Nevada. Lander Co. Toiyabe Forest. Kingston Canyon - R. S. yard.
-
Habitat
In meadows; Slope: level. Type: meadow - grass; Principal associated plants in order of abundance: sedge, redtop. Common. Shallow gravelly loam.
-
Description
Usual size of plant: 4-6"; Flowering period: July; Period of seed dissemination: August. Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 717532
Occurrence ID: ac04ab91-ed57-4335-b6a0-c4ac8c37c12d
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Nevada
-
County/Municipio
Lander Co.
-
Locality
Toiyabe Forest. Kingston Canyon - R. S. yard
-
Elevation
Alt. 2286 m. (7500 ft.)
-
Coordinates
39.2398, -117.162
-
Distribution
No botanical uses.
Form 767 (Revised Apr., 1928) HERBARIUM OF THE FOREST SERVICE ULS. DEPARTMÈNT OF AGRICULTURE 94741 Collectors_____... VDate W collection.. Botanical name_______repeilS Common name.-^yLi^..^^???!?.____________________ 7-1-41 Uln$*%am •» ynrû Qt... ?**>*? ____&unty.-I"^r------ ForeslL..!?*^* feet Slope Altltllde--------------------1CCU ^Tst^Dni’^d direction) (Deep loam, shallow ----Tvpe Wggw____________B#»»-.____;JU_.__________ .. . _ _ (Woodland, timber, park, etc.) (Weed, browse, gya^I __ . (gensity in tenths) eoaaB^»«l-^0->Jp(^|^jp ______________I^IWMWPIHW_____ ------------^----------—— — “ “ /A>2— < — i. -—- —»— 1 -- L (Principal associated ^ants in ordetoLabundance) _ Distribution..-.!*-^!???*__________L Ab(indance..fiHMI _ ^Where seneral* fpund) (Palatability) . (Grazed by C., H., S., and G.) Forage value m_______ v (Season grazed) Other data..***__________-M*.----------- *HBS» (Usual size of plant) Collectors name------*— (Usual size of plant) (Period of seed dissemination) •ovmwkmkt pannala «znci (Other notes) 00717532
Displaying 1 - 25 out of 459 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
|---|---|---|---|---|---|---|---|---|---|
| Trifolium repens L. | W. R. Buck 41989 | 30 Jun 2002 | United States of America | New York | Putnam Co. Town of Southeast,… | — | 666474 |
|
|
| Trifolium repens L. | E. H. Graham 7481 | 07 Sep 1931 | United States of America | Utah | Uintah Co. Uinta Basin. Davis… | — | 717518 |
|
|
| Trifolium repens L. | S. L. Welsh 6383 | 21 Jul 1967 | United States of America | Utah | Summit Co. East Fork of… | — | 717520 |
|
|
| Trifolium repens L. | N. H. Holmgren 13898 | 13 Jun 2000 | United States of America | Wyoming | Teton Co. Hoback River, 5… | — | 717521 |
|
|
| Trifolium repens L. | N. E. Nichols 160 | 21 Jun 1937 - 22 Jun 1937 | United States of America | Nevada | Elko Co. South end of… | — | 717522 |
|
|
| Trifolium repens L. | R. A. Allen 47 | 01 Jun 1937 | United States of America | Nevada | Washoe Co. 2 miles northwest… | — | 717528 |
|
|
| Trifolium repens L. | J. Henrichs 157 | 02 Jun 1937 | United States of America | Nevada | Washoe Co. Within limits of… | — | 717529 |
|
|
| Trifolium repens L. | B. O. Moore 908 | 02 Aug 1937 | United States of America | Nevada | Washoe Co. Truckee River, 1… | — | 717530 |
|
|
| Trifolium repens L. | A. P. Pinzl 496 | 17 Jun 1976 | United States of America | Nevada | North Canyon, Carson Range, Carson… | — | 717531 |
|
|
| Trifolium repens L. | J. L. Sevy JLS54 | 01 Jul 1941 | United States of America | Nevada | Lander Co. Toiyabe Forest. Kingston… | — | 717532 |
|
|
| Trifolium repens L. | S. Goodrich 13292 | 09 Jul 1979 | United States of America | Nevada | Lander Co. Toiyabe National Forest,… | — | 717533 |
|
|
| Trifolium repens L. | S. L. Welsh 19811 | 27 Jul 1980 | United States of America | Utah | Duchesne Co. Slate Creek, trail… | — | 717534 |
|
|
| Trifolium repens L. | E. J. Neese 3616 | 14 Jul 1977 | United States of America | Utah | Garfield Co. SC Boulder, 6… | — | 717535 |
|
|
| Trifolium repens L. | R. Foster 7084 | 03 Aug 1978 | United States of America | Utah | Juab Co. Ca. 3 miles… | — | 717536 |
|
|
| Trifolium repens L. | R. Foster 4996 | 09 Aug 1977 | United States of America | Utah | Grand Co. CC Book Mountain,… | — | 717537 |
|
|
| Trifolium repens L. | M. A. Franklin 1167 | 05 Aug 1984 | United States of America | Utah | Grand Co. La Sal Mountains,… | — | 717538 |
|
|
| Trifolium repens L. | L. C. Higgins 20564 | 26 Jun 1999 | United States of America | Utah | Washington Co. Pine Valley, middle… | — | 717539 |
|
|
| Trifolium repens L. | L. C. Higgins 20514 | 18 Jun 1999 | United States of America | Utah | Beaver Co. Southwest of Indian… | — | 717540 |
|
|
| Trifolium repens L. | M. J. Williams 79-136-2 | 20 Jul 1979 | United States of America | Nevada | Elko Co. Thatcher Slough, northwest… | — | 717541 |
|
|
| Trifolium repens L. | A. P. Pinzl 10125 | 25 Jul 1992 | United States of America | Nevada | White Pine Co. Schell Creek… | — | 717542 |
|
|
| Trifolium repens L. | M. Lavin SW56 | 24 Jun 1980 | United States of America | Nevada | Douglas Co. Sweetwater Mountains. Desert… | — | 717543 |
|
|
| Trifolium repens L. | M. J. Williams 77-84-4 | 23 Aug 1977 | United States of America | Nevada | Storey Co. Upper Long Valley | — | 717545 |
|
|
| Trifolium repens L. | N. H. Holmgren 5540 | 21 Jul 1971 | United States of America | Idaho | Bonneville Co. Caribou Range, Hoffman… | — | 717546 |
|
|
| Trifolium repens L. | E. H. Graham 6477 | 01 Jul 1931 | United States of America | Utah | Duchesne Co. West of Moon… | — | 717547 |
|
|
| Trifolium repens L. | K. Whited 136 | 06 Jun 1921 | United States of America | Oregon | Crook Co. | — | 717548 |
|
Please submit your comments about the specimen:
Trifolium repens L.